Freese-Notis Weather Daily Brazil/Argentina Crop SummaryFREESE-NOTIS DAILY BRAZIL/ARGENTINA CROP SUMMARY
FREESE-NOTIS WEATHER DAILY BRAZIL/ARGENTINA CROP SUMMARY
bzdata.cmd,43,4.0,0.01,24,1,
Freese-Notis Weather --- April 19, 2025
Brazil/Argentina Weather Statistics
Monthly Weather Impact.
Precipitation in millimeters and temperatures in Celsius
pcpn nmbr pcpn
as pct days as pct avg avg avg dep
location pcpn normal pcpn of evap high low tmp nml
BRAZIL
Mato Grosso 79 35 20 30.2 22.6 26.4 .1
Goias 62 29 18 31.1 21.5 26.3 3.1
Minas Gerais 125 66 14 28.8 20.1 24.5 .9
Mato Grosso do Sul 65 46 14 29.6 21.8 25.7 .8
Sao Paulo 58 36 12 27.6 21.1 24.3 1.1
Parana 60 41 14 30.2 20.8 25.5 2.5
Santa Catarina 19 17 5 27.7 19.1 23.4 -.1
Rio Grande do Sul 79 64 9 28.3 19.9 24.1 1.9
ARGENTINA
Chaco 117 78 9 32.6 20.5 26.5 2.4
Santa Fe 153 98 12 28.0 18.4 23.2 1.8
Cordoba 158 132 20 26.4 16.8 21.6 1.7
Entre Rios 141 102 14 28.2 18.6 23.4 1.5
La Pampa 209 190 14 24.5 14.4 19.5 .3
N Buenos Aires 211 184 20 25.3 15.6 20.5 1.4
S Buenos Aires 251 264 18 23.3 13.8 18.5 .1
|
|