Freese-Notis Precipitation Outlook — May 06, 2026
1-5 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| WESTERN CORNBELT | BELOW NORMAL | 0.19" -0.03" | 48% |
| EASTERN CORNBELT | NORMAL | 0.82" +0.04" | 88% -3% |
| PLAINS WEATHER | BELOW NORMAL | 0.38" +0.03" | 67% -1% |
| NPLAINS WEATHER | BELOW NORMAL | 0.06" -0.05" | 0% |
| DELTA | ABOVE NORMAL | 1.48" | 100% |
| NORTHEASTERN U.S. | NORMAL | 0.66" | 100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.02" -0.91" | 0% -100% |
| Paraná Soybeans | 1.08" +0.78" | 100% +36% |
| Rio Grande do Sul Soybeans | 0.91" +0.42" | 100% |
| Mato Grosso do Sul Soybeans | 1.58" +1.23" | 60% |
| Goiás Soybeans | 0.00" -1.04" | 0% -100% |
6-10 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| EASTERN CORNBELT | BELOW NORMAL | 0.01" -0.54" | 0% -91% |
| PLAINS WEATHER | BELOW NORMAL | 0.01" -0.38" | 0% -91% |
| DELTA | BELOW NORMAL | 0.00" -0.53" | 0% -100% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.00" -1.26" | 0% -100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.09" -1.12" | 14% -86% |
| Paraná Soybeans | 0.11" -0.33" | 18% -82% |
| Rio Grande do Sul Soybeans | 0.11" -0.47" | 17% -83% |
| Mato Grosso do Sul Soybeans | 0.22" -0.4" | 20% -80% |
| Goiás Soybeans | 0.04" -0.75" | 0% -88% |
11-15 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| WESTERN CORNBELT | ABOVE NORMAL | 0.8" +0.15" | 92% -2% |
| EASTERN CORNBELT | ABOVE NORMAL | 0.9" -0.1" | 100% +9% |
| PLAINS WEATHER | BELOW NORMAL | 0.4" -0.3" | 57% -43% |
| NPLAINS WEATHER | ABOVE NORMAL | 1.12" +0.66" | 95% -3% |
| DELTA | BELOW NORMAL | 0.53" | 75% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.22" -0.59" | 25% -75% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.29" | 29% |
| Paraná Soybeans | 0.85" | 91% |
| Rio Grande do Sul Soybeans | 1.86" | 100% |
| Mato Grosso do Sul Soybeans | 0.64" | 100% |
| Goiás Soybeans | 0.04" | 13% |