Freese-Notis Precipitation Outlook — February 25, 2026
1-5 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| WESTERN CORNBELT | BELOW NORMAL | 0.13" -0.03" | 40% -5% |
| EASTERN CORNBELT | BELOW NORMAL | 0.27" -0.03" | 70% -6% |
| PLAINS WEATHER | BELOW NORMAL | 0.11" -0.02" | 10% -10% |
| NPLAINS WEATHER | BELOW NORMAL | 0.04" -0.05" | 0% |
| DELTA | BELOW NORMAL | 0.2" | 25% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.21" | 25% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 2.1" +1.09" | 100% |
| Paraná Soybeans | 0.06" -0.31" | 0% -91% |
| Rio Grande do Sul Soybeans | 0.05" -0.32" | 0% -50% |
| Mato Grosso do Sul Soybeans | 1.02" +0.66" | 100% +40% |
| Goiás Soybeans | 1.79" +0.48" | 100% |
6-10 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| EASTERN CORNBELT | BELOW NORMAL | 0.04" -1.19" | 0% -91% |
| PLAINS WEATHER | BELOW NORMAL | 0.05" -0.44" | 0% -86% |
| DELTA | BELOW NORMAL | 0.01" -0.57" | 0% -100% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.03" -0.96" | 0% -100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 1.47" -0.18" | 100% |
| Paraná Soybeans | 0.29" -0.19" | 73% -27% |
| Rio Grande do Sul Soybeans | 0.62" +0.39" | 50% +17% |
| Mato Grosso do Sul Soybeans | 0.16" -0.42" | 20% -60% |
| Goiás Soybeans | 1.74" +0.15" | 100% |
11-15 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| WESTERN CORNBELT | ABOVE NORMAL | 0.6" +0.04" | 64% -30% |
| EASTERN CORNBELT | ABOVE NORMAL | 3.62" +2.75" | 100% +9% |
| PLAINS WEATHER | ABOVE NORMAL | 0.34" -0.22" | 50% -29% |
| NPLAINS WEATHER | ABOVE NORMAL | 0.36" -0.08" | 64% -23% |
| DELTA | ABOVE NORMAL | 5.01" | 100% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.43" +0.08" | 100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.86" | 71% |
| Paraná Soybeans | 0.87" | 100% |
| Rio Grande do Sul Soybeans | 0.96" | 100% |
| Mato Grosso do Sul Soybeans | 0.46" | 80% |
| Goiás Soybeans | 0.34" | 38% |