Freese-Notis Precipitation Outlook — November 18, 2026
1-5 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| WESTERN CORNBELT | BELOW NORMAL | 0.19" -0.04" | 64% -5% |
| EASTERN CORNBELT | BELOW NORMAL | 0.07" | 0% |
| PLAINS WEATHER | BELOW NORMAL | 0.15" -0.02" | 20% -11% |
| NPLAINS WEATHER | ABOVE NORMAL | 0.26" -0.07" | 73% -11% |
| DELTA | BELOW NORMAL | 0.13" | 0% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.01" | 0% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.99" +0.77" | 100% +86% |
| Paraná Soybeans | 2.4" +1.22" | 100% |
| Rio Grande do Sul Soybeans | 0.98" -0.47" | 67% -33% |
| Mato Grosso do Sul Soybeans | 1.69" +1.58" | 100% +100% |
| Goiás Soybeans | 1.94" +1.06" | 100% +37% |
6-10 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| EASTERN CORNBELT | BELOW NORMAL | 0.00" -0.37" | 0% -91% |
| PLAINS WEATHER | BELOW NORMAL | 0.01" -0.17" | 0% -31% |
| DELTA | BELOW NORMAL | 0.06" -0.48" | 0% -100% |
| NORTHEASTERN U.S. | BELOW NORMAL | 0.00" -1.26" | 0% -100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 1.15" +0.74" | 100% +29% |
| Paraná Soybeans | 2.87" +2.69" | 100% +100% |
| Rio Grande do Sul Soybeans | 1.4" +1.01" | 67% -33% |
| Mato Grosso do Sul Soybeans | 3.04" +2.87" | 100% +100% |
| Goiás Soybeans | 2.01" +1.63" | 100% +25% |
11-15 Day
GFS OPERATIONAL MODEL COMPARISON 7:00 PM CST YESTERDAY TO 7:00 AM CST TODAY
U.S. Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00z model)
| Region | Status | Amount | Coverage |
| EASTERN CORNBELT | ABOVE NORMAL | 2.31" +0.7" | 100% +9% |
| PLAINS WEATHER | BELOW NORMAL | 0.04" -0.27" | 0% -67% |
| DELTA | BELOW NORMAL | 0.76" | 75% |
| NORTHEASTERN U.S. | ABOVE NORMAL | 1.6" +0.06" | 100% |
Brazil Precipitation Regional Forecast
(12z Amount & Change and Coverage & Change vs. 00Z model)
| Region | Amount | Coverage |
| Mato Grosso Soybeans and Safrinha Corn | 0.96" | 100% |
| Paraná Soybeans | 2.07" | 100% |
| Rio Grande do Sul Soybeans | 2.72" | 67% |
| Mato Grosso do Sul Soybeans | 2.59" | 100% |
| Goiás Soybeans | 0.85" | 75% |