|
|
|
|
|
|
|
Freese-Notis Weather Daily Brazil/Argentina Crop SummaryFREESE-NOTIS DAILY BRAZIL/ARGENTINA CROP SUMMARY
FREESE-NOTIS WEATHER DAILY BRAZIL/ARGENTINA CROP SUMMARY
Freese-Notis Weather --- Dec 2, 2024
Brazil/Argentina Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
BRAZIL
Mato Grosso 0.36 1.54 29 86.1 79.1 91.0 75.0 82.6
Goias 0.24 0.71 88 84.9 73.9 93.0 69.0 79.4
Minas Gerais 0.07 0.20 60 82.8 73.6 86.0 66.0 78.2
Mato Grosso do Sul 0.02 0.08 20 84.2 76.8 95.0 75.0 80.5
Sao Paulo 0 0.02 20 80.0 74.0 85.0 65.0 77.0
Parana 0.04 0.13 50 84.8 75.5 89.0 74.0 80.1
Santa Catarina 1.27 1.47 100 87.0 75.0 90.0 75.0 81.0
Rio Grande do Sul 2.00 3.46 100 85.7 71.3 98.0 65.0 78.5
ARGENTINA
Chaco 1.30 1.46 100 97.5 67.5 00.0 65.0 82.5
Santa Fe 0.12 0.24 67 71.7 56.0 75.0 52.0 63.8
Cordoba 0.02 0.08 20 73.2 55.2 77.0 53.0 64.2
Entre Rios 0.34 0.47 100 80.0 60.5 92.0 58.0 70.3
La Pampa 0 0 0 77.5 51.5 78.0 50.0 64.5
N Buenos Aires 0.91 1.73 100 68.0 59.0 72.0 55.0 63.5
S Buenos Aires 0.35 0.67 80 67.0 52.6 77.0 48.0 59.8
SOUTHAMERICACORN 0.36 3.46 51 83.0 70.0 00.0 48.0 76.5
|
|
|