|
|
 |
|
 |
 |
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS DAILY US CROP SUMMARY
FREESE-NOTIS WEATHER DAILY US CROP SUMMARY
Freese-Notis Weather --- March 30, 2025
U.S. Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
Minnesota 0.64 1.67 100 40.3 34.4 47.0 31.0 37.4
Wisconsin 0.62 1.25 100 46.2 38.2 64.0 34.0 42.2
Michigan 0.39 0.57 100 62.8 52.8 68.0 40.0 57.8
South Dakota 0.54 0.89 100 38.5 33.3 45.0 31.0 35.9
Nebraska 0.22 0.64 100 53.1 39.3 65.0 29.0 46.2
Iowa
Northern Iowa 0.35 0.94 100 59.4 44.0 74.0 37.0 51.7
Southern Iowa 0.14 0.70 100 72.3 56.8 77.0 46.0 64.5
Illinois
Northern Illinois 0.09 0.47 100 70.0 60.2 76.0 57.0 65.1
Southern Illinois 0.15 0.41 100 69.8 61.4 77.0 59.0 65.6
Indiana 0.26 0.43 100 72.0 61.5 78.0 54.0 66.8
Ohio 0.21 0.51 100 75.4 63.2 78.0 60.0 69.3
Kentucky 0.15 0.21 100 79.0 65.3 82.0 64.0 72.2
Kansas 0.16 0.60 100 74.0 57.0 84.0 40.0 65.5
Missouri 0.20 0.95 95 75.4 61.2 83.0 57.0 68.3
Delta
Arkansas 0.08 0.14 100 73.5 63.0 77.0 62.0 68.3
Tennessee 0.12 0.32 100 72.0 63.8 76.0 63.0 67.9
Mississippi 0.20 0.44 100 77.0 65.8 82.0 64.0 71.4
Louisiana 0.65 1.07 100 78.0 66.3 79.0 66.0 72.1
Southeast
Carolinas 0 0.01 20 78.6 60.2 81.0 58.0 69.4
Ga, Ala, east Miss 0.05 0.19 100 76.5 62.7 81.0 55.0 69.6
|
|
|