|
|
|
|
 |
|
|
 |
 |
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS DAILY US CROP SUMMARY
FREESE-NOTIS WEATHER DAILY US CROP SUMMARY
Freese-Notis Weather --- May 26, 2026
U.S. Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
Minnesota 0.04 0.25 29 88.0 60.9 92.0 56.0 74.4
Wisconsin 0 0 0 84.8 56.4 88.0 52.0 70.6
Michigan 0 0 0 79.3 52.3 81.0 47.0 65.8
South Dakota 0 0.02 17 91.5 58.8 94.0 54.0 75.2
Nebraska 0 0.01 14 92.1 61.1 95.0 52.0 76.6
Iowa
Northern Iowa 0.06 0.61 20 87.9 60.4 95.0 57.0 74.2
Southern Iowa 0 0.01 8 85.3 56.8 88.0 25.0 71.0
Illinois
Northern Illinois 0 0 0 83.5 55.4 86.0 52.0 69.4
Southern Illinois 0 0 0 80.3 55.5 83.0 52.0 67.9
Indiana 0 0 0 79.5 53.2 81.0 47.0 66.3
Ohio 0 0 0 76.2 60.2 78.0 56.0 68.2
Kentucky 0.08 0.12 100 79.0 63.7 79.0 62.0 71.3
Kansas 0 0 0 88.9 59.3 93.0 54.0 74.1
Missouri MM 0.03 10 81.1 56.6 87.0 52.0 68.9
Delta
Arkansas 0.28 1.00 75 82.8 67.5 87.0 67.0 75.1
Tennessee 0.08 0.24 100 78.8 67.8 79.0 66.0 73.3
Mississippi 0.62 2.31 100 75.8 69.4 78.0 68.0 72.6
Louisiana 0.47 1.55 50 87.3 70.3 88.0 67.0 78.8
Southeast
Carolinas 0.28 0.78 100 85.8 71.8 88.0 70.0 78.8
Ga, Ala, east Miss 0.50 1.64 100 82.4 68.2 89.0 66.0 75.3
|
|
|