|
|
 |
|
 |
 |
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS DAILY US CROP SUMMARY
FREESE-NOTIS WEATHER DAILY US CROP SUMMARY
Freese-Notis Weather --- June 12, 2025
U.S. Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
Minnesota 0.20 0.68 100 79.0 61.9 83.0 55.0 70.4
Wisconsin 0.03 0.08 100 82.4 59.4 88.0 56.0 70.9
Michigan 0.01 0.01 50 85.3 52.5 86.0 51.0 68.9
South Dakota 0.22 0.40 100 80.2 60.8 89.0 57.0 70.5
Nebraska 0.03 0.06 71 93.1 62.3 95.0 58.0 77.7
Iowa
Northern Iowa 0.54 1.87 100 92.1 61.0 96.0 57.0 76.6
Southern Iowa 0.11 0.45 83 92.1 60.3 96.0 55.0 76.2
Illinois
Northern Illinois 0 0.04 9 88.9 60.4 92.0 56.0 74.6
Southern Illinois 0 0.01 10 85.4 59.4 88.0 55.0 72.4
Indiana 0 0 0 84.7 57.7 87.0 55.0 71.2
Ohio 0 0 0 83.4 56.8 91.0 55.0 70.1
Kentucky 0 0 0 84.7 59.3 86.0 56.0 72.0
Kansas 0.05 0.10 100 88.5 64.4 92.0 61.0 76.4
Missouri MM 0.13 75 87.6 60.3 93.0 56.0 73.9
Delta
Arkansas 0.22 0.78 100 88.8 66.3 89.0 64.0 77.5
Tennessee 0.01 0.02 25 88.3 64.5 89.0 62.0 76.4
Mississippi 0.50 1.13 100 90.4 68.6 92.0 65.0 79.5
Louisiana 0.64 1.09 100 89.3 71.0 92.0 70.0 80.1
Southeast
Carolinas 0.06 0.13 100 89.6 72.4 91.0 70.0 81.0
Ga, Ala, east Miss 0.27 0.85 100 89.2 66.6 91.0 63.0 77.9
|
|
|