|
|
|
|
|
|
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS DAILY US CROP SUMMARY
FREESE-NOTIS WEATHER DAILY US CROP SUMMARY
Freese-Notis Weather --- Oct 7, 2024
U.S. Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
Minnesota 0 0 0 63.3 50.1 66.0 48.0 56.7
Wisconsin 0 0 0 65.6 55.6 75.0 52.0 60.6
Michigan 0 0 0 76.3 60.0 78.0 59.0 68.1
South Dakota 0 0 0 65.3 45.3 67.0 40.0 55.3
Nebraska 0 0 0 72.7 43.3 76.0 33.0 58.0
Iowa
Northern Iowa 0 0.01 10 68.0 49.2 70.0 45.0 58.6
Southern Iowa 0 0 0 71.2 50.2 73.0 43.0 60.7
Illinois
Northern Illinois 0 0 0 75.5 58.7 81.0 52.0 67.1
Southern Illinois 0 0.01 10 82.2 62.7 85.0 59.0 72.5
Indiana 0 0 0 82.2 63.8 89.0 62.0 73.0
Ohio 0.07 0.15 80 84.6 59.8 87.0 57.0 72.2
Kentucky 0.02 0.06 33 88.7 62.3 91.0 60.0 75.5
Kansas 0 0 0 80.3 52.5 85.0 40.0 66.4
Missouri MM 0 0 82.2 59.4 90.0 47.0 70.8
Delta
Arkansas 0 0 0 92.5 64.0 93.0 60.0 78.3
Tennessee 0 0 0 90.5 63.8 91.0 63.0 77.1
Mississippi 0.01 0.03 20 89.4 65.8 92.0 64.0 77.6
Louisiana 0 0 0 91.3 67.5 93.0 63.0 79.4
Southeast
Carolinas 0.04 0.16 40 83.0 65.6 85.0 64.0 74.3
Ga, Ala, east Miss 0.10 0.35 100 86.0 66.2 91.0 61.0 76.1
|
|
|