|
|
 |
|
 |
 |
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS DAILY US CROP SUMMARY
FREESE-NOTIS WEATHER DAILY US CROP SUMMARY
Freese-Notis Weather --- Sept 15, 2025
U.S. Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
Minnesota 0.01 0.05 14 88.0 66.6 89.0 64.0 77.3
Wisconsin 0 0 0 81.4 63.6 87.0 62.0 72.5
Michigan 0 0 0 82.5 55.0 84.0 50.0 68.8
South Dakota 0.03 0.05 83 85.2 64.7 88.0 62.0 74.9
Nebraska 0.13 0.34 100 83.1 66.1 90.0 63.0 74.6
Iowa
Northern Iowa 0.15 1.31 20 89.6 64.8 94.0 62.0 77.2
Southern Iowa 0 0 0 92.3 65.9 96.0 64.0 79.1
Illinois
Northern Illinois 0 0 0 91.2 64.2 96.0 61.0 77.7
Southern Illinois 0.01 0.06 10 97.7 67.2 100.0 65.0 82.5
Indiana 0 0 0 88.2 63.2 96.0 59.0 75.7
Ohio 0 0 0 84.6 58.6 87.0 52.0 71.6
Kentucky 0.01 0.02 33 92.0 66.3 98.0 63.0 79.2
Kansas 0.05 0.23 75 84.9 67.9 90.0 56.0 76.4
Missouri 0.01 1.00 15 94.3 68.2 98.0 63.0 81.2
Delta
Arkansas 0 0 0 96.0 69.3 99.0 66.0 82.6
Tennessee 0.07 0.24 50 95.0 67.5 96.0 64.0 81.3
Mississippi 0 0 0 94.0 64.2 97.0 62.0 79.1
Louisiana 0 0 0 92.8 68.3 96.0 64.0 80.5
Southeast
Carolinas 0 0.01 20 80.8 60.4 86.0 56.0 70.6
Ga, Ala, east Miss 0 0 0 90.2 60.3 94.0 56.0 75.3
|
|
|