|
|
|
|
|
 |
|
|
 |
 |
Freese-Notis Weather Daily Brazil/Argentina Crop SummaryFREESE-NOTIS DAILY BRAZIL/ARGENTINA CROP SUMMARY
FREESE-NOTIS WEATHER DAILY BRAZIL/ARGENTINA CROP SUMMARY
Freese-Notis Weather --- March 21, 2026
Brazil/Argentina Weather Statistics
Daily Weather Summary
Precipitation in inches and temperatures in degrees F.
avg most pct avg avg hst lst avg
location pcpn pcpn cvg high low high low tmp
BRAZIL
Mato Grosso 0.56 1.46 100 70.7 83.4 75.0 83.0 77.1
Goias 0.20 0.92 75 69.9 84.6 71.0 81.0 77.3
Minas Gerais 0.89 2.02 100 69.8 87.0 72.0 80.0 78.4
Mato Grosso do Sul 0.02 0.06 60 71.4 80.8 74.0 80.0 76.1
Sao Paulo 0.35 0.83 100 69.4 81.2 71.0 75.0 75.3
Parana 0.21 0.40 75 71.5 80.8 76.0 80.0 76.1
Santa Catarina 0.04 0.07 50 70.0 79.0 70.0 79.0 74.5
Rio Grande do Sul 0 0 0 70.3 75.2 71.0 70.0 72.8
ARGENTINA
Chaco 0 0 0 66.0 78.0 67.0 78.0 72.0
Santa Fe 0 0 0 49.0 70.7 52.0 70.0 59.8
Cordoba 0 0.02 20 48.4 70.6 54.0 68.0 59.5
Entre Rios 0 0 0 51.0 71.0 55.0 70.0 61.0
La Pampa 0.57 0.78 100 47.5 66.0 49.0 66.0 56.8
N Buenos Aires 0 0 0 46.4 67.0 49.0 66.0 56.7
S Buenos Aires 0.15 0.77 20 46.4 65.6 49.0 65.0 56.0
SOUTHAMERICACORN 0.17 2.02 45 64.7 78.3 76.0 65.0 71.5
|
|