|
|
|
|
|
|
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS WEEKLY US CROP SUMMARY
FREESE-NOTIS WEATHER WEEKLY US CROP SUMMARY
Freese-Notis Weather --- Dec 2, 2024
U.S. Weather Statistics
Weekly Weather Impact
Precipitation in inches and temperatures in degrees F.
Pcpn as pct of evap not available during cold season
nmbr pcpn
avg most days as pct avg avg avg
location pcpn pcpn pcpn of evap high low tmp
Minnesota 0.04 0.07 5 22.7 12.3 17.5
Wisconsin 0.08 0.16 5 27.1 20.7 23.9
Michigan 0.19 0.33 6 35.9 29.8 32.8
South Dakota 0.06 0.10 5 23.1 10.4 16.7
Nebraska 0.01 0.04 2 34.3 18.1 26.2
Iowa
Northern Iowa 0.02 0.04 5 28.4 17.1 22.7
Southern Iowa 0.01 0.05 2 33.1 21.3 27.2
Illinois
Northern Illinois 0.04 0.34 4 34.9 25.4 30.2
Southern Illinois 4.98 48.31 4 41.2 31.6 36.4
Indiana 0.22 0.43 6 38.9 29.8 34.4
Ohio 0.65 1.07 6 40.4 30.5 35.4
Kentucky 0.45 0.70 5 44.5 36.2 40.4
Kansas 0.10 0.29 3 42.8 26.3 34.5
Missouri MM 0.30 5 44.7 30.0 37.4
Delta
Arkansas 0.04 0.09 4 53.3 38.5 45.9
Tennessee 0.07 0.13 2 51.0 38.2 44.6
Mississippi 0.61 1.39 3 60.3 42.3 51.3
Louisiana 0.12 0.41 3 65.1 47.4 56.3
Southeast
Carolinas 0.21 0.65 4 62.1 42.1 52.1
Ga-Ala-east Miss 0.40 0.95 4 59.6 40.9 50.3
|
|