|
|
|
|
|
|
Freese-Notis Weather Daily US Crop SummaryFREESE-NOTIS WEEKEND US CROP SUMMARY
FREESE-NOTIS WEATHER WEEKEND US CROP SUMMARY
Freese-Notis Weather --- US Midwest Statistics---Nov 19, 2024
For previous 96 hours.
Precipitation in millimeters and temperatures in Celsius.
avg most pct avg avg hst lst avg snow
location pcpn pcpn cvg high low high low tmp dpth
Minnesota 0.01 0.02 0 47.737.6 56.030.0 42.6
Wisconsin 0.02 0.04 0 49.741.9 56.033.0 45.8
Michigan 0.12 0.19 19 49.144.5 53.041.0 46.8
South Dakota 0 0.02 0 52.333.1 58.023.0 42.7
Nebraska 0.02 0.08 4 60.333.1 71.023.0 46.7
Iowa
Northern Iowa 0 0.01 0 49.637.1 62.028.0 43.3
Southern Iowa 0.05 0.21 6 51.539.8 62.028.0 45.6
Illinois
Northern Illinois 0.03 0.11 2 51.443.0 61.032.0 47.2
Southern Illinois 0.10 0.27 15 55.644.4 70.032.0 50.0
Indiana 0.03 0.10 4 54.246.5 68.038.0 50.3
Ohio 0.18 0.29 25 53.244.9 65.035.0 49.0
Kentucky 0.03 0.07 8 57.546.8 71.039.0 52.1
Kansas 0.47 0.98 25 57.740.4 67.026.0 49.0
Missouri 0.03 0.60 20 56.843.0 72.030.0 49.9
Delta
Arkansas 0.32 0.69 31 61.845.3 79.037.0 53.5
Tennessee 0.22 0.26 25 59.945.3 73.037.0 52.6
Mississippi 0.25 1.24 5 65.349.3 80.040.0 57.3
Louisiana 0 0.01 0 69.851.8 83.042.0 60.8
Southeast
Carolinas 0.53 1.25 25 61.145.6 73.039.0 53.3
Ga, Ala, east Miss 0.18 1.24 8 63.247.5 78.039.0 55.3
|
|