Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  May 20, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)    MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jilin (CN,SY,wt)           MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Liaoning (CN,sy,wt,ct)     MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Nei Mongol (cn,sy)         MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 

NORTH CHINA PLAIN
Nei Mongol (wt)            MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hebei (CN,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shandong (CN,SY,WT,CT)     MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Henan (CN,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shanxi (cn,sy,wt,ct)       MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shaanxi (cn,sy,WT,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Gansu (wt,ct)              MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Anhui (cn,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangsu (cn,sy,wt,CT)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Sichuan (CN,sy,WT,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hubei (cn,sy,wt,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Guizhou (cn,sy,wt,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hunan (cn,sy,wt,ct)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangxi (sy,ct)            MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Yunnan (cn,sy,wt,ct)       MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Guangxi Zhuang(cn,sy,ct)   MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 


Freese-Notis Weather --- May 20, 2025
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094           MM                   -99.0 -99.0 -99.0 
Nenjiang 50557             MM                   -99.0 -99.0 -99.0 
Sunwu 50564                MM                   -99.0 -99.0 -99.0 
Keshan 50658               MM                   -99.0 -99.0 -99.0 
Qiqihar 50745              MM                   -99.0 -99.0 -99.0 
Hailun 50756               MM                   -99.0 -99.0 -99.0 
Yichun 50774               MM                   -99.0 -99.0 -99.0 
Tailai 50844               MM                   -99.0 -99.0 -99.0 
Anda 50854                 MM                   -99.0 -99.0 -99.0 
Harbin 50953               MM                   -99.0 -99.0 -99.0 
Tonghe 50963               MM                   -99.0 -99.0 -99.0 
Shangzhi 50968             MM                   -99.0 -99.0 -99.0 
Jixi 50978                 MM                   -99.0 -99.0 -99.0 

JILIN
Siping 54157               MM                   -99.0 -99.0 -99.0 
Huadian 54273              MM                   -99.0 -99.0 -99.0 
Dunhua 54186               MM                   -99.0 -99.0 -99.0 
Changchun 54161            MM                   -99.0 -99.0 -99.0 
Changling 54049            MM                   -99.0 -99.0 -99.0 
Yanji 54292                MM                   -99.0 -99.0 -99.0 
Ji'an 54377                MM                   -99.0 -99.0 -99.0 
Linjing 54374              MM                   -99.0 -99.0 -99.0 
Qingyuan 54259             MM                   -99.0 -99.0 -99.0 
Qiau Gorlos 50949          MM                   -99.0 -99.0 -99.0 

LIAONING
Chaoyang 54324             MM                   -99.0 -99.0 -99.0 
Yingkou 54471              MM                   -99.0 -99.0 -99.0 
Zhangwu 54236              MM                   -99.0 -99.0 -99.0 
Shenyang 54342             MM                   -99.0 -99.0 -99.0 
Dandong 54497              MM                   -99.0 -99.0 -99.0 
Kuandian 54493             MM                   -99.0 -99.0 -99.0 
Jinzhou 54337              MM                   -99.0 -99.0 -99.0 
Benxi 54346                MM                   -99.0 -99.0 -99.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218              MM                   -99.0 -99.0 -99.0 
Bugt1 54226                MM                   -99.0 -99.0 -99.0 
Tongliao 54135             MM                   -99.0 -99.0 -99.0 
Linxi 54115                MM                   -99.0 -99.0 -99.0 
Lindong 54027              MM                   -99.0 -99.0 -99.0 
Jarud QI 54026             MM                   -99.0 -99.0 -99.0 
Bugt2 50632                MM                   -99.0 -99.0 -99.0 
Xiao'ergou 50548           MM                   -99.0 -99.0 -99.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208               MM                   -99.0 -99.0 -99.0 
Hequ 53564                 MM                   -99.0 -99.0 -99.0 
Dousheng 53543             MM                   -99.0 -99.0 -99.0 
Otog Qi 53529              MM                   -99.0 -99.0 -99.0 
Linhe 53513                MM                   -99.0 -99.0 -99.0 
Jartai 53502               MM                   -99.0 -99.0 -99.0 
Jining 53480               MM                   -99.0 -99.0 -99.0 
Hothot 53463               MM                   -99.0 -99.0 -99.0 
Huade 53391                MM                   -99.0 -99.0 -99.0 
Bailing-Miao 53352         MM                   -99.0 -99.0 -99.0 
Haliut 53336               MM                   -99.0 -99.0 -99.0 
Jurh 53276                 MM                   -99.0 -99.0 -99.0 

HEBEI
Huailai 54405              MM                   -99.0 -99.0 -99.0 
Letting 54539              MM                   -99.0 -99.0 -99.0 
Yuxian 53593               MM                   -99.0 -99.0 -99.0 
Qinglong 54436             MM                   -99.0 -99.0 -99.0 
Chengde 54423              MM                   -99.0 -99.0 -99.0 
Beijing 54511              MM                   -99.0 -99.0 -99.0 
Tianjin 54527              MM                   -99.0 -99.0 -99.0 
Tanghan 54534              MM                   -99.0 -99.0 -99.0 
Baoding 54602              MM                   -99.0 -99.0 -99.0 
Shijiazhuang 53698         MM                   -99.0 -99.0 -99.0 
Xingtai 53798              MM                   -99.0 -99.0 -99.0 
Xinyian 54808              MM                   -99.0 -99.0 -99.0 
Poton 54618                MM                   -99.0 -99.0 -99.0 
Zhangjiakou 54401          MM                   -99.0 -99.0 -99.0 

SHANDONG
Tsinan 54823               MM                   -99.0 -99.0 -99.0 
Weifang 54843              MM                   -99.0 -99.0 -99.0 
Huimin 54725               MM                   -99.0 -99.0 -99.0 
Yenghou 54916              MM                   -99.0 -99.0 -99.0 
Longkow 54753              MM                   -99.0 -99.0 -99.0 
Yiyuan 54836               MM                   -99.0 -99.0 -99.0 
Rizhao 54945               MM                   -99.0 -99.0 -99.0 
Lingxian 54715             MM                   -99.0 -99.0 -99.0 
Dingtao 54909              MM                   -99.0 -99.0 -99.0 
Qingdao 54857              MM                   -99.0 -99.0 -99.0 
Haiyang 54863              MM                   -99.0 -99.0 -99.0 
Fezxzan 54929              MM                   -99.0 -99.0 -99.0 

HENAN
Lushi 57067                MM                   -99.0 -99.0 -99.0 
Mengjin 57071              MM                   -99.0 -99.0 -99.0 
Chen Chon 57083            MM                   -99.0 -99.0 -99.0 
Nanyang 57178              MM                   -99.0 -99.0 -99.0 
Anyang 53898               MM                   -99.0 -99.0 -99.0 
Sihwa 57193                MM                   -99.0 -99.0 -99.0 
Chumatien 57290            MM                   -99.0 -99.0 -99.0 
Gushi 58208                MM                   -99.0 -99.0 -99.0 
Xinyang 57297              MM                   -99.0 -99.0 -99.0 

SHANXI
Yuncheng 53959             MM                   -99.0 -99.0 -99.0 
Yangcheng 53975            MM                   -99.0 -99.0 -99.0 
Taiyuang 53772             MM                   -99.0 -99.0 -99.0 
Lishi 53764                MM                   -99.0 -99.0 -99.0 
Youshe 53787               MM                   -99.0 -99.0 -99.0 
Yuanping 53673             MM                   -99.0 -99.0 -99.0 
Jiexiu 53863               MM                   -99.0 -99.0 -99.0 
Datong 53487               MM                   -99.0 -99.0 -99.0 

SHAANXI
Baoji 57016                MM                   -99.0 -99.0 -99.0 
Yulin 53646                MM                   -99.0 -99.0 -99.0 
Yan An 53845               MM                   -99.0 -99.0 -99.0 
Cui-Mu 57023               MM                   -99.0 -99.0 -99.0 
Hanzhong 57127             MM                   -99.0 -99.0 -99.0 
Ankang 57245               MM                   -99.0 -99.0 -99.0 

Gansu
Xifengzhen 53923           MM                   -99.0 -99.0 -99.0 
Yanchi 53723               MM                   -99.0 -99.0 -99.0 
Zhongning 53705            MM                   -99.0 -99.0 -99.0 
Yichuan 53614              MM                   -99.0 -99.0 -99.0 
Haujialing 52996           MM                   -99.0 -99.0 -99.0 
Minqin 52681               MM                   -99.0 -99.0 -99.0 
Zhangye 52652              MM                   -99.0 -99.0 -99.0 
Wudu 56096                 MM                   -99.0 -99.0 -99.0 

ANHUI
Poshien 58102              MM                   -99.0 -99.0 -99.0 
Fuyang 58203               MM                   -99.0 -99.0 -99.0 
Pangpu 58221               MM                   -99.0 -99.0 -99.0 
Houshan 58314              MM                   -99.0 -99.0 -99.0 
Anching 58424              MM                   -99.0 -99.0 -99.0 
Hefei 58321                MM                   -99.0 -99.0 -99.0 
Wu-Hu 58338                MM                   -99.0 -99.0 -99.0 
Huang Shan 58437           MM                   -99.0 -99.0 -99.0 

JIANGSU
Suchowa 58027              MM                   -99.0 -99.0 -99.0 
Kanyu 58040                MM                   -99.0 -99.0 -99.0 
Sheyang 58150              MM                   -99.0 -99.0 -99.0 
Nanking 58238              MM                   -99.0 -99.0 -99.0 
Tungtai 58251              MM                   -99.0 -99.0 -99.0 
Lusi 58265                 MM                   -99.0 -99.0 -99.0 
Liyang 58345               MM                   -99.0 -99.0 -99.0 
Shanghai 58362             MM                   -99.0 -99.0 -99.0 

SICHUAN
Nanchong 57411             MM                   -99.0 -99.0 -99.0 
Wanyuan 57237              MM                   -99.0 -99.0 -99.0 
Fengjie 57348              MM                   -99.0 -99.0 -99.0 
Lianping 57426             MM                   -99.0 -99.0 -99.0 
Langzhong 57306            MM                   -99.0 -99.0 -99.0 
Da Xian 57328              MM                   -99.0 -99.0 -99.0 
Chongqing 57516            MM                   -99.0 -99.0 -99.0 
Youyang 57633              MM                   -99.0 -99.0 -99.0 
Pingwu 56193               MM                   -99.0 -99.0 -99.0 
Mianyang 56196             MM                   -99.0 -99.0 -99.0 
Ya'an 56287                MM                   -99.0 -99.0 -99.0 
Yibin 56492                MM                   -99.0 -99.0 -99.0 
Xichang 56571              MM                   -99.0 -99.0 -99.0 
Huili 56671                MM                   -99.0 -99.0 -99.0 

HUBEI
Kuang Hua 57265            MM                   -99.0 -99.0 -99.0 
Tsao Yang 57279            MM                   -99.0 -99.0 -99.0 
Changhsiang 57378          MM                   -99.0 -99.0 -99.0 
Enshih 57447               MM                   -99.0 -99.0 -99.0 
Inchangdia 57461           MM                   -99.0 -99.0 -99.0 
Wuhan  57494               MM                   -99.0 -99.0 -99.0 
Fangxian 57259             MM                   -99.0 -99.0 -99.0 
Macheng 57399              MM                   -99.0 -99.0 -99.0 
Jiangling 57476            MM                   -99.0 -99.0 -99.0 
Yueyang 57584              MM                   -99.0 -99.0 -99.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646               MM                   -99.0 -99.0 -99.0 
Qu Xian 58633              MM                   -99.0 -99.0 -99.0 
Shengxian 58556            MM                   -99.0 -99.0 -99.0 
Hangzhou 58457             MM                   -99.0 -99.0 -99.0 
Linhai 58660               MM                   -99.0 -99.0 -99.0 
Zhenghe 58730              MM                   -99.0 -99.0 -99.0 
Pucheng 58731              MM                   -99.0 -99.0 -99.0 

GUIZHOU
Sansui 57832               MM                   -99.0 -99.0 -99.0 
Zunyi 57713                MM                   -99.0 -99.0 -99.0 
Guiyang 57816              MM                   -99.0 -99.0 -99.0 
Bijie 57707                MM                   -99.0 -99.0 -99.0 
Sinan 57731                MM                   -99.0 -99.0 -99.0 
Xingren 57902              MM                   -99.0 -99.0 -99.0 
Loudian 57916              MM                   -99.0 -99.0 -99.0 
Dushan 57922               MM                   -99.0 -99.0 -99.0 
Rongjiang 57932            MM                   -99.0 -99.0 -99.0 
Weining 56691              MM                   -99.0 -99.0 -99.0 

HUNAN
Changde 57662              MM                   -99.0 -99.0 -99.0 
Yueyang 57584              MM                   -99.0 -99.0 -99.0 
Zhijiang 57745             MM                   -99.0 -99.0 -99.0 
Lingling 57866             MM                   -99.0 -99.0 -99.0 
Shaoyang 57766             MM                   -99.0 -99.0 -99.0 
Sangzhi 57554              MM                   -99.0 -99.0 -99.0 
Yuanling 57655             MM                   -99.0 -99.0 -99.0 
Changsha 57687             MM                   -99.0 -99.0 -99.0 
Nanyue 57776               MM                   -99.0 -99.0 -99.0 
Tongdao 57845              MM                   -99.0 -99.0 -99.0 
Wugang 57853               MM                   -99.0 -99.0 -99.0 
Chenzhou 57972             MM                   -99.0 -99.0 -99.0 

JIANGXI
Xiushui 57598              MM                   -99.0 -99.0 -99.0 
Nanchang 58606             MM                   -99.0 -99.0 -99.0 
Lu Shan 58506              MM                   -99.0 -99.0 -99.0 
Jingdezhen 58527           MM                   -99.0 -99.0 -99.0 
Yichun 57793               MM                   -99.0 -99.0 -99.0 
Ganzhou 57993              MM                   -99.0 -99.0 -99.0 
Ji'an 57799                MM                   -99.0 -99.0 -99.0 
Nancheng 58715             MM                   -99.0 -99.0 -99.0 
Guangchang 58813           MM                   -99.0 -99.0 -99.0 

YUNNAN
Kunming 56778              MM                   -99.0 -99.0 -99.0 
Chuxiong 56768             MM                   -99.0 -99.0 -99.0 
Yuanmou 56763              MM                   -99.0 -99.0 -99.0 
Dali 56751                 MM                   -99.0 -99.0 -99.0 
Huize 56684                MM                   -99.0 -99.0 -99.0 
Lijing 56651               MM                   -99.0 -99.0 -99.0 
Zhaotong 56586             MM                   -99.0 -99.0 -99.0 
Zhanyi 56786               MM                   -99.0 -99.0 -99.0 
Luxi 56886                 MM                   -99.0 -99.0 -99.0 
Yuanjiang 56966            MM                   -99.0 -99.0 -99.0 
Mengzi 56985               MM                   -99.0 -99.0 -99.0 
Guangnan 59007             MM                   -99.0 -99.0 -99.0 

GUANGXI ZHUANG
Hechi 59023                MM                   -99.0 -99.0 -99.0 
Liuzhou 59046              MM                   -99.0 -99.0 -99.0 
Mengshan 59058             MM                   -99.0 -99.0 -99.0 
Napo 59209                 MM                   -99.0 -99.0 -99.0 
Bose 59211                 MM                   -99.0 -99.0 -99.0 
Guiping 59254              MM                   -99.0 -99.0 -99.0 
Wuzhou 59265               MM                   -99.0 -99.0 -99.0 
Nanning 59431              MM                   -99.0 -99.0 -99.0 
Guilin 57957               MM                   -99.0 -99.0 -99.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
May 20, 2025
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          14   15   16   17   18   19   20   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094   0.08 0.43 0.43    0 1.41   MM   MM    3.68    4.84  366
Nenjiang     50557   0.13 0.12 0.12    0 0.10   MM   MM    0.47    0.47   52
Sunwu        50564   0.06 0.04 0.04 0.51 0.98   MM   MM    1.63    1.87  153
Keshan       50658   0.04 0.03 0.03 0.78 0.43   MM   MM    1.31    1.31  133
Qiqihar      50745   0.01    0    0 0.83    0   MM   MM    0.92    0.94  112
Hailun       50756   0.12 0.12 0.12 2.13 0.06   MM   MM    2.63    2.63  215
Yichun       50774   0.15 0.39 0.39 0.63 0.08   MM   MM    1.83    2.50  194
Tailai       50844   0.01    0    0 2.72    0   MM   MM    2.73    3.30  393
Anda         50854   0.01 0.01 0.01 0.72    0   MM   MM    0.75    2.92  278
Harbin       50953   0.01    0    0 0.63    0   MM   MM    0.64    2.19  200
Tonghe       50963   0.36 0.75 0.75 0.04 0.25   MM   MM    3.46    4.98  336
Shangzhi     50968   0.10 1.26 1.26 0.04 0.10   MM   MM    3.85    5.58  432
Jixi         50978   0.12 0.25 0.25    0 1.18   MM   MM    2.11    3.58  277

JILIN
Siping       54157   0.07 1.97 1.97 1.10 0.55   MM   MM    5.73    6.48  437
Huadian      54273   0.01 0.30 0.30 0.02 1.26   MM   MM    2.97    4.79  345
Dunhua       54186      0 0.24 0.24    0 1.43   MM   MM    2.56    3.07  244
Changchun    54161      0 1.65 1.65 0.51 0.35   MM   MM    4.16    4.67  381
Changling    54049   0.01 0.16 0.16 0.72 0.16   MM   MM    1.21    2.14  207
Yanji        54292      0    0    0    0 0.77   MM   MM    1.05    2.67  218
Ji'an        54377      0 0.43 0.43    0 0.77   MM   MM    1.80    2.83  137
Linjing      54374      0 0.43 0.43    0 0.83   MM   MM    2.49    3.24  167
Qingyuan     54259      0 1.02 1.02 0.83 1.61   MM   MM    5.26    8.42  560
Qiau Gorlos  50949      0 0.04 0.04 0.55 0.06   MM   MM    0.70    1.64  196

LIAONING
Chaoyang     54324   0.36 1.26 1.26 0.55    0   MM   MM    3.43    5.12  496
Yinghou      54471      0 0.71 0.71 0.87 0.86   MM   MM    3.15    3.38  276
Zhangwu      54236   0.47 1.18 1.18 1.65 0.61   MM   MM    5.09    5.62  544
Shenyang     54342      0 0.72 0.72 1.34 1.58   MM   MM    4.60    5.19  341
Dandong      54497      0 0.12 0.12 0.31 0.58   MM   MM    1.61    2.26  121
Kuandian     54493      0 0.24 0.24 0.39 1.34   MM   MM    2.32    2.89  140
Jinzhou      54337      0 0.87 0.87 1.50    0   MM   MM    3.24    3.39  309
Benxi        54346      0 0.87 0.87 1.46 1.77   MM   MM    5.13    6.91  454

NEI MONGOL(corn,soybeans)
Chefing      54218   1.02 1.14 1.14 0.35 0.04   MM   MM    3.71    4.71  562
Bugt1        54226   0.61 0.83 0.83 1.54 0.02   MM   MM    3.87    5.21  505
Tongliao     54135   0.15 0.39 0.39 0.94 0.25   MM   MM    2.13    2.16  279
Linxi        54115   0.07    0    0 0.41 0.08   MM   MM    0.56    0.76  118
Lindong      54027   0.06    0    0 0.75    0   MM   MM    0.81    0.81  139
Jarud Qi     54026      0    0    0 1.34 0.10   MM   MM    1.44    2.02  348
Bugt2        50632   0.06    0    0    0 0.04   MM   MM    0.10    0.12   14
Xiao'ergou   50548   0.35    0    0    0    0   MM   MM    0.35    0.37   44

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208   0.28 0.12 0.12 0.39 0.04   MM   MM    0.95    2.22  287
Hequ         53564   0.03    0    0    0    0   MM   MM    0.03    0.80  103
Donsheng     53543      0    0    0    0    0   MM   MM       0    0.44   57
Otog Qi      53529      0    0    0    0    0   MM   MM       0    0.68  132
Linhe        53513   0.39    0    0    0    0   MM   MM    0.39    1.59  493
Jartai       53502   0.04    0    0    0    0   MM   MM    0.04    0.06   13
Jining       53480      0    0    0    0    0   MM   MM       0    2.65  456
Hohhot       53463   0.04    0    0    0    0   MM   MM    0.04    2.36  333
Huade        53391      0    0    0    0    0   MM   MM       0    0.64   99
Bailing-Miao 53352   0.02    0    0    0    0   MM   MM    0.02    1.13  292
Haliut       53336      0    0    0    0    0   MM   MM       0    0.43  133
Jurh         53276      0    0    0    0    0   MM   MM       0    0.87  225

HEBEI
Huailai      54405   0.10 0.08 0.08 0.08    0   MM   MM    0.50    4.53  540
Letting      54539      0 1.57 1.57 1.34    0   MM   MM    4.48    7.16  854
Yuxian       53593   0.08 0.08 0.08    0    0   MM   MM    0.24    4.97  700
Qinglong     54436   0.02 0.67 0.67 1.02    0   MM   MM    2.41    3.39  292
Chengde      54423   0.24 0.79 0.79 1.73    0   MM   MM    3.55   10.39  895
Beijing      54511   0.29 0.24 0.24    0    0   MM   MM    0.80    3.97  473
Tianjin      54527   0.02    0    0    0    0   MM   MM    0.02    4.76  671
Tangshan     54534      0 0.06 0.06 1.57    0   MM   MM    1.69    3.43  409
Baoding      54602      0    0    0 0.01    0   MM   MM    0.01    3.81  603
Shijiazhuang 53698      0    0    0    0    0   MM   MM       0    2.95  467
Xingtai      53798      0    0    0 0.04    0   MM   MM    0.04    3.85  568
Xinyan       54808      0    0    0    0    0   MM   MM       0    1.56   43
Poton        54618      0    0    0 0.06    0   MM   MM    0.06    3.22  416
Zhangjiankou 54401   0.04 0.02 0.02 0.01    0   MM   MM    0.17    4.02  692

SHANDONG
Tsinan       54823      0    0    0    0    0   MM   MM       0    2.86  331
Weifang      54843      0    0    0    0    0   MM   MM       0    2.60  250
Huimin       54725      0    0    0    0    0   MM   MM       0    1.63  214
Yenghou      54916      0    0    0    0    0   MM   MM       0    0.82   92
Longkow      54753      0 0.07 0.07    0    0   MM   MM    0.14    2.02  194
Yiyuan       54836      0    0    0    0    0   MM   MM       0    2.75  237
Rizhao       54945      0 0.12 0.12    0    0   MM   MM    0.24    4.61  447
Lingxian     54715      0    0    0    0    0   MM   MM       0    1.92  222
Dingtao      54909      0    0    0    0    0   MM   MM       0    1.49  128
Qingdao      54857      0 0.01 0.01    0    0   MM   MM    0.02    1.92  186
Haiyang      54863      0 0.14 0.14    0    0   MM   MM    0.28    2.47  213
Fezxzan      54929      0 0.16 0.16    0    0   MM   MM    0.32    2.69  232

HENAN 
Lushi        57067      0    0    0    0    0   MM   MM       0    0.12    7
Mengjin      57071      0    0    0    0    0   MM   MM       0    0.49   40
Chen Chou    57083      0    0    0    0    0   MM   MM       0       0    0
Nanyang      57178      0    0    0    0    0   MM   MM       0    0.71   33
Anyang       53898      0    0    0    0    0   MM   MM       0    2.48  245
Sihwa        57193      0    0    0    0    0   MM   MM       0    1.71   85
Chumatien    57290   0.08 0.01 0.01    0    0   MM   MM    0.10    1.74   68
Gushi        58208      0 0.36 0.36    0    0   MM   MM    0.72    4.66  226
Xinyang      57297   0.25 0.48 0.48    0    0   MM   MM    1.21    5.84  197

SHANXI 
Yuncheng     53959      0    0    0    0    0   MM   MM       0    0.52   40
Yangcheng    53975      0    0    0    0    0   MM   MM       0    0.40   33
Taiyuan      53772      0    0    0    0    0   MM   MM       0    0.73   94
Lishi        53764      0    0    0    0    0   MM   MM       0    1.23  159
Youshe       53787      0    0    0    0    0   MM   MM       0    1.08  140
Yuanping     53673      0    0    0    0    0   MM   MM       0    1.11  156
Jiexiu       53863      0    0    0    0    0   MM   MM       0    1.34  173
Datong       53487   0.04    0    0    0    0   MM   MM    0.04    2.78  359

SHAANXI
Baoji        57016   0.11    0    0    0 0.01   MM   MM    0.12    0.54   35
Julin        53646      0    0    0    0    0   MM   MM       0    0.12   17
Yan An       53845      0    0    0    0    0   MM   MM       0    0.36   31
Cui-Mu       57023      0    0    0    0    0   MM   MM       0    0.03    2
Hanzhong     57127   0.28    0    0    0    0   MM   MM    0.28    1.26   56
Ankang       57245   0.06    0    0    0    0   MM   MM    0.06    0.68   32

GANSU
Xifengzhen   53923      0    0    0    0    0   MM   MM       0       0    0
Yanchi       53723      0    0    0    0    0   MM   MM       0    0.03    5
Zhongning    53705      0    0    0    0    0   MM   MM       0    0.04    9
Yinchuan     53614      0    0    0    0    0   MM   MM       0    0.28   62
Huajialing   52996      0    0    0    0 0.16   MM   MM    0.16    0.42   20
Minqin       52681      0    0    0    0    0   MM   MM       0    0.09   47
Zhangye      52652      0    0    0    0    0   MM   MM       0    0.28  145
Wudu         56096      0    0    0    0    0   MM   MM       0    0.44   31

ANHUI
Poshien      58102      0    0    0    0    0   MM   MM       0    1.67  219
Fuyang       58203   0.02 0.03 0.03    0    0   MM   MM    0.08    3.27  192
Pangpu       58221      0 0.08 0.08    0    0   MM   MM    0.16    3.00  171
Huoshan      58314      0 0.01 0.01    0    0   MM   MM    0.02    7.00  221
Anching      58424      0    0    0 0.20    0   MM   MM    0.83    5.73  181
Hofei        58321      0 0.30 0.30    0    0   MM   MM    0.60    4.49  180
Wu-Hu        58338      0    0    0 0.23    0   MM   MM    0.23    4.23  129
Huang Shan   58437      0    0    0 1.30    0   MM   MM    2.72   16.78  255

JIANGSU 
Suchowa      58027      0 0.04 0.04    0    0   MM   MM    0.08    2.54  386
Kanyu        58040      0 0.12 0.12    0    0   MM   MM    0.24    6.09  435
Sheyang      58150      0 0.01 0.01 0.51    0   MM   MM    0.53    4.08  243
Nanking      58238      0    0    0 0.20    0   MM   MM    0.20    2.48  103
Tungtai      58251      0    0    0 0.61    0   MM   MM    0.61    4.42  272
Lusi         58265      0    0    0 0.94    0   MM   MM    0.94    5.24  208
Liyang       58345      0    0    0 0.16    0   MM   MM    0.16    3.37  156
Shanghai     58362      0    0    0 0.49    0   MM   MM    0.49    4.20  159

SICHUAN 
Nanchong     57411      0    0    0    0    0   MM   MM       0    2.50   86
Wanyuan      57237   0.67    0    0    0 0.53   MM   MM    1.20    2.22  103
Fengjie      57348   0.06    0    0    0    0   MM   MM    0.06    4.81  135
Liangping    57426   0.01    0    0    0 0.17   MM   MM    0.20    4.52  123
Langzhong    57306   0.02    0    0    0    0   MM   MM    0.02    1.90   76
Da Xian      57328   0.01    0    0    0 0.39   MM   MM    0.40    2.84   82
Chongqing    57516      0    0    0 0.17    0   MM   MM    0.17    2.35   63
Youyang      57633      0 0.77 0.77 0.07 0.09   MM   MM    1.70    7.04  169
Pingwu       56193   0.09 0.38 0.38    0    0   MM   MM    0.85    2.94  111
Mianyang     56196   0.04    0    0    0    0   MM   MM    0.04    2.28   86
