Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  Nov 21, 2024
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)     0  0.01   15   33.2 -99.0  44.0 300.0 -99.0 
Jilin (CN,SY,wt)            0     0    0   48.2 -99.0  50.0 300.0 -99.0 
Liaoning (CN,sy,wt,ct)      0     0    0   53.0 -99.0  53.0 300.0 -99.0 
Nei Mongol (cn,sy)          0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 

NORTH CHINA PLAIN
Nei Mongol (wt)             0     0    0   39.0 -99.0  39.0 300.0 -99.0 
Hebei (CN,SY,WT,CT)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shandong (CN,SY,WT,CT)      0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Henan (CN,SY,WT,CT)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shanxi (cn,sy,wt,ct)        0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shaanxi (cn,sy,WT,ct)       0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Gansu (wt,ct)               0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Anhui (cn,SY,WT,CT)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangsu (cn,sy,wt,CT)       0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Sichuan (CN,sy,WT,ct)       0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hubei (cn,sy,wt,CT)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Guizhou (cn,sy,wt,ct)       0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hunan (cn,sy,wt,ct)         0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangxi (sy,ct)             0     0    0  -99.0 -99.0 -99.0 300.0 -99.0 
Yunnan (cn,sy,wt,ct)        0     0    0   70.0 -99.0  70.0 300.0 -99.0 
Guangxi Zhuang(cn,sy,ct)    0     0    0   69.7 -99.0  79.0 300.0 -99.0 


Freese-Notis Weather --- Nov 21, 2024
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094            0                    44.0 -99.0 -99.0 
Nenjiang 50557           0.01                    26.0 -99.0 -99.0 
Sunwu 50564              0.01                    26.0 -99.0 -99.0 
Keshan 50658                0                   -99.0 -99.0 -99.0 
Qiqihar 50745               0                   -99.0 -99.0 -99.0 
Hailun 50756                0                   -99.0 -99.0 -99.0 
Yichun 50774                0                    31.0 -99.0 -99.0 
Tailai 50844                0                   -99.0 -99.0 -99.0 
Anda 50854                  0                   -99.0 -99.0 -99.0 
Harbin 50953                0                   -99.0 -99.0 -99.0 
Tonghe 50963                0                   -99.0 -99.0 -99.0 
Shangzhi 50968              0                   -99.0 -99.0 -99.0 
Jixi 50978                  0                    39.0 -99.0 -99.0 

JILIN
Siping 54157                0                   -99.0 -99.0 -99.0 
Huadian 54273               0                    46.0 -99.0 -99.0 
Dunhua 54186                0                    49.0 -99.0 -99.0 
Changchun 54161             0                   -99.0 -99.0 -99.0 
Changling 54049             0                   -99.0 -99.0 -99.0 
Yanji 54292                 0                    50.0 -99.0 -99.0 
Ji'an 54377                 0                    49.0 -99.0 -99.0 
Linjing 54374               0                    47.0 -99.0 -99.0 
Qingyuan 54259              0                   -99.0 -99.0 -99.0 
Qiau Gorlos 50949           0                   -99.0 -99.0 -99.0 

LIAONING
Chaoyang 54324              0                   -99.0 -99.0 -99.0 
Yingkou 54471               0                    53.0 -99.0 -99.0 
Zhangwu 54236               0                   -99.0 -99.0 -99.0 
Shenyang 54342              0                    53.0 -99.0 -99.0 
Dandong 54497               0                    53.0 -99.0 -99.0 
Kuandian 54493              0                    53.0 -99.0 -99.0 
Jinzhou 54337               0                   -99.0 -99.0 -99.0 
Benxi 54346                 0                    53.0 -99.0 -99.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218               0                   -99.0 -99.0 -99.0 
Bugt1 54226                 0                   -99.0 -99.0 -99.0 
Tongliao 54135              0                   -99.0 -99.0 -99.0 
Linxi 54115                 0                   -99.0 -99.0 -99.0 
Lindong 54027               0                   -99.0 -99.0 -99.0 
Jarud QI 54026              0                   -99.0 -99.0 -99.0 
Bugt2 50632                 0                   -99.0 -99.0 -99.0 
Xiao'ergou 50548            0                   -99.0 -99.0 -99.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208                0                   -99.0 -99.0 -99.0 
Hequ 53564                  0                   -99.0 -99.0 -99.0 
Dousheng 53543              0                   -99.0 -99.0 -99.0 
Otog Qi 53529               0                   -99.0 -99.0 -99.0 
Linhe 53513                 0                   -99.0 -99.0 -99.0 
Jartai 53502                0                   -99.0 -99.0 -99.0 
Jining 53480                0                   -99.0 -99.0 -99.0 
Hothot 53463                0                   -99.0 -99.0 -99.0 
Huade 53391                 0                   -99.0 -99.0 -99.0 
Bailing-Miao 53352          0                   -99.0 -99.0 -99.0 
Haliut 53336                0                   -99.0 -99.0 -99.0 
Jurh 53276                  0                    39.0 -99.0 -99.0 

HEBEI
Huailai 54405               0                   -99.0 -99.0 -99.0 
Letting 54539               0                   -99.0 -99.0 -99.0 
Yuxian 53593                0                   -99.0 -99.0 -99.0 
Qinglong 54436              0                   -99.0 -99.0 -99.0 
Chengde 54423               0                   -99.0 -99.0 -99.0 
Beijing 54511               0                   -99.0 -99.0 -99.0 
Tianjin 54527               0                   -99.0 -99.0 -99.0 
Tanghan 54534               0                   -99.0 -99.0 -99.0 
Baoding 54602               0                   -99.0 -99.0 -99.0 
Shijiazhuang 53698          0                   -99.0 -99.0 -99.0 
Xingtai 53798               0                   -99.0 -99.0 -99.0 
Xinyian 54808               0                   -99.0 -99.0 -99.0 
Poton 54618                 0                   -99.0 -99.0 -99.0 
Zhangjiakou 54401           0                   -99.0 -99.0 -99.0 

SHANDONG
Tsinan 54823                0                   -99.0 -99.0 -99.0 
Weifang 54843               0                   -99.0 -99.0 -99.0 
Huimin 54725                0                   -99.0 -99.0 -99.0 
Yenghou 54916               0                   -99.0 -99.0 -99.0 
Longkow 54753               0                   -99.0 -99.0 -99.0 
Yiyuan 54836                0                   -99.0 -99.0 -99.0 
Rizhao 54945                0                   -99.0 -99.0 -99.0 
Lingxian 54715              0                   -99.0 -99.0 -99.0 
Dingtao 54909               0                   -99.0 -99.0 -99.0 
Qingdao 54857               0                   -99.0 -99.0 -99.0 
Haiyang 54863               0                   -99.0 -99.0 -99.0 
Fezxzan 54929               0                   -99.0 -99.0 -99.0 

HENAN
Lushi 57067                 0                   -99.0 -99.0 -99.0 
Mengjin 57071               0                   -99.0 -99.0 -99.0 
Chen Chon 57083             0                   -99.0 -99.0 -99.0 
Nanyang 57178               0                   -99.0 -99.0 -99.0 
Anyang 53898                0                   -99.0 -99.0 -99.0 
Sihwa 57193                 0                   -99.0 -99.0 -99.0 
Chumatien 57290             0                   -99.0 -99.0 -99.0 
Gushi 58208                 0                   -99.0 -99.0 -99.0 
Xinyang 57297               0                   -99.0 -99.0 -99.0 

SHANXI
Yuncheng 53959              0                   -99.0 -99.0 -99.0 
Yangcheng 53975             0                   -99.0 -99.0 -99.0 
Taiyuang 53772              0                   -99.0 -99.0 -99.0 
Lishi 53764                 0                   -99.0 -99.0 -99.0 
Youshe 53787                0                   -99.0 -99.0 -99.0 
Yuanping 53673              0                   -99.0 -99.0 -99.0 
Jiexiu 53863                0                   -99.0 -99.0 -99.0 
Datong 53487                0                   -99.0 -99.0 -99.0 

SHAANXI
Baoji 57016                 0                   -99.0 -99.0 -99.0 
Yulin 53646                 0                   -99.0 -99.0 -99.0 
Yan An 53845                0                   -99.0 -99.0 -99.0 
Cui-Mu 57023                0                   -99.0 -99.0 -99.0 
Hanzhong 57127              0                   -99.0 -99.0 -99.0 
Ankang 57245                0                   -99.0 -99.0 -99.0 

Gansu
Xifengzhen 53923            0                   -99.0 -99.0 -99.0 
Yanchi 53723                0                   -99.0 -99.0 -99.0 
Zhongning 53705             0                   -99.0 -99.0 -99.0 
Yichuan 53614               0                   -99.0 -99.0 -99.0 
Haujialing 52996            0                   -99.0 -99.0 -99.0 
Minqin 52681                0                   -99.0 -99.0 -99.0 
Zhangye 52652               0                   -99.0 -99.0 -99.0 
Wudu 56096                  0                   -99.0 -99.0 -99.0 

ANHUI
Poshien 58102               0                   -99.0 -99.0 -99.0 
Fuyang 58203                0                   -99.0 -99.0 -99.0 
Pangpu 58221                0                   -99.0 -99.0 -99.0 
Houshan 58314               0                   -99.0 -99.0 -99.0 
Anching 58424               0                   -99.0 -99.0 -99.0 
Hefei 58321                 0                   -99.0 -99.0 -99.0 
Wu-Hu 58338                 0                   -99.0 -99.0 -99.0 
Huang Shan 58437            0                   -99.0 -99.0 -99.0 

JIANGSU
Suchowa 58027               0                   -99.0 -99.0 -99.0 
Kanyu 58040                 0                   -99.0 -99.0 -99.0 
Sheyang 58150               0                   -99.0 -99.0 -99.0 
Nanking 58238               0                   -99.0 -99.0 -99.0 
Tungtai 58251               0                   -99.0 -99.0 -99.0 
Lusi 58265                  0                   -99.0 -99.0 -99.0 
Liyang 58345                0                   -99.0 -99.0 -99.0 
Shanghai 58362              0                   -99.0 -99.0 -99.0 

SICHUAN
Nanchong 57411              0                   -99.0 -99.0 -99.0 
Wanyuan 57237               0                   -99.0 -99.0 -99.0 
Fengjie 57348               0                   -99.0 -99.0 -99.0 
Lianping 57426              0                   -99.0 -99.0 -99.0 
Langzhong 57306             0                   -99.0 -99.0 -99.0 
Da Xian 57328               0                   -99.0 -99.0 -99.0 
Chongqing 57516             0                   -99.0 -99.0 -99.0 
Youyang 57633               0                   -99.0 -99.0 -99.0 
Pingwu 56193                0                   -99.0 -99.0 -99.0 
Mianyang 56196              0                   -99.0 -99.0 -99.0 
Ya'an 56287                 0                   -99.0 -99.0 -99.0 
Yibin 56492                 0                   -99.0 -99.0 -99.0 
Xichang 56571               0                   -99.0 -99.0 -99.0 
Huili 56671                 0                   -99.0 -99.0 -99.0 

HUBEI
Kuang Hua 57265             0                   -99.0 -99.0 -99.0 
Tsao Yang 57279             0                   -99.0 -99.0 -99.0 
Changhsiang 57378           0                   -99.0 -99.0 -99.0 
Enshih 57447                0                   -99.0 -99.0 -99.0 
Inchangdia 57461            0                   -99.0 -99.0 -99.0 
Wuhan  57494                0                   -99.0 -99.0 -99.0 
Fangxian 57259              0                   -99.0 -99.0 -99.0 
Macheng 57399               0                   -99.0 -99.0 -99.0 
Jiangling 57476             0                   -99.0 -99.0 -99.0 
Yueyang 57584               0                   -99.0 -99.0 -99.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646                0                   -99.0 -99.0 -99.0 
Qu Xian 58633               0                   -99.0 -99.0 -99.0 
Shengxian 58556             0                   -99.0 -99.0 -99.0 
Hangzhou 58457              0                   -99.0 -99.0 -99.0 
Linhai 58660                0                   -99.0 -99.0 -99.0 
Zhenghe 58730               0                   -99.0 -99.0 -99.0 
Pucheng 58731               0                   -99.0 -99.0 -99.0 

GUIZHOU
Sansui 57832                0                   -99.0 -99.0 -99.0 
Zunyi 57713                 0                   -99.0 -99.0 -99.0 
Guiyang 57816               0                   -99.0 -99.0 -99.0 
Bijie 57707                 0                   -99.0 -99.0 -99.0 
Sinan 57731                 0                   -99.0 -99.0 -99.0 
Xingren 57902               0                   -99.0 -99.0 -99.0 
Loudian 57916               0                   -99.0 -99.0 -99.0 
Dushan 57922                0                   -99.0 -99.0 -99.0 
Rongjiang 57932             0                   -99.0 -99.0 -99.0 
Weining 56691               0                   -99.0 -99.0 -99.0 

HUNAN
Changde 57662               0                   -99.0 -99.0 -99.0 
Yueyang 57584               0                   -99.0 -99.0 -99.0 
Zhijiang 57745              0                   -99.0 -99.0 -99.0 
Lingling 57866              0                   -99.0 -99.0 -99.0 
Shaoyang 57766              0                   -99.0 -99.0 -99.0 
Sangzhi 57554               0                   -99.0 -99.0 -99.0 
Yuanling 57655              0                   -99.0 -99.0 -99.0 
Changsha 57687              0                   -99.0 -99.0 -99.0 
Nanyue 57776                0                   -99.0 -99.0 -99.0 
Tongdao 57845               0                   -99.0 -99.0 -99.0 
Wugang 57853                0                   -99.0 -99.0 -99.0 
Chenzhou 57972              0                   -99.0 -99.0 -99.0 

JIANGXI
Xiushui 57598               0                   -99.0 -99.0 -99.0 
Nanchang 58606              0                   -99.0 -99.0 -99.0 
Lu Shan 58506               0                   -99.0 -99.0 -99.0 
Jingdezhen 58527            0                   -99.0 -99.0 -99.0 
Yichun 57793                0                   -99.0 -99.0 -99.0 
Ganzhou 57993               0                   -99.0 -99.0 -99.0 
Ji'an 57799                 0                   -99.0 -99.0 -99.0 
Nancheng 58715              0                   -99.0 -99.0 -99.0 
Guangchang 58813            0                   -99.0 -99.0 -99.0 

YUNNAN
Kunming 56778               0                   -99.0 -99.0 -99.0 
Chuxiong 56768              0                   -99.0 -99.0 -99.0 
Yuanmou 56763               0                   -99.0 -99.0 -99.0 
Dali 56751                  0                   -99.0 -99.0 -99.0 
Huize 56684                 0                   -99.0 -99.0 -99.0 
Lijing 56651                0                   -99.0 -99.0 -99.0 
Zhaotong 56586              0                   -99.0 -99.0 -99.0 
Zhanyi 56786                0                   -99.0 -99.0 -99.0 
Luxi 56886                  0                   -99.0 -99.0 -99.0 
Yuanjiang 56966             0                   -99.0 -99.0 -99.0 
Mengzi 56985                0                    70.0 -99.0 -99.0 
Guangnan 59007              0                   -99.0 -99.0 -99.0 

GUANGXI ZHUANG
Hechi 59023                 0                   -99.0 -99.0 -99.0 
Liuzhou 59046               0                   -99.0 -99.0 -99.0 
Mengshan 59058              0                   -99.0 -99.0 -99.0 
Napo 59209                  0                    65.0 -99.0 -99.0 
Bose 59211                  0                    65.0 -99.0 -99.0 
Guiping 59254               0                   -99.0 -99.0 -99.0 
Wuzhou 59265                0                   -99.0 -99.0 -99.0 
Nanning 59431               0                    79.0 -99.0 -99.0 
Guilin 57957                0                   -99.0 -99.0 -99.0