|
|
|
 |
|
 |
 |
Freese-Notis Weather Daily Weather SummaryFREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather --- Oct 13, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit
(prec = precipitation, cvg = % coverage of precipitation)
(max = maximum temp, min = minimum temp, avg = average temp,
hst = highest, lst = lowest)
Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct
avg most % avg avg hst lst avg
Location prec prec cvg max min max min temp
MANCHURIA
Heilongjiang (CN,SY,wt) 0 0 0 56.8 30.7 63.0 22.0 43.8
Jilin (CN,SY,wt) 0 0 0 61.1 40.5 67.0 26.0 50.8
Liaoning (CN,sy,wt,ct) 0 0 0 63.9 46.1 68.0 35.0 55.0
Nei Mongol (cn,sy) 0 0.02 11 61.4 29.7 69.0 18.0 45.6
NORTH CHINA PLAIN
Nei Mongol (wt) 0 0 0 62.7 44.0 69.0 33.0 53.3
Hebei (CN,SY,WT,CT) 0.28 1.73 27 62.0 50.0 69.0 40.0 56.0
Shandong (CN,SY,WT,CT) 1.15 2.95 100 61.6 56.5 68.0 52.0 59.1
Henan (CN,SY,WT,CT) 0.87 2.40 78 62.3 56.9 67.0 53.0 59.6
Shanxi (cn,sy,wt,ct) 0.84 2.13 67 58.9 49.8 63.0 44.0 54.3
Shaanxi (cn,sy,WT,ct) 1.06 2.74 67 61.2 52.0 73.0 46.0 56.6
Gansu (wt,ct) 0.12 0.47 38 61.0 47.4 69.0 38.0 54.2
Anhui (cn,SY,WT,CT) 0 0.02 25 72.5 62.0 82.0 59.0 67.3
Jiangsu (cn,sy,wt,CT) 0.04 0.20 25 81.4 69.4 90.0 59.0 75.4
Sichuan (CN,sy,WT,ct) 0.54 2.70 79 80.6 65.8 96.0 54.0 73.2
Hubei (cn,sy,wt,CT) 0.14 0.67 45 72.7 63.2 91.0 58.0 68.0
SOUTHERN CHINA
Zhejiang (sy,wt,ct) 0 0 0 96.0 74.6 99.0 70.0 85.3
Guizhou (cn,sy,wt,ct) 0 0 0 87.6 68.5 93.0 58.0 78.0
Hunan (cn,sy,wt,ct) 0 0 0 89.3 69.3 97.0 62.0 79.3
Jiangxi (sy,ct) 0 0 0 96.3 75.3 100.0 69.0 85.8
Yunnan (cn,sy,wt,ct) 0 0 0 80.8 60.8 93.0 53.0 70.8
Guangxi Zhuang(cn,sy,ct) 0 0.01 9 90.5 72.7 94.0 61.0 81.6
Freese-Notis Weather --- Oct 13, 2025
China Daily Weather Statistics
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Precipitation in inches and temperatures in Fahrenheit
Max Min Avg
Location/Station ID# Prec Temp Temp Temp
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0 58.0 39.0 48.5
Nenjiang 50557 0 50.0 22.0 36.0
Sunwu 50564 0 41.0 27.0 34.0
Keshan 50658 0 57.0 26.0 41.5
Qiqihar 50745 0 59.0 28.0 43.5
Hailun 50756 0 60.0 26.0 43.0
Yichun 50774 0 57.0 33.0 45.0
Tailai 50844 0 62.0 26.0 44.0
Anda 50854 0 63.0 34.0 48.5
Harbin 50953 0 61.0 32.0 46.5
Tonghe 50963 0 56.0 32.0 44.0
Shangzhi 50968 0 59.0 32.0 45.5
Jixi 50978 0 56.0 42.0 49.0
JILIN
Siping 54157 0 62.0 35.0 48.5
Huadian 54273 0 56.0 44.0 50.0
Dunhua 54186 0 53.0 40.0 46.5
Changchun 54161 0 61.0 39.0 50.0
Changling 54049 0 65.0 38.0 51.5
Yanji 54292 0 59.0 47.0 53.0
Ji'an 54377 0 67.0 50.0 58.5
Linjing 54374 0 62.0 44.0 53.0
Qingyuan 54259 0 59.0 47.0 53.0
Qiau Gorlos 50949 0 66.0 36.0 51.0
LIAONING
Chaoyang 54324 0 67.0 46.0 56.5
Yingkou 54471 0 61.0 49.0 55.0
Zhangwu 54236 0 67.0 46.0 56.5
Shenyang 54342 0 61.0 42.0 51.5
Dandong 54497 0 67.0 55.0 61.0
Kuandian 54493 0 64.0 47.0 55.5
Jinzhou 54337 0 67.0 49.0 58.0
Benxi 54346 0 60.0 50.0 55.0
NEI MONGOL(Corn/soybeans)
Chifeng 54218 0 68.0 36.0 52.0
Bugt1 54226 0 68.0 41.0 54.5
Tongliao 54135 0 67.0 37.0 52.0
Linxi 54115 0 58.0 25.0 41.5
Lindong 54027 0 63.0 32.0 47.5
Jarud QI 54026 0 69.0 32.0 50.5
Bugt2 50632 0.02 45.0 20.0 32.5
Xiao'ergou 50548 0 53.0 18.0 35.5
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0 63.0 33.0 48.0
Hequ 53564 0 60.0 46.0 53.0
Dousheng 53543 0 59.0 46.0 52.5
Otog Qi 53529 0 60.0 44.0 52.0
Linhe 53513 0 67.0 48.0 57.5
Jartai 53502 0 69.0 50.0 59.5
Jining 53480 0 61.0 41.0 51.0
Hothot 53463 0 63.0 46.0 54.5
Huade 53391 0 59.0 40.0 49.5
Bailing-Miao 53352 0 63.0 43.0 53.0
Haliut 53336 0 64.0 46.0 55.0
Jurh 53276 0 63.0 40.0 51.5
HEBEI
Huailai 54405 0 67.0 51.0 59.0
Letting 54539 0 60.0 52.0 56.0
Yuxian 53593 0 61.0 46.0 53.5
Qinglong 54436 0 64.0 47.0 55.5
Chengde 54423 0 65.0 46.0 55.5
Beijing 54511 0 64.0 54.0 59.0
Tianjin 54527 0 61.0 51.0 56.0
Tanghan 54534 0 61.0 50.0 55.5
Baoding 54602 0 62.0 52.0 57.0
Shijiazhuang 53698 0.07 61.0 54.0 57.5
Xingtai 53798 1.73 58.0 53.0 55.5
Xinyian 54808 1.61 58.0 54.0 56.0
Poton 54618 0.73 60.0 54.0 57.0
Zhangjiakou 54401 0 69.0 46.0 57.5
SHANDONG
Tsinan 54823 2.28 56.0 53.0 54.5
Weifang 54843 1.57 61.0 56.0 58.5
Huimin 54725 2.68 58.0 55.0 56.5
Yenghou 54916 0.47 61.0 58.0 59.5
Longkow 54753 0.34 65.0 59.0 62.0
Yiyuan 54836 0.79 60.0 54.0 57.0
Rizhao 54945 0.37 65.0 58.0 61.5
Lingxian 54715 2.95 57.0 52.0 54.5
Dingtao 54909 0.50 62.0 56.0 59.0
Qingdao 54857 0.51 65.0 60.0 62.5
Haiyang 54863 0.29 68.0 62.0 65.0
Fezxzan 54929 0.53 65.0 58.0 61.5
HENAN
Lushi 57067 2.40 61.0 55.0 58.0
Mengjin 57071 2.17 63.0 56.0 59.5
Chen Chon 57083 0.98 61.0 56.0 58.5
Nanyang 57178 0.13 62.0 58.0 60.0
Anyang 53898 2.01 57.0 53.0 55.0
Sihwa 57193 0 64.0 58.0 61.0
Chumatien 57290 0.08 64.0 58.0 61.0
Gushi 58208 0 67.0 60.0 63.5
Xinyang 57297 0.02 62.0 58.0 60.0
SHANXI
Yuncheng 53959 1.97 60.0 56.0 58.0
Yangcheng 53975 2.13 58.0 54.0 56.0
Taiyuang 53772 0.24 56.0 49.0 52.5
Lishi 53764 0.12 60.0 51.0 55.5
Youshe 53787 1.85 54.0 46.0 50.0
Yuanping 53673 0 63.0 50.0 56.5
Jiexiu 53863 1.22 56.0 52.0 54.0
Datong 53487 0 63.0 44.0 53.5
SHAANXI
Baoji 57016 1.20 60.0 52.0 56.0
Yulin 53646 0 57.0 47.0 52.0
Yan An 53845 0.61 55.0 49.0 52.0
Cui-Mu 57023 0.42 55.0 47.0 51.0
Hanzhong 57127 2.74 62.0 59.0 60.5
Ankang 57245 1.85 71.0 61.0 66.0
Gansu
Xifengzhen 53923 0.47 54.0 47.0 50.5
Yanchi 53723 0 58.0 47.0 52.5
Zhongning 53705 0 65.0 50.0 57.5
Yichuan 53614 0 64.0 49.0 56.5
Haujialing 52996 0.28 46.0 38.0 42.0
Minqin 52681 0 67.0 48.0 57.5
Zhangye 52652 0 69.0 44.0 56.5
Wudu 56096 0.24 65.0 56.0 60.5
ANHUI
Poshien 58102 0.01 62.0 59.0 60.5
Fuyang 58203 0 64.0 60.0 62.0
Pangpu 58221 0.02 73.0 62.0 67.5
Houshan 58314 0 71.0 61.0 66.0
Anching 58424 0 81.0 64.0 72.5
Hefei 58321 0 72.0 61.0 66.5
Wu-Hu 58338 0 82.0 68.0 75.0
Huang Shan 58437 0 75.0 61.0 68.0
JIANGSU
Suchowa 58027 0.13 63.0 59.0 61.0
Kanyu 58040 0.20 70.0 60.0 65.0
Sheyang 58150 0 84.0 71.0 77.5
Nanking 58238 0 81.0 69.0 75.0
Tungtai 58251 0 88.0 74.0 81.0
Lusi 58265 0 86.0 74.0 80.0
Liyang 58345 0 89.0 73.0 81.0
Shanghai 58362 0 90.0 75.0 82.5
SICHUAN
Nanchong 57411 0.26 76.0 64.0 70.0
Wanyuan 57237 2.70 73.0 60.0 66.5
Fengjie 57348 0.51 96.0 76.0 86.0
Lianping 57426 0.59 92.0 78.0 85.0
Langzhong 57306 1.11 68.0 62.0 65.0
Da Xian 57328 0.52 91.0 72.0 81.5
Chongqing 57516 1.29 96.0 72.0 84.0
Youyang 57633 0 88.0 67.0 77.5
Pingwu 56193 0.26 68.0 54.0 61.0
Mianyang 56196 0.16 69.0 63.0 66.0
Ya'an 56287 0.18 68.0 54.0 61.0
Yibin 56492 0.04 75.0 67.0 71.0
Xichang 56571 0 87.0 68.0 77.5
Huili 56671 0 81.0 64.0 72.5
HUBEI
Kuang Hua 57265 0.34 61.0 58.0 59.5
Tsao Yang 57279 0.15 66.0 60.0 63.0
Changhsiang 57378 0 65.0 61.0 63.0
Enshih 57447 0.31 91.0 74.0 82.5
Inchangdia 57461 0.02 65.0 61.0 63.0
Wuhan 57494 0 74.0 65.0 69.5
Fangxian 57259 0.67 65.0 58.0 61.5
Macheng 57399 0 77.0 61.0 69.0
Jiangling 57476 0 69.0 65.0 67.0
Yueyang 57584 0 79.0 65.0 72.0
SOUTHERN CHINA
ZHEJIANG
Lishui 58646 0 97.0 74.0 85.5
Qu Xian 58633 0 99.0 75.0 87.0
Shengxian 58556 0 97.0 76.0 86.5
Hangzhou 58457 0 95.0 77.0 86.0
Linhai 58660 0 91.0 78.0 84.5
Zhenghe 58730 0 97.0 72.0 84.5
Pucheng 58731 0 96.0 70.0 83.0
GUIZHOU
Sansui 57832 0 93.0 68.0 80.5
Zunyi 57713 0 90.0 71.0 80.5
Guiyang 57816 0 82.0 69.0 75.5
Bijie 57707 0 89.0 69.0 79.0
Sinan 57731 0 92.0 74.0 83.0
Xingren 57902 0 83.0 67.0 75.0
Loudian 57916 0 92.0 70.0 81.0
Dushan 57922 0 83.0 68.0 75.5
Rongjiang 57932 0 93.0 72.0 82.5
Weining 56691 0 79.0 58.0 68.5
HUNAN
Changde 57662 0 75.0 62.0 68.5
Yueyang 57584 0 79.0 65.0 72.0
Zhijiang 57745 0 94.0 71.0 82.5
Lingling 57866 0 97.0 77.0 87.0
Shaoyang 57766 0 95.0 69.0 82.0
Sangzhi 57554 0 91.0 69.0 80.0
Yuanling 57655 0 95.0 68.0 81.5
Changsha 57687 0 86.0 65.0 75.5
Nanyue 57776 0 79.0 68.0 73.5
Tongdao 57845 0 91.0 70.0 80.5
Wugang 57853 0 95.0 73.0 84.0
Chenzhou 57972 0 95.0 75.0 85.0
JIANGXI
Xiushui 57598 0 100.0 74.0 87.0
Nanchang 58606 0 97.0 76.0 86.5
Lu Shan 58506 0 82.0 69.0 75.5
Jingdezhen 58527 0 99.0 77.0 88.0
Yichun 57793 0 98.0 76.0 87.0
Ganzhou 57993 0 97.0 77.0 87.0
Ji'an 57799 0 98.0 80.0 89.0
Nancheng 58715 0 98.0 77.0 87.5
Guangchang 58813 0 98.0 72.0 85.0
YUNNAN
Kunming 56778 0 77.0 60.0 68.5
Chuxiong 56768 0 78.0 61.0 69.5
Yuanmou 56763 0 79.0 62.0 70.5
Dali 56751 0 78.0 60.0 69.0
Huize 56684 0 77.0 56.0 66.5
Lijing 56651 0 79.0 53.0 66.0
Zhaotong 56586 0 81.0 63.0 72.0
Zhanyi 56786 0 79.0 61.0 70.0
Luxi 56886 0 79.0 56.0 67.5
Yuanjiang 56966 0 93.0 73.0 83.0
Mengzi 56985 0 84.0 64.0 74.0
Guangnan 59007 0 85.0 61.0 73.0
GUANGXI ZHUANG
Hechi 59023 0 92.0 73.0 82.5
Liuzhou 59046 0.01 90.0 77.0 83.5
Mengshan 59058 0 92.0 73.0 82.5
Napo 59209 0 83.0 67.0 75.0
Bose 59211 0 92.0 75.0 83.5
Guiping 59254 0 93.0 76.0 84.5
Wuzhou 59265 0 91.0 75.0 83.0
Nanning 59431 0 91.0 76.0 83.5
Guilin 57957 0 94.0 77.0 85.5
Chinese Weekly/Monthly Precipitation Statistics For Individual
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Oct 13, 2025
Precipitation in inches. Normals are in percent.
Last Seven Days Precipitation 7 Day Monthly Monthly
Location/ID # 7 8 9 10 11 12 13 Total Total % of
Prec Prec Normal
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0 0.02 0 0 0 0 0 0.02 0.06 11
Nenjiang 50557 0 0 0 0 0 0 0 0 0.04 14
Sunwu 50564 0 0 0 0 0 0 0 0 0.02 5
Keshan 50658 0 0 0 0 0 0 0 0 0 0
Qiqihar 50745 0 0 0 0 0 0 0 0 0.02 7
Hailun 50756 0 0 0 0 0 0 0 0 0.16 42
Yichun 50774 0 0 0 0 0 0 0 0 0.16 38
Tailai 50844 0 0 0 0 0 0 0 0 0 0
Anda 50854 0 0 0 0 0 0 0 0 0.03 7
Harbin 50953 0 0 0 0 0 0 0 0 0 0
Tonghe 50963 0 0 0 0 0 0 0 0 0 0
Shangzhi 50968 0 0 0 0 0 0 0 0 0 0
Jixi 50978 0 0 0 0 0 0 0 0 0.01 2
JILIN
Siping 54157 0 0 0 0 0 0 0 0 0.02 3
Huadian 54273 0 0 0 0.01 0 0 0 0.01 0.01 2
Dunhua 54186 0 0 0 0 0 0 0 0 0 0
Changchun 54161 0 0 0 0 0 0 0 0 0 0
Changling 54049 0 0 0 0 0 0 0 0 0 0
Yanji 54292 0 0 0 0 0.08 0.08 0 0.16 0.18 39
Ji'an 54377 0.40 0 0 0.40 0.66 0.66 0 2.12 2.92 387
Linjing 54374 0.16 0.01 0 0.04 0.28 0.28 0 0.77 1.17 199
Qingyuan 54259 0 0 0 0 0 0 0 0 0.04 7
Qiau Gorlos 50949 0 0 0 0 0 0 0 0 0 0
LIAONING
Chaoyang 54324 0 0 0.08 0.03 0 0 0 0.11 0.11 29
Yinghou 54471 0.01 0 0.24 0.33 0.67 0.67 0 1.92 1.99 297
Zhangwu 54236 0 0 0 0 0 0 0 0 0 0
Shenyang 54342 0.01 0 0 0.02 0.02 0.02 0 0.07 0.13 18
Dandong 54497 0.35 0.02 0.04 0.70 0.55 0.55 0 2.21 3.47 360
Kuandian 54493 1.31 0 0 0.45 0.98 0.98 0 3.72 4.79 476
Jinzhou 54337 0 0 0.03 0.07 0.09 0.09 0 0.28 0.28 56
Benxi 54346 0.21 0 0 0.08 0.12 0.12 0 0.53 0.81 112
NEI MONGOL(corn,soybeans)
Chefing 54218 0.03 0 0.19 0.03 0 0 0 0.25 0.28 111
Bugt1 54226 0.01 0 0 0 0 0 0 0.01 0.02 4
Tongliao 54135 0 0 0 0 0 0 0 0 0 0
Linxi 54115 0.01 0 0 0 0 0 0 0.01 1.36 649
Lindong 54027 0 0 0 0 0 0 0 0 0.14 67
Jarud Qi 54026 0 0 0 0 0 0 0 0 0 0
Bugt2 50632 0.08 0 0 0 0 0 0.02 0.10 0.19 91
Xiao'ergou 50548 0 0 0 0 0 0 0 0 0.02 10
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0.02 0 0.65 0.16 0 0 0 0.83 0.85 338
Hequ 53564 0.03 0.63 4.79 1.14 0.93 0.93 0 8.45 10.28 1751
Donsheng 53543 0.02 0.36 1.61 0.12 0.87 0.87 0 3.85 4.40 1749
Otog Qi 53529 0 0.43 1.20 0.18 0.91 0.91 0 3.63 3.64 1447
Linhe 53513 0 0.08 0.18 0 0.09 0.09 0 0.44 0.44 262
Jartai 53502 0 0.16 0.51 0 0.14 0.14 0 0.95 0.95 378
Jining 53480 0.01 0.01 1.81 0.12 0 0 0 1.95 2.74 1089
Hohhot 53463 0 0.02 1.42 0.04 0 0 0 1.48 1.82 542
Huade 53391 0.08 0 2.72 0.48 0.04 0.04 0 3.36 4.71 1872
Bailing-Miao 53352 0 0 0.19 0 0 0 0 0.19 0.19 91
Haliut 53336 0 0 0 0 0 0 0 0 0 0
Jurh 53276 0.03 0 1.45 0.21 0.02 0.02 0 1.73 2.44 1164
HEBEI
Huailai 54405 0.04 0.04 2.87 1.14 0.64 0.64 0 5.37 5.46 3255
Letting 54539 0.16 0 0.96 2.44 1.30 1.30 0 6.16 6.61 1751
Yuxian 53593 0.09 0.33 2.83 1.77 2.09 2.09 0 9.20 10.34 4109
Qinglong 54436 0.03 0 1.36 1.22 1.57 1.57 0 5.75 5.82 1542
Chengde 54423 0.03 0 1.87 0.59 0.13 0.13 0 2.75 2.96 882
Beijing 54511 0.02 0.08 3.58 2.17 2.32 2.32 0 10.49 10.93 3723
Tianjin 54527 0.20 0.12 3.58 2.20 2.80 2.80 0 11.70 13.26 6200
Tangshan 54534 0.03 0 1.68 2.60 1.34 1.34 0 6.99 7.38 1955
Baoding 54602 0.08 0.16 1.02 2.09 2.80 2.80 0 8.95 10.91 8392
Shijiazhuang 53698 0.46 0.45 3.46 2.99 1.57 1.57 0.07 10.57 14.4111085
Xingtai 53798 1.30 0.54 1.11 0.63 0.55 0.55 1.73 6.41 10.33 6008
Xinyan 54808 0.51 0.02 0.59 0.47 0.71 0.71 1.61 4.62 8.54 1131
Poton 54618 0.51 0.08 1.92 3.07 1.10 1.10 0.73 8.51 12.00 3179
Zhangjiankou 54401 0.03 0 2.57 0.31 0.02 0.02 0 2.95 3.07 1220
SHANDONG
Tsinan 54823 0.71 0.17 0.78 2.95 1.10 1.10 2.28 9.09 15.87 3207
Weifang 54843 0.91 0.03 0.27 0.83 2.01 2.01 1.57 7.63 16.58 2951
Huimin 54725 0.71 0.07 1.50 3.15 1.57 1.57 2.68 11.25 15.01 2594
Yenghou 54916 0.17 0.02 0.02 0.17 0.09 0.09 0.47 1.03 11.00 1901
Longkow 54753 0.64 0.02 0 1.96 1.89 1.89 0.34 6.74 14.88 2648
Yiyuan 54836 0.48 0.01 0.06 0.93 1.26 1.26 0.79 4.79 15.47 2635
Rizhao 54945 0.04 0 0.04 0 0 0 0.37 0.45 12.44 1978
Lingxian 54715 0.71 0.16 1.57 1.42 0.98 0.98 2.95 8.77 13.71 2771
Dingtao 54909 0.03 0 0.06 0.04 0.02 0.02 0.50 0.67 7.16 1220
Qingdao 54857 0.39 0 0 0 0 0 0.51 0.90 9.51 1512
Haiyang 54863 0.55 0.02 0.01 0.79 2.83 2.83 0.29 7.32 12.32 2098
Fezxzan 54929 0.08 0 0 0 0 0 0.53 0.61 8.78 1495
HENAN
Lushi 57067 0 0 0 0 0 0 2.40 2.40 8.38 1273
Mengjin 57071 0.03 0.01 0.70 0.31 0.19 0.19 2.17 3.60 7.19 1072
Chen Chou 57083 0 0 0.12 0.06 0.01 0.01 0.98 1.18 5.14 840
Nanyang 57178 0.02 0 0 0 0.01 0.01 0.13 0.17 2.12 322
Anyang 53898 1.10 0.06 0.47 0.21 0.12 0.12 2.01 4.09 7.51 1518
Sihwa 57193 0 0.01 0.02 0 0.01 0.01 0 0.05 1.49 301
Chumatien 57290 0.02 0 0.05 0.08 0.04 0.04 0.08 0.31 2.68 271
Gushi 58208 0 0 0 0 0 0 0 0 0.23 32
Xinyang 57297 0.04 0.01 0.01 0.02 0.02 0.02 0.02 0.14 1.95 179
SHANXI
Yuncheng 53959 0.45 0.07 0.01 0 0.17 0.17 1.97 2.84 4.86 610
Yangcheng 53975 0.59 0.05 0 0.03 0.03 0.03 2.13 2.86 5.43 809
Taiyuan 53772 0.83 0.87 2.91 3.43 1.65 1.65 0.24 11.58 13.83 3298
Lishi 53764 0.55 0.63 0.39 3.50 1.85 1.85 0.12 8.89 11.02 1877
Youshe 53787 1.93 0.88 0.63 0.63 0.98 0.98 1.85 7.88 11.37 2711
Yuanping 53673 0.03 1.38 3.82 2.52 3.31 3.31 0 14.37 15.46 4096
Jiexiu 53863 2.05 0.84 0.39 0.75 1.46 1.46 1.22 8.17 11.88 2833
Datong 53487 0.01 0.16 3.27 0.87 0.98 0.98 0 6.27 6.58 1961
SHAANXI
Baoji 57016 1.24 1.05 0.39 0.21 0.79 0.79 1.20 5.67 9.18 952
Julin 53646 0.08 1.69 2.71 1.54 2.44 2.44 0 10.90 12.32 3264
Yan An 53845 1.73 0.81 0.28 1.22 1.10 1.10 0.61 6.85 9.66 1536
Cui-Mu 57023 1.23 0.91 0.69 0.63 1.08 1.08 0.42 6.04 8.18 848
Hanzhong 57127 1.46 1.22 0.08 0.03 0.98 0.98 2.74 7.49 13.87 1102
Ankang 57245 0 0 0 0 0 0 1.85 1.85 8.15 627
GANSU
Xifengzhen 53923 1.26 0.91 0.72 0.71 1.18 1.18 0.47 6.43 8.62 1468
Yanchi 53723 0 1.14 0.94 0.63 0.94 0.94 0 4.59 5.14 1751
Zhongning 53705 0.02 0.67 1.10 0.44 0.75 0.75 0 3.73 4.02 1917
Yinchuan 53614 0 0.34 0.90 0.38 0.82 0.82 0 3.26 3.46 1650
Huajialing 52996 0.93 0.83 0.83 0.17 1.16 1.16 0.28 5.36 7.38 978
Minqin 52681 0 0.20 0.26 0.20 0.52 0.52 0 1.70 1.72 1367
Zhangye 52652 0 0.16 0.06 0 0 0 0 0.22 0.30 238
Wudu 56096 0.20 0.25 0.01 0.35 0.75 0.75 0.24 2.55 3.16 538
ANHUI
Poshien 58102 0 0 0 0 0 0 0.01 0.01 4.54 917
Fuyang 58203 0 0 0 0 0 0 0 0 1.12 151
Pangpu 58221 0 0 0 0 0 0 0.02 0.02 2.18 294
Huoshan 58314 0 0 0 0 0 0 0 0 0.11 9
Anching 58424 0 0 0 0 0 0 0 0 0.07 6
Hofei 58321 0 0 0 0 0 0 0 0 0.14 11
Wu-Hu 58338 0 0 0 0 0 0 0 0 0.01 1
Huang Shan 58437 0 0 0 0 0.01 0.01 0 0.02 0.04 2
JIANGSU
Suchowa 58027 0 0 0 0 0 0 0.13 0.13 6.60 1606
Kanyu 58040 0 0 0.01 0 0 0 0.20 0.21 8.04 1475
Sheyang 58150 0 0 0 0 0 0 0 0 4.00 484
Nanking 58238 0 0 0 0 0 0 0 0 0.16 22
Tungtai 58251 0 0 0 0 0 0 0 0 0.87 107
Lusi 58265 0 0 0 0 0 0 0 0 0 0
Liyang 58345 0 0 0 0 0 0 0 0 0 0
Shanghai 58362 0 0 0 0 0 0 0 0 0 0
SICHUAN
Nanchong 57411 0 0 0 0 0 0 0.26 0.26 5.76 498
Wanyuan 57237 0.06 0.02 0 0 0.05 0.05 2.70 2.88 8.94 541
Fengjie 57348 0 0 0 0 0 0 0.51 0.51 0.86 58
Liangping 57426 0 0 0 0 0 0 0.59 0.59 1.82 110
Langzhong 57306 0 0.02 0.01 0 0.22 0.22 1.11 1.58 5.72 413
Da Xian 57328 0 0 0 0 0 0 0.52 0.52 6.40 382
Chongqing 57516 0 0 0 0 0 0 1.29 1.29 1.57 91
Youyang 57633 0 0 0 0 0 0 0 0 0.10 6
Pingwu 56193 0.11 0.08 0.01 0.09 0.45 0.45 0.26 1.45 4.34 383
Mianyang 56196 0.20 0.08 0.01 0.01 0.76 0.76 0.16 1.98 3.30 291
Ya'an 56287 0.01 0.05 0 0 0.07 0.07 0.18 0.38 2.26 120
Yibin 56492 0.03 0.48 0 0 0 0 0.04 0.55 1.77 128
Xichang 56571 0 0.42 0.12 0 0 0 0 0.54 0.56 42
Huili 56671 0 0.18 0.02 0 0 0 0 0.20 0.21 14
HUBEI
Kuang Hua 57265 0.12 0.11 0.09 0.06 0.11 0.11 0.34 0.94 3.46 350
Tsao Yang 57279 0 0.01 0 0 0 0 0.15 0.16 1.04 126
Chunghsiang 57378 0 0 0 0 0 0 0 0 0.07 6
Enshih 57447 0 0 0 0 0 0 0.31 0.31 0.32 16
Ichangdia 57461 0 0 0.08 0.08 0 0 0.02 0.18 0.44 26
Wuhan 57494 0.01 0 0 0.04 0 0 0 0.05 0.24 18
Fangxian 57259 0.02 0 0 0 0 0 0.67 0.69 4.88 448
Macheng 57399 0 0 0 0 0 0 0 0 0.03 2
Jiangling 57476 0 0 0 0 0 0 0 0 0.04 2
Yueyang 57584 0 0 0 0 0 0 0 0 0 0
SOUTHERN CHINA
ZHEJIANG
Lishi 58646 0 0 0 0 0 0 0 0 0 0
Qu Xian 58633 0 0 0 0 0 0 0 0 0 0
Shengxian 58556 0 0 0 0 0 0 0 0 0 0
Hangzhou 58457 0 0 0 0 0 0 0 0 0.09 7
Linhai 58660 0 0 0 0 0 0 0 0 0.05 4
Zenghe 58730 0 0.47 0 0 0 0 0 0.47 0.47 43
Pucheng 58731 0 0.24 0 0 0 0 0 0.24 0.24 22
GUIZHOU
Sansui 57832 0.04 0 0 0 0 0 0 0.04 0.04 2
Zunyi 57713 0.01 0.02 0 0 0 0 0 0.03 0.07 4
Guiyang 57816 0.04 0.10 0 0 0 0 0 0.14 0.14 9
Bijie 57707 0 2.05 0 0 0 0 0 2.05 2.07 197
Sinan 57731 0 0 0 0 0 0 0 0 0 0
Xingren 57902 0.80 3.57 0.18 0.02 0 0 0 4.57 4.66 271
Luodian 57916 0.94 0.48 0 0 0 0 0 1.42 1.42 87
Dushan 57922 1.26 0.17 0 0 0 0 0 1.43 1.45 115
Rongjiang 57932 0.12 0 0 0 0 0 0 0.12 0.12 10
Weining 56691 0.01 1.00 0.04 0 0 0 0 1.05 1.09 104
HUNAN
Changde 57662 0 0 0 0 0 0 0 0 0 0
Yueyang 57584 0 0 0 0 0 0 0 0 0 0
Zhijiang 57745 0 0 0 0 0 0 0 0 0.01 1
Lingling 57866 0 0 0 0 0 0 0 0 0 0
Shaoyang 57766 0 0.03 0.03 0 0 0 0 0.06 0.06 4
Sangzhi 57554 0 0 0 0 0 0 0 0 0.02 1
Yuanling 57655 0 0 0 0 0 0 0 0 0 0
Changsha 57687 0 0 0 0 0 0 0 0 0 0
Nanyue 57776 0 0 0 0 0 0 0 0 0.02 1
Tongdao 57845 0 0 0 0 0 0 0 0 0 0
Wugang 57853 0 0 0 0 0 0 0 0 0 0
Chenzhou 57972 0 0 0 0 0 0 0 0 0.08 6
JIANGXI
Xiushui 57598 0 0 0.01 0 0 0 0 0.01 0.01 1
Nanchang 58606 0 0 0 0 0 0 0 0 0 0
Lu Shan 58506 0 0 0 0 0 0 0 0 0 0
Jingdezhen 58527 0 0 0 0 0 0 0 0 0 0
Yichun 57793 0 0 0 0 0 0 0 0 0 0
Ganzhou 57993 0 0 0 0 0 0 0 0 0 0
Ji'an 57799 0 0 0 0 0 0 0 0 0 0
Nancheng 58715 0 0.02 0 0 0 0 0 0.02 0.02 2
Guangchang 58813 0 0 0 0 0 0 0 0 0 0
YUNNAN
Kunming 56778 0.02 3.07 0.10 0 0 0 0 3.19 3.35 258
Chuxiong 56768 0.43 2.18 0.27 0 0.01 0.01 0 2.90 3.45 235
