Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  Aug 13, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)  0.02  0.16   31   78.2  59.5  82.0  54.0  68.8 
Jilin (CN,SY,wt)         0.15  0.94   27   85.3  63.6  89.0  58.0  74.5 
Liaoning (CN,sy,wt,ct)   0.02  0.23   27   87.7  68.4  90.0  62.0  78.0 
Nei Mongol (cn,sy)       0.32  0.99   89   81.7  60.4  86.0  53.0  71.1 

NORTH CHINA PLAIN
Nei Mongol (wt)          0.07  0.35   62   86.3  62.8  95.0  52.0  74.6 
Hebei (CN,SY,WT,CT)      0.53  1.64   87   89.3  70.9  95.0  57.0  80.1 
Shandong (CN,SY,WT,CT)      0  0.02   15   89.2  73.3  92.0  70.0  81.3 
Henan (CN,SY,WT,CT)         0  0.02   11   89.7  73.4  96.0  65.0  81.6 
Shanxi (cn,sy,wt,ct)     0.07  0.21   44   92.3  65.6  98.0  60.0  78.9 
Shaanxi (cn,sy,WT,ct)    0.03  0.20   44   91.9  67.0  97.0  63.0  79.4 
Gansu (wt,ct)            0.01  0.04   38   90.5  65.0  96.0  52.0  77.8 
Anhui (cn,SY,WT,CT)      0.26  1.55   75   88.3  73.6  99.0  63.0  80.9 
Jiangsu (cn,sy,wt,CT)    0.65  2.60   75   87.3  75.6  96.0  71.0  81.4 
Sichuan (CN,sy,WT,ct)    0.40  4.34   57   88.7  70.4  96.0  58.0  79.6 
Hubei (cn,sy,wt,CT)      0.99  4.34   91   82.5  72.6  90.0  67.0  77.6 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)      0.01  0.03   43   99.1  79.9 103.0  76.0  89.5 
Guizhou (cn,sy,wt,ct)    0.91  4.34   91   86.5  68.8  99.0  58.0  77.6 
Hunan (cn,sy,wt,ct)      0.19  1.73   58   92.4  75.7  98.0  70.0  84.0 
Jiangxi (sy,ct)          0.06  0.33   67   99.2  79.8 102.0  72.0  89.5 
Yunnan (cn,sy,wt,ct)     0.67  1.59   92   79.3  64.2  94.0  55.0  71.7 
Guangxi Zhuang(cn,sy,ct) 0.10  0.54   27   94.8  77.7  97.0  71.0  86.3 


Freese-Notis Weather --- Aug 13, 2025
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094            0                    81.0  54.0  67.5 
Nenjiang 50557              0                    77.0  57.0  67.0 
Sunwu 50564                 0                    76.0  59.0  67.5 
Keshan 50658                0                    74.0  60.0  67.0 
Qiqihar 50745            0.04                    80.0  65.0  72.5 
Hailun 50756             0.02                    76.0  58.0  67.0 
Yichun 50774                0                    77.0  59.0  68.0 
Tailai 50844                0                    81.0  67.0  74.0 
Anda 50854                  0                    79.0  61.0  70.0 
Harbin 50953             0.08                    79.0  61.0  70.0 
Tonghe 50963                0                    75.0  57.0  66.0 
Shangzhi 50968           0.16                    80.0  59.0  69.5 
Jixi 50978                  0                    82.0  56.0  69.0 

JILIN
Siping 54157             0.23                    84.0  67.0  75.5 
Huadian 54273               0                    86.0  63.0  74.5 
Dunhua 54186                0                    87.0  58.0  72.5 
Changchun 54161             0                    84.0  67.0  75.5 
Changling 54049          0.48                    83.0  64.0  73.5 
Yanji 54292                 0                    89.0  61.0  75.0 
Ji'an 54377                 0                    88.0  64.0  76.0 
Linjing 54374               0                    87.0  61.0  74.0 
Qingyuan 54259              0                    87.0  63.0  75.0 
Qiau Gorlos 50949        0.94                    82.0  65.0  73.5 

LIAONING
Chaoyang 54324              0                    90.0  71.0  80.5 
Yingkou 54471               0                    88.0  75.0  81.5 
Zhangwu 54236            0.03                    87.0  69.0  78.0 
Shenyang 54342              0                    89.0  67.0  78.0 
Dandong 54497               0                    88.0  69.0  78.5 
Kuandian 54493              0                    87.0  64.0  75.5 
Jinzhou 54337               0                    90.0  76.0  83.0 
Benxi 54346                 0                    89.0  69.0  79.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218            0.42                    86.0  63.0  74.5 
Bugt1 54226              0.01                    86.0  62.0  74.0 
Tongliao 54135           0.99                    83.0  66.0  74.5 
Linxi 54115              0.05                    84.0  53.0  68.5 
Lindong 54027            0.34                    80.0  58.0  69.0 
Jarud QI 54026           0.99                    83.0  63.0  73.0 
Bugt2 50632              0.02                    77.0  57.0  67.0 
Xiao'ergou 50548         0.03                    75.0  55.0  65.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208             0.06                    83.0  52.0  67.5 
Hequ 53564               0.20                    84.0  63.0  73.5 
Dousheng 53543           0.03                    86.0  63.0  74.5 
Otog Qi 53529               0                    90.0  63.0  76.5 
Linhe 53513                 0                    90.0  67.0  78.5 
Jartai 53502                0                    95.0  75.0  85.0 
Jining 53480             0.35                    81.0  59.0  70.0 
Hothot 53463             0.04                    82.0  63.0  72.5 
Huade 53391              0.08                    83.0  57.0  70.0 
Bailing-Miao 53352       0.01                    85.0  60.0  72.5 
Haliut 53336                0                    89.0  67.0  78.0 
Jurh 53276               0.11                    82.0  58.0  70.0 

HEBEI
Huailai 54405            1.64                    87.0  65.0  76.0 
Letting 54539            0.08                    91.0  77.0  84.0 
Yuxian 53593             0.31                    89.0  63.0  76.0 
Qinglong 54436           0.50                    87.0  67.0  77.0 
Chengde 54423            1.10                    87.0  67.0  77.0 
Beijing 54511            1.46                    89.0  77.0  83.0 
Tianjin 54527            0.89                    90.0  77.0  83.5 
Tanghan 54534            0.11                    91.0  74.0  82.5 
Baoding 54602            1.38                    91.0  74.0  82.5 
Shijiazhuang 53698       0.24                    92.0  77.0  84.5 
Xingtai 53798            0.03                    95.0  74.0  84.5 
Xinyian 54808               0                    90.0  74.0  82.0 
Poton 54618                 0                    91.0  76.0  83.5 
Zhangjiakou 54401        0.20                    86.0  65.0  75.5 

SHANDONG
Tsinan 54823                0                    92.0  76.0  84.0 
Weifang 54843               0                    90.0  74.0  82.0 
Huimin 54725                0                    91.0  74.0  82.5 
Yenghou 54916               0                    89.0  72.0  80.5 
Longkow 54753               0                    92.0  77.0  84.5 
Yiyuan 54836                0                    91.0  73.0  82.0 
Rizhao 54945                0                    85.0  72.0  78.5 
Lingxian 54715              0                    92.0  71.0  81.5 
Dingtao 54909               0                    90.0  73.0  81.5 
Qingdao 54857            0.01                    84.0  76.0  80.0 
Haiyang 54863               0                    87.0  71.0  79.0 
Fezxzan 54929            0.02                    87.0  70.0  78.5 

HENAN
Lushi 57067                 0                    93.0  65.0  79.0 
Mengjin 57071               0                    93.0  74.0  83.5 
Chen Chon 57083             0                    92.0  76.0  84.0 
Nanyang 57178               0                    89.0  74.0  81.5 
Anyang 53898                0                    96.0  74.0  85.0 
Sihwa 57193                 0                    88.0  74.0  81.0 
Chumatien 57290             0                    88.0  74.0  81.0 
Gushi 58208              0.02                    83.0  75.0  79.0 
Xinyang 57297               0                    85.0  75.0  80.0 

SHANXI
Yuncheng 53959              0                    96.0  71.0  83.5 
Yangcheng 53975             0                    95.0  69.0  82.0 
Taiyuang 53772              0                    95.0  66.0  80.5 
Lishi 53764              0.12                    93.0  64.0  78.5 
Youshe 53787                0                    95.0  62.0  78.5 
Yuanping 53673           0.08                    88.0  68.0  78.0 
Jiexiu 53863                0                    98.0  67.0  82.5 
Datong 53487             0.21                    87.0  60.0  73.5 

SHAANXI
Baoji 57016              0.01                    92.0  66.0  79.0 
Yulin 53646              0.04                    87.0  64.0  75.5 
Yan An 53845                0                    92.0  63.0  77.5 
Cui-Mu 57023                0                    90.0  66.0  78.0 
Hanzhong 57127              0                    95.0  73.0  84.0 
Ankang 57245                0                    97.0  73.0  85.0 

Gansu
Xifengzhen 53923            0                    90.0  67.0  78.5 
Yanchi 53723             0.01                    94.0  66.0  80.0 
Zhongning 53705             0                    96.0  70.0  83.0 
Yichuan 53614               0                    92.0  70.0  81.0 
Haujialing 52996         0.04                    78.0  52.0  65.0 
Minqin 52681                0                    93.0  66.0  79.5 
Zhangye 52652               0                    85.0  57.0  71.0 
Wudu 56096               0.01                    96.0  72.0  84.0 

ANHUI
Poshien 58102               0                    87.0  74.0  80.5 
Fuyang 58203             0.01                    84.0  74.0  79.0 
Pangpu 58221                0                    82.0  75.0  78.5 
Houshan 58314            0.09                    83.0  75.0  79.0 
Anching 58424            0.17                    99.0  78.0  88.5 
Hefei 58321              0.01                    83.0  75.0  79.0 
Wu-Hu 58338              1.55                    89.0  75.0  82.0 
Huang Shan 58437         0.22                    99.0  63.0  81.0 

JIANGSU
Suchowa 58027            0.12                    85.0  71.0  78.0 
Kanyu 58040                 0                    85.0  71.0  78.0 
Sheyang 58150            0.16                    84.0  73.0  78.5 
Nanking 58238            2.60                    87.0  76.0  81.5 
Tungtai 58251            0.98                    83.0  74.0  78.5 
Lusi 58265                  0                    86.0  79.0  82.5 
Liyang 58345             1.02                    92.0  79.0  85.5 
Shanghai 58362           0.35                    96.0  82.0  89.0 

SICHUAN
Nanchong 57411              0                    92.0  73.0  82.5 
Wanyuan 57237               0                    96.0  69.0  82.5 
Fengjie 57348            0.59                    83.0  72.0  77.5 
Lianping 57426           0.42                    90.0  72.0  81.0 
Langzhong 57306          0.01                    95.0  71.0  83.0 
Da Xian 57328            0.02                    95.0  76.0  85.5 
Chongqing 57516             0                    92.0  74.0  83.0 
Youyang 57633            4.34                    84.0  71.0  77.5 
Pingwu 56193             0.02                    92.0  73.0  82.5 
Mianyang 56196              0                    91.0  74.0  82.5 
Ya'an 56287                 0                    86.0  58.0  72.0 
Yibin 56492                 0                    93.0  74.0  83.5 
Xichang 56571            0.06                    71.0  65.0  68.0 
Huili 56671              0.17                    82.0  64.0  73.0 

HUBEI
Kuang Hua 57265             0                    88.0  73.0  80.5 
Tsao Yang 57279          0.01                    87.0  74.0  80.5 
Changhsiang 57378        0.49                    80.0  72.0  76.0 
Enshih 57447             2.17                    79.0  71.0  75.0 
Inchangdia 57461         1.02                    73.0  67.0  70.0 
Wuhan  57494             0.33                    82.0  77.0  79.5 
Fangxian 57259           0.03                    87.0  71.0  79.0 
Macheng 57399            0.02                    82.0  76.0  79.0 
Jiangling 57476          2.46                    76.0  71.0  73.5 
Yueyang 57584            0.01                    90.0  76.0  83.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646             0.02                   103.0  79.0  91.0 
Qu Xian 58633            0.03                   101.0  81.0  91.0 
Shengxian 58556             0                   100.0  82.0  91.0 
Hangzhou 58457              0                   100.0  83.0  91.5 
Linhai 58660                0                    94.0  80.0  87.0 
Zhenghe 58730               0                    98.0  78.0  88.0 
Pucheng 58731            0.02                    98.0  76.0  87.0 

GUIZHOU
Sansui 57832             0.47                    95.0  74.0  84.5 
Zunyi 57713              0.10                    84.0  69.0  76.5 
Guiyang 57816            0.55                    85.0  67.0  76.0 
Bijie 57707                 0                    82.0  63.0  72.5 
Sinan 57731              2.60                    88.0  72.0  80.0 
Xingren 57902            0.43                    85.0  67.0  76.0 
Loudian 57916            0.30                    93.0  71.0  82.0 
Dushan 57922             0.70                    88.0  71.0  79.5 
Rongjiang 57932          0.45                    99.0  74.0  86.5 
Weining 56691            0.10                    68.0  58.0  63.0 

HUNAN
Changde 57662            0.10                    85.0  72.0  78.5 
Yueyang 57584            0.01                    90.0  76.0  83.0 
Zhijiang 57745           0.08                    96.0  76.0  86.0 
Lingling 57866              0                    98.0  80.0  89.0 
Shaoyang 57766              0                    98.0  76.0  87.0 
Sangzhi 57554            1.73                    81.0  73.0  77.0 
Yuanling 57655           0.23                    81.0  75.0  78.0 
Changsha 57687              0                    95.0  75.0  85.0 
Nanyue 57776                0                    96.0  70.0  83.0 
Tongdao 57845            0.06                    96.0  78.0  87.0 
Wugang 57853             0.03                    98.0  79.0  88.5 
Chenzhou 57972              0                    95.0  78.0  86.5 

JIANGXI
Xiushui 57598            0.01                    97.0  79.0  88.0 
Nanchang 58606              0                   101.0  83.0  92.0 
Lu Shan 58506            0.05                   101.0  72.0  86.5 
Jingdezhen 58527         0.02                   102.0  78.0  90.0 
Yichun 57793                0                    99.0  80.0  89.5 
Ganzhou 57993            0.12                    98.0  82.0  90.0 
Ji'an 57799                 0                   101.0  84.0  92.5 
Nancheng 58715           0.33                    97.0  82.0  89.5 
Guangchang 58813         0.04                    97.0  78.0  87.5 

YUNNAN
Kunming 56778            1.06                    80.0  63.0  71.5 
Chuxiong 56768           1.08                    78.0  63.0  70.5 
Yuanmou 56763            0.71                    81.0  64.0  72.5 
Dali 56751               1.30                    75.0  63.0  69.0 
Huize 56684              0.34                    68.0  55.0  61.5 
Lijing 56651             1.59                    68.0  59.0  63.5 
Zhaotong 56586           0.07                    73.0  57.0  65.0 
Zhanyi 56786                0                    78.0  61.0  69.5 
Luxi 56886               1.06                    83.0  64.0  73.5 
Yuanjiang 56966          0.12                    94.0  78.0  86.0 
Mengzi 56985             0.19                    85.0  71.0  78.0 
Guangnan 59007           0.54                    88.0  72.0  80.0 

GUANGXI ZHUANG
Hechi 59023              0.28                    96.0  80.0  88.0 
Liuzhou 59046               0                    95.0  79.0  87.0 
Mengshan 59058              0                    95.0  79.0  87.0 
Napo 59209                  0                    96.0  80.0  88.0 
Bose 59211                  0                    96.0  80.0  88.0 
Guiping 59254               0                    95.0  78.0  86.5 
Wuzhou 59265                0                    96.0  79.0  87.5 
Nanning 59431               0                    96.0  78.0  87.0 
Guilin 57957                0                    97.0  79.0  88.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Aug 13, 2025
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          7    8    9    10   11   12   13   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094      0    0    0 0.02    0    0    0    0.02    0.02    1
Nenjiang     50557      0    0    0 1.42 0.03 0.03    0    1.48    1.85  105
Sunwu        50564      0    0    0 0.98 0.31 0.31    0    1.60    5.77  299
Keshan       50658      0    0    0 0.39    0    0    0    0.39    7.17  411
Qiqihar      50745      0    0    0    0    0    0 0.04    0.04    5.08  336
Hailun       50756      0    0    0 0.60    0    0 0.02    0.62    1.96   99
Yichun       50774   0.02 0.02 0.02 3.66 1.57 1.57    0    6.86    8.80  437
Tailai       50844   0.04 0.04 0.04    0    0    0    0    0.12    0.67   44
Anda         50854   0.40 0.40 0.40 0.35    0    0    0    1.55    3.32  190
Harbin       50953   1.54 1.54 1.54 0.52    0    0 0.08    5.22   15.07  856
Tonghe       50963      0    0    0 0.20    0    0    0    0.20    3.44  167
Shangzhi     50968   1.73 1.73 1.73 0.06    0    0 0.16    5.41    7.14  378
Jixi         50978      0    0    0    0    0    0    0       0    0.12    6

JILIN
Siping       54157   1.89 1.89 1.89    0    0    0 0.23    5.90    9.17  398
Huadian      54273   0.36 0.36 0.36 0.08    0    0    0    1.16    1.71   82
Dunhua       54186   0.80 0.80 0.80 0.98    0    0    0    3.38    4.42  234
Changchun    54161   0.41 0.41 0.41    0    0    0    0    1.23    1.65   74
Changling    54049   0.09 0.09 0.09 0.31    0    0 0.48    1.06    1.20   64
Yanji        54292   0.08 0.08 0.08 0.09    0    0    0    0.33    1.20   60
Ji'an        54377   1.68 1.68 1.68 0.34    0    0    0    5.38    8.60  260
Linjing      54374   0.11 0.11 0.11 0.04 0.01 0.01    0    0.39    5.70  181
Qingyuan     54259   0.10 0.10 0.10    0    0    0    0    0.30    3.59  153
Qiau Gorlos  50949      0    0    0 0.99    0    0 0.94    1.93    2.04  131

LIAONING
Chaoyang     54324   1.26 1.26 1.26    0    0    0    0    3.78    9.52  454
Yinghou      54471   0.98 0.98 0.98    0    0    0    0    2.94    7.11  278
Zhangwu      54236   0.02 0.02 0.02    0    0    0 0.03    0.09    0.12    6
Shenyang     54342   0.01 0.01 0.01    0    0    0    0    0.03    0.12    5
Dandong      54497   2.53 2.53 2.53    0    0    0    0    7.59   12.40  299
Kuandian     54493   3.35 3.35 3.35 0.28    0    0    0   10.33   14.27  274
Jinzhou      54337   0.78 0.78 0.78    0    0    0    0    2.34    5.05  204
Benxi        54346   0.35 0.35 0.35 0.01    0    0    0    1.06    1.47   61

NEI MONGOL(corn,soybeans)
Chefing      54218   0.24 0.24 0.24    0 0.08 0.08 0.42    1.30    4.48  345
Bugt1        54226   0.28 0.28 0.28    0    0    0 0.01    0.85    1.42   74
Tongliao     54135   1.26 1.26 1.26    0 0.04 0.04 0.99    4.85    6.53  487
Linxi        54115   0.06 0.06 0.06    0 1.18 1.18 0.05    2.59    5.09  357
Lindong      54027   0.37 0.37 0.37    0 0.20 0.20 0.34    1.85    3.83  277
Jarud Qi     54026   0.17 0.17 0.17    0 0.03 0.03 0.99    1.56    2.34  155
Bugt2        50632      0    0    0    0    0    0 0.02    0.02    1.63   88
Xiao'ergou   50548      0    0    0    0    0    0 0.03    0.03    0.97   53

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208   0.12 0.12 0.12    0 0.14 0.14 0.06    0.70    2.34  155
Hequ         53564      0    0    0    0 0.53 0.53 0.20    1.26    8.42  410
Donsheng     53543   0.01 0.01 0.01    0    0    0 0.03    0.06    7.94  430
Otog Qi      53529      0    0    0    0    0    0    0       0    7.72  541
Linhe        53513      0    0    0    0 0.16 0.16    0    0.32    0.36   39
Jartai       53502      0    0    0    0    0    0    0       0    4.51  468
Jining       53480      0    0    0    0 0.63 0.63 0.35    1.61    1.84  110
Hohhot       53463      0    0    0    0 0.20 0.20 0.04    0.44    0.79   40
Huade        53391      0    0    0    0 0.31 0.31 0.08    0.70    0.74   55
Bailing-Miao 53352      0    0    0 0.63 0.24 0.24 0.01    1.12    1.12   92
Haliut       53336      0    0    0 0.02 0.28 0.28    0    0.58    0.58   63
Jurh         53276      0    0    0 0.02 0.64 0.64 0.11    1.41    1.55  168

HEBEI
Huailai      54405   0.28 0.28 0.28    0 0.05 0.05 1.64    2.58    4.26  267
Letting      54539   2.99 2.99 2.99    0    0    0 0.08    9.05   13.29  453
Yuxian       53593   0.04 0.04 0.04    0 0.03 0.03 0.31    0.49    1.37   69
Qinglong     54436   1.98 1.98 1.98    0    0    0 0.50    6.44   11.25  479
Chengde      54423   1.26 1.26 1.26    0 0.05 0.05 1.10    4.98    8.48  389
Beijing      54511      0    0    0    0    0    0 1.46    1.46    2.61   93
Tianjin      54527   0.08 0.08 0.08    0    0    0 0.89    1.13    1.45   61
Tangshan     54534   2.99 2.99 2.99    0    0    0 0.11    9.08   21.98  749
Baoding      54602   0.15 0.15 0.15    0    0    0 1.38    1.83    2.84  112
Shijiazhuang 53698   0.01 0.01 0.01    0    0    0 0.24    0.27    1.01   40
Xingtai      53798      0    0    0    0    0    0 0.03    0.03    0.62   25
Xinyan       54808   5.83 5.83 5.83    0    0    0    0   17.49   24.27 1523
Poton        54618   3.78 3.78 3.78    0    0    0    0   11.34   15.58  538
Zhangjiankou 54401      0    0    0    0 1.26 1.26 0.20    2.72    5.88  351

SHANDONG
Tsinan       54823   0.03 0.03 0.03 0.08    0    0    0    0.17    0.48   18
Weifang      54843   0.16 0.16 0.16 1.94    0    0    0    2.42    2.58  120
Huimin       54725   0.63 0.63 0.63 0.02    0    0    0    1.91    2.56  108
Yenghou      54916   0.12 0.12 0.12    0 0.16 0.16    0    0.68    0.84   38
Longkow      54753   1.65 1.65 1.65 0.12    0    0    0    5.07    7.22  336
Yiyuan       54836   0.31 0.31 0.31 0.01    0    0    0    0.94    1.56   52
Rizhao       54945      0    0    0 2.53 0.18 0.18    0    2.89    8.43  324
Lingxian     54715   0.08 0.08 0.08    0    0    0    0    0.24    1.34   50
Dingtao      54909   0.16 0.16 0.16    0 0.07 0.07    0    0.62    0.78   37
Qingdao      54857   0.04 0.04 0.04 1.13    0    0 0.01    1.26    1.92   74
Haiyang      54863   0.98 0.98 0.98 0.94    0    0    0    3.88    6.50  231
Fezxzan      54929      0    0    0 0.98 0.31 0.31 0.02    1.62    1.70   57

HENAN 
Lushi        57067      0    0    0    0 0.22 0.22    0    0.44    0.44   19
Mengjin      57071   1.12 1.12 1.12 1.57 0.09 0.09    0    5.11    6.23  323
Chen Chou    57083   4.41 4.41 4.41 0.59 0.02 0.02    0   13.86   18.27  915
Nanyang      57178   0.03 0.03 0.03 0.11    0    0    0    0.20    0.23   10
Anyang       53898   0.24 0.24 0.24    0    0    0    0    0.72    2.30  133
Sihwa        57193      0    0    0 3.39 0.20 0.20    0    3.79    3.79  191
Chumatien    57290      0    0    0 1.42 0.36 0.36    0    2.14    2.16  105
Gushi        58208      0    0    0 0.44 3.27 3.27 0.02    7.00    7.59  393
Xinyang      57297   0.08 0.08 0.08 3.54 1.54 1.54    0    6.86    6.96  272

SHANXI 
Yuncheng     53959   3.66 3.66 3.66    0 0.16 0.16    0   11.30   18.31 1284
Yangcheng    53975   0.51 0.51 0.51    0 0.06 0.06    0    1.65    2.40  124
Taiyuan      53772      0    0    0    0    0    0    0       0    0.87   52
Lishi        53764      0    0    0    0 0.08 0.08 0.12    0.28    5.40  263
Youshe       53787   0.08 0.08 0.08    0    0    0    0    0.24    0.32   19
Yuanping     53673   0.01 0.01 0.01    0 0.39 0.39 0.08    0.89   13.59  690
Jiexiu       53863   0.01 0.01 0.01    0    0    0    0    0.03    0.16   10
Datong       53487      0    0    0    0 0.09 0.09 0.21    0.39    5.08  356

SHAANXI
Baoji        57016   0.72 0.72 0.72 0.11 0.12 0.12 0.01    2.52    3.46  243
Julin        53646      0    0    0    0 1.03 1.03 0.04    2.10    7.72  438
Yan An       53845      0    0    0    0    0    0    0       0    2.04  101
Cui-Mu       57023   0.07 0.07 0.07    0    0    0    0    0.21    0.50   35
Hanzhong     57127   1.61 1.61 1.61 0.28 0.31 0.31    0    5.73    7.34  337
Ankang       57245   0.12 0.12 0.12 2.05 0.06 0.06    0    2.53    2.65  137

GANSU
Xifengzhen   53923   0.05 0.05 0.05    0    0    0    0    0.15    0.38   21
Yanchi       53723      0    0    0    0    0    0 0.01    0.01    1.14   88
Zhongning    53705      0    0    0    0 0.06 0.06    0    0.12    3.89  442
Yinchuan     53614      0    0    0    0    0    0    0       0    0.31   35
Huajialing   52996   0.06 0.06 0.06 0.08    0    0 0.04    0.30    0.94   55
Minqin       52681      0    0    0    0    0    0    0       0    0.25   46
Zhangye      52652      0    0    0    0    0    0    0       0    0.36   66
Wudu         56096   0.02 0.02 0.02 0.55 0.15 0.15 0.01    0.92    0.94   64

ANHUI
Poshien      58102      0    0    0 2.37 0.64 0.64    0    3.65    3.69  186
Fuyang       58203      0    0    0 1.14 1.22 1.22 0.01    3.59    4.86  258
Pangpu       58221      0    0    0 2.60 0.79 0.79    0    4.18    7.74  284
Huoshan      58314      0    0    0 1.26 6.97 6.97 0.09   15.29   18.17  733
Anching      58424   0.16 0.16 0.16    0 1.73 1.73 0.17    4.11   10.64  429
Hofei        58321      0    0    0 1.30 3.27 3.27 0.01    7.85   13.94  734
Wu-Hu        58338      0    0    0 0.01 0.17 0.17 1.55    1.90   10.04  509
Huang Shan   58437   2.76 2.76 2.76    0    0    0 0.22    8.50   24.42  626

JIANGSU 
Suchowa      58027      0    0    0 0.72 0.87 0.87 0.12    2.58    5.58  225
Kanyu        58040      0    0    0 0.11 0.34 0.34    0    0.79    2.75   97
Sheyang      58150      0    0    0 0.98 1.97 1.97 0.16    5.08    9.63  353
Nanking      58238      0    0    0    0 0.04 0.04 2.60    2.68    9.39  512
Tungtai      58251      0    0    0 2.68 4.02 4.02 0.98   11.70   18.02  753
Lusi         58265      0    0    0    0 0.79 0.79    0    1.58    7.08  345
Liyang       58345      0    0    0    0 0.39 0.39 1.02    1.80    5.54  305
Shanghai     58362      0    0    0    0 0.04 0.04 0.35    0.43   21.57  953

SICHUAN 
Nanchong     57411   0.01 0.01 0.01    0 0.70 0.70    0    1.43    1.44   68
Wanyuan      57237   0.33 0.33 0.33 0.84 0.98 0.98    0    3.79    6.88  463
Fengjie      57348   0.12 0.12 0.12 0.47 4.69 4.69 0.59   10.80   10.92  661
Liangping    57426   0.02 0.02 0.02    0 4.50 4.50 0.42    9.48    9.50  676
Langzhong    57306   0.01 0.01 0.01 0.45 0.59 0.59 0.01    1.67    1.68   64
Da Xian      57328   2.05 2.05 2.05    0 0.94 0.94 0.02    8.05   10.10  317
Chongqing    57516      0    0    0    0 1.42 1.42    0    2.84    2.84  135
Youyang      57633      0    0    0    0 0.32 0.32 4.34    4.98    4.98  200
Pingwu       56193   0.01 0.01 0.01 0.64 0.66 0.66 0.02    2.01    2.02  142
Mianyang     56196   0.03 0.03 0.03 1.14 1.58 1.58    0    4.39    4.42  310
Ya'an        56287   0.59 0.59 0.59 1.70 2.32 2.32    0    8.11    8.70  123
Yibin        56492      0    0    0 2.05 4.72 4.72    0   11.49   11.49  537
Xichang      56571      0    0    0    0 0.59 0.59 0.06    1.24    1.72   59
Huili        56671   0.19 0.19 0.19    0    0    0 0.17    0.74    1.49   39

HUBEI 
Kuang Hua    57265      0    0    0 4.92 0.36 0.36    0    5.64    5.64  195
Tsao Yang    57279      0    0    0 0.67 0.05 0.05 0.01    0.78    0.78   36
Chunghsiang  57378   0.24 0.24 0.24 2.36 2.20 2.20 0.49    7.97    8.21  331
Enshih       57447   0.01 0.01 0.01 1.14 2.44 2.44 2.17    8.22    8.28  386
Ichangdia    57461      0    0    0 4.84 4.25 4.25 1.02   14.36   14.36  385
Wuhan        57494   0.83 0.83 0.83    0 1.62 1.62 0.33    6.06    7.68  388
