|
|
|
|
|
 |
|
|
 |
 |
Freese-Notis Weather Daily Weather SummaryFREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather --- Nov 27, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit
(prec = precipitation, cvg = % coverage of precipitation)
(max = maximum temp, min = minimum temp, avg = average temp,
hst = highest, lst = lowest)
Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct
avg most % avg avg hst lst avg
Location prec prec cvg max min max min temp
MANCHURIA
Heilongjiang (CN,SY,wt) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Jilin (CN,SY,wt) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Liaoning (CN,sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Nei Mongol (cn,sy) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
NORTH CHINA PLAIN
Nei Mongol (wt) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Hebei (CN,SY,WT,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Shandong (CN,SY,WT,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Henan (CN,SY,WT,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Shanxi (cn,sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Shaanxi (cn,sy,WT,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Gansu (wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Anhui (cn,SY,WT,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Jiangsu (cn,sy,wt,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Sichuan (CN,sy,WT,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Hubei (cn,sy,wt,CT) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
SOUTHERN CHINA
Zhejiang (sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Guizhou (cn,sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Hunan (cn,sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Jiangxi (sy,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Yunnan (cn,sy,wt,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Guangxi Zhuang(cn,sy,ct) MM MM 0 -99.0 -99.0 -99.0 300.0 -99.0
Freese-Notis Weather --- Nov 27, 2025
China Daily Weather Statistics
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Precipitation in inches and temperatures in Fahrenheit
Max Min Avg
Location/Station ID# Prec Temp Temp Temp
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 MM -99.0 -99.0 -99.0
Nenjiang 50557 MM -99.0 -99.0 -99.0
Sunwu 50564 MM -99.0 -99.0 -99.0
Keshan 50658 MM -99.0 -99.0 -99.0
Qiqihar 50745 MM -99.0 -99.0 -99.0
Hailun 50756 MM -99.0 -99.0 -99.0
Yichun 50774 MM -99.0 -99.0 -99.0
Tailai 50844 MM -99.0 -99.0 -99.0
Anda 50854 MM -99.0 -99.0 -99.0
Harbin 50953 MM -99.0 -99.0 -99.0
Tonghe 50963 MM -99.0 -99.0 -99.0
Shangzhi 50968 MM -99.0 -99.0 -99.0
Jixi 50978 MM -99.0 -99.0 -99.0
JILIN
Siping 54157 MM -99.0 -99.0 -99.0
Huadian 54273 MM -99.0 -99.0 -99.0
Dunhua 54186 MM -99.0 -99.0 -99.0
Changchun 54161 MM -99.0 -99.0 -99.0
Changling 54049 MM -99.0 -99.0 -99.0
Yanji 54292 MM -99.0 -99.0 -99.0
Ji'an 54377 MM -99.0 -99.0 -99.0
Linjing 54374 MM -99.0 -99.0 -99.0
Qingyuan 54259 MM -99.0 -99.0 -99.0
Qiau Gorlos 50949 MM -99.0 -99.0 -99.0
LIAONING
Chaoyang 54324 MM -99.0 -99.0 -99.0
Yingkou 54471 MM -99.0 -99.0 -99.0
Zhangwu 54236 MM -99.0 -99.0 -99.0
Shenyang 54342 MM -99.0 -99.0 -99.0
Dandong 54497 MM -99.0 -99.0 -99.0
Kuandian 54493 MM -99.0 -99.0 -99.0
Jinzhou 54337 MM -99.0 -99.0 -99.0
Benxi 54346 MM -99.0 -99.0 -99.0
NEI MONGOL(Corn/soybeans)
Chifeng 54218 MM -99.0 -99.0 -99.0
Bugt1 54226 MM -99.0 -99.0 -99.0
Tongliao 54135 MM -99.0 -99.0 -99.0
Linxi 54115 MM -99.0 -99.0 -99.0
Lindong 54027 MM -99.0 -99.0 -99.0
Jarud QI 54026 MM -99.0 -99.0 -99.0
Bugt2 50632 MM -99.0 -99.0 -99.0
Xiao'ergou 50548 MM -99.0 -99.0 -99.0
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 MM -99.0 -99.0 -99.0
Hequ 53564 MM -99.0 -99.0 -99.0
Dousheng 53543 MM -99.0 -99.0 -99.0
Otog Qi 53529 MM -99.0 -99.0 -99.0
Linhe 53513 MM -99.0 -99.0 -99.0
Jartai 53502 MM -99.0 -99.0 -99.0
Jining 53480 MM -99.0 -99.0 -99.0
Hothot 53463 MM -99.0 -99.0 -99.0
Huade 53391 MM -99.0 -99.0 -99.0
Bailing-Miao 53352 MM -99.0 -99.0 -99.0
Haliut 53336 MM -99.0 -99.0 -99.0
Jurh 53276 MM -99.0 -99.0 -99.0
HEBEI
Huailai 54405 MM -99.0 -99.0 -99.0
Letting 54539 MM -99.0 -99.0 -99.0
Yuxian 53593 MM -99.0 -99.0 -99.0
Qinglong 54436 MM -99.0 -99.0 -99.0
Chengde 54423 MM -99.0 -99.0 -99.0
Beijing 54511 MM -99.0 -99.0 -99.0
Tianjin 54527 MM -99.0 -99.0 -99.0
Tanghan 54534 MM -99.0 -99.0 -99.0
Baoding 54602 MM -99.0 -99.0 -99.0
Shijiazhuang 53698 MM -99.0 -99.0 -99.0
Xingtai 53798 MM -99.0 -99.0 -99.0
Xinyian 54808 MM -99.0 -99.0 -99.0
Poton 54618 MM -99.0 -99.0 -99.0
Zhangjiakou 54401 MM -99.0 -99.0 -99.0
SHANDONG
Tsinan 54823 MM -99.0 -99.0 -99.0
Weifang 54843 MM -99.0 -99.0 -99.0
Huimin 54725 MM -99.0 -99.0 -99.0
Yenghou 54916 MM -99.0 -99.0 -99.0
Longkow 54753 MM -99.0 -99.0 -99.0
Yiyuan 54836 MM -99.0 -99.0 -99.0
Rizhao 54945 MM -99.0 -99.0 -99.0
Lingxian 54715 MM -99.0 -99.0 -99.0
Dingtao 54909 MM -99.0 -99.0 -99.0
Qingdao 54857 MM -99.0 -99.0 -99.0
Haiyang 54863 MM -99.0 -99.0 -99.0
Fezxzan 54929 MM -99.0 -99.0 -99.0
HENAN
Lushi 57067 MM -99.0 -99.0 -99.0
Mengjin 57071 MM -99.0 -99.0 -99.0
Chen Chon 57083 MM -99.0 -99.0 -99.0
Nanyang 57178 MM -99.0 -99.0 -99.0
Anyang 53898 MM -99.0 -99.0 -99.0
Sihwa 57193 MM -99.0 -99.0 -99.0
Chumatien 57290 MM -99.0 -99.0 -99.0
Gushi 58208 MM -99.0 -99.0 -99.0
Xinyang 57297 MM -99.0 -99.0 -99.0
SHANXI
Yuncheng 53959 MM -99.0 -99.0 -99.0
Yangcheng 53975 MM -99.0 -99.0 -99.0
Taiyuang 53772 MM -99.0 -99.0 -99.0
Lishi 53764 MM -99.0 -99.0 -99.0
Youshe 53787 MM -99.0 -99.0 -99.0
Yuanping 53673 MM -99.0 -99.0 -99.0
Jiexiu 53863 MM -99.0 -99.0 -99.0
Datong 53487 MM -99.0 -99.0 -99.0
SHAANXI
Baoji 57016 MM -99.0 -99.0 -99.0
Yulin 53646 MM -99.0 -99.0 -99.0
Yan An 53845 MM -99.0 -99.0 -99.0
Cui-Mu 57023 MM -99.0 -99.0 -99.0
Hanzhong 57127 MM -99.0 -99.0 -99.0
Ankang 57245 MM -99.0 -99.0 -99.0
Gansu
Xifengzhen 53923 MM -99.0 -99.0 -99.0
Yanchi 53723 MM -99.0 -99.0 -99.0
Zhongning 53705 MM -99.0 -99.0 -99.0
Yichuan 53614 MM -99.0 -99.0 -99.0
Haujialing 52996 MM -99.0 -99.0 -99.0
Minqin 52681 MM -99.0 -99.0 -99.0
Zhangye 52652 MM -99.0 -99.0 -99.0
Wudu 56096 MM -99.0 -99.0 -99.0
ANHUI
Poshien 58102 MM -99.0 -99.0 -99.0
Fuyang 58203 MM -99.0 -99.0 -99.0
Pangpu 58221 MM -99.0 -99.0 -99.0
Houshan 58314 MM -99.0 -99.0 -99.0
Anching 58424 MM -99.0 -99.0 -99.0
Hefei 58321 MM -99.0 -99.0 -99.0
Wu-Hu 58338 MM -99.0 -99.0 -99.0
Huang Shan 58437 MM -99.0 -99.0 -99.0
JIANGSU
Suchowa 58027 MM -99.0 -99.0 -99.0
Kanyu 58040 MM -99.0 -99.0 -99.0
Sheyang 58150 MM -99.0 -99.0 -99.0
Nanking 58238 MM -99.0 -99.0 -99.0
Tungtai 58251 MM -99.0 -99.0 -99.0
Lusi 58265 MM -99.0 -99.0 -99.0
Liyang 58345 MM -99.0 -99.0 -99.0
Shanghai 58362 MM -99.0 -99.0 -99.0
SICHUAN
Nanchong 57411 MM -99.0 -99.0 -99.0
Wanyuan 57237 MM -99.0 -99.0 -99.0
Fengjie 57348 MM -99.0 -99.0 -99.0
Lianping 57426 MM -99.0 -99.0 -99.0
Langzhong 57306 MM -99.0 -99.0 -99.0
Da Xian 57328 MM -99.0 -99.0 -99.0
Chongqing 57516 MM -99.0 -99.0 -99.0
Youyang 57633 MM -99.0 -99.0 -99.0
Pingwu 56193 MM -99.0 -99.0 -99.0
Mianyang 56196 MM -99.0 -99.0 -99.0
Ya'an 56287 MM -99.0 -99.0 -99.0
Yibin 56492 MM -99.0 -99.0 -99.0
Xichang 56571 MM -99.0 -99.0 -99.0
Huili 56671 MM -99.0 -99.0 -99.0
HUBEI
Kuang Hua 57265 MM -99.0 -99.0 -99.0
Tsao Yang 57279 MM -99.0 -99.0 -99.0
Changhsiang 57378 MM -99.0 -99.0 -99.0
Enshih 57447 MM -99.0 -99.0 -99.0
Inchangdia 57461 MM -99.0 -99.0 -99.0
Wuhan 57494 MM -99.0 -99.0 -99.0
Fangxian 57259 MM -99.0 -99.0 -99.0
Macheng 57399 MM -99.0 -99.0 -99.0
Jiangling 57476 MM -99.0 -99.0 -99.0
Yueyang 57584 MM -99.0 -99.0 -99.0
SOUTHERN CHINA
ZHEJIANG
Lishui 58646 MM -99.0 -99.0 -99.0
Qu Xian 58633 MM -99.0 -99.0 -99.0
Shengxian 58556 MM -99.0 -99.0 -99.0
Hangzhou 58457 MM -99.0 -99.0 -99.0
Linhai 58660 MM -99.0 -99.0 -99.0
Zhenghe 58730 MM -99.0 -99.0 -99.0
Pucheng 58731 MM -99.0 -99.0 -99.0
GUIZHOU
Sansui 57832 MM -99.0 -99.0 -99.0
Zunyi 57713 MM -99.0 -99.0 -99.0
Guiyang 57816 MM -99.0 -99.0 -99.0
Bijie 57707 MM -99.0 -99.0 -99.0
Sinan 57731 MM -99.0 -99.0 -99.0
Xingren 57902 MM -99.0 -99.0 -99.0
Loudian 57916 MM -99.0 -99.0 -99.0
Dushan 57922 MM -99.0 -99.0 -99.0
Rongjiang 57932 MM -99.0 -99.0 -99.0
Weining 56691 MM -99.0 -99.0 -99.0
HUNAN
Changde 57662 MM -99.0 -99.0 -99.0
Yueyang 57584 MM -99.0 -99.0 -99.0
Zhijiang 57745 MM -99.0 -99.0 -99.0
Lingling 57866 MM -99.0 -99.0 -99.0
Shaoyang 57766 MM -99.0 -99.0 -99.0
Sangzhi 57554 MM -99.0 -99.0 -99.0
Yuanling 57655 MM -99.0 -99.0 -99.0
Changsha 57687 MM -99.0 -99.0 -99.0
Nanyue 57776 MM -99.0 -99.0 -99.0
Tongdao 57845 MM -99.0 -99.0 -99.0
Wugang 57853 MM -99.0 -99.0 -99.0
Chenzhou 57972 MM -99.0 -99.0 -99.0
JIANGXI
Xiushui 57598 MM -99.0 -99.0 -99.0
Nanchang 58606 MM -99.0 -99.0 -99.0
Lu Shan 58506 MM -99.0 -99.0 -99.0
Jingdezhen 58527 MM -99.0 -99.0 -99.0
Yichun 57793 MM -99.0 -99.0 -99.0
Ganzhou 57993 MM -99.0 -99.0 -99.0
Ji'an 57799 MM -99.0 -99.0 -99.0
Nancheng 58715 MM -99.0 -99.0 -99.0
Guangchang 58813 MM -99.0 -99.0 -99.0
YUNNAN
Kunming 56778 MM -99.0 -99.0 -99.0
Chuxiong 56768 MM -99.0 -99.0 -99.0
Yuanmou 56763 MM -99.0 -99.0 -99.0
Dali 56751 MM -99.0 -99.0 -99.0
Huize 56684 MM -99.0 -99.0 -99.0
Lijing 56651 MM -99.0 -99.0 -99.0
Zhaotong 56586 MM -99.0 -99.0 -99.0
Zhanyi 56786 MM -99.0 -99.0 -99.0
Luxi 56886 MM -99.0 -99.0 -99.0
Yuanjiang 56966 MM -99.0 -99.0 -99.0
Mengzi 56985 MM -99.0 -99.0 -99.0
Guangnan 59007 MM -99.0 -99.0 -99.0
GUANGXI ZHUANG
Hechi 59023 MM -99.0 -99.0 -99.0
Liuzhou 59046 MM -99.0 -99.0 -99.0
Mengshan 59058 MM -99.0 -99.0 -99.0
Napo 59209 MM -99.0 -99.0 -99.0
Bose 59211 MM -99.0 -99.0 -99.0
Guiping 59254 MM -99.0 -99.0 -99.0
Wuzhou 59265 MM -99.0 -99.0 -99.0
Nanning 59431 MM -99.0 -99.0 -99.0
Guilin 57957 MM -99.0 -99.0 -99.0
Chinese Weekly/Monthly Precipitation Statistics For Individual
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Nov 27, 2025
Precipitation in inches. Normals are in percent.
Last Seven Days Precipitation 7 Day Monthly Monthly
Location/ID # 21 22 23 24 25 26 27 Total Total % of
Prec Prec Normal
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0 MM MM MM MM 0 MM 0.17 1.21 213
Nenjiang 50557 0 MM MM MM MM 0.02 MM 0.04 0.34 126
Sunwu 50564 0.02 MM MM MM MM 0 MM 0.02 1.51 419
Keshan 50658 0.02 MM MM MM MM 0 MM 0.02 0.51 189
Qiqihar 50745 0 MM MM MM MM 0 MM 0 0.10 37
Hailun 50756 0.06 MM MM MM MM 0 MM 0.06 0.55 204
Yichun 50774 0.08 MM MM MM MM 0 MM 0.08 1.75 486
Tailai 50844 0 MM MM MM MM 0 MM 0 0.19 70
Anda 50854 0 MM MM MM MM 0 MM 0 0.20 67
Harbin 50953 0 MM MM MM MM 0 MM 0 0.32 89
Tonghe 50963 0.09 MM MM MM MM 0 MM 0.09 0.69 153
Shangzhi 50968 0 MM MM MM MM 0 MM 0 0.92 204
Jixi 50978 0.08 MM MM MM MM 0 MM 0.08 1.16 258
JILIN
Siping 54157 0 MM MM MM MM 0 MM 0 0.77 143
Huadian 54273 0 MM MM MM MM 0 MM 0.02 2.64 533
Dunhua 54186 0.01 MM MM MM MM 0.02 MM 0.15 2.03 451
Changchun 54161 0 MM MM MM MM 0 MM 0 0.24 53
Changling 54049 0 MM MM MM MM 0 MM 0 0.19 60
Yanji 54292 0 MM MM MM MM 0 MM 0.03 0.42 93
Ji'an 54377 0 MM MM MM MM 0.02 MM 0.06 2.56 259
Linjing 54374 0 MM MM MM MM 0 MM 0 1.56 158
Qingyuan 54259 0 MM MM MM MM 0 MM 0 0.41 91
Qiau Gorlos 50949 0 MM MM MM MM 0 MM 0 0.22 122
LIAONING
Chaoyang 54324 0 MM MM MM MM 0 MM 0 0.01 4
Yinghou 54471 0 MM MM MM MM 0 MM 0.08 0.19 23
Zhangwu 54236 0 MM MM MM MM 0 MM 0 0.19 53
Shenyang 54342 0 MM MM MM MM 0 MM 0 0.08 9
Dandong 54497 0 MM MM MM MM 0.01 MM 0.03 1.04 83
Kuandian 54493 0 MM MM MM MM 0.02 MM 0.16 1.86 138
Jinzhou 54337 0 MM MM MM MM 0 MM 0 0.03 8
Benxi 54346 0 MM MM MM MM 0 MM 0.17 0.57 67
NEI MONGOL(corn,soybeans)
Chefing 54218 0 MM MM MM MM 0 MM 0.01 0.37 206
Bugt1 54226 0 MM MM MM MM 0 MM 0 0.05 14
Tongliao 54135 0 MM MM MM MM 0 MM 0 0.27 150
Linxi 54115 0 MM MM MM MM 0 MM 0.25 1.14 633
Lindong 54027 0 MM MM MM MM 0 MM 0.59 1.46 811
Jarud Qi 54026 0 MM MM MM MM 0 MM 0.05 0.36 400
Bugt2 50632 0 MM MM MM MM 0 MM 0 0.24 133
Xiao'ergou 50548 0 MM MM MM MM 0.01 MM 0.02 0.18 100
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0 MM MM MM MM 0 MM 0.18 1.04 578
Hequ 53564 0 MM MM MM MM 0 MM 0 1.04 231
Donsheng 53543 0 MM MM MM MM 0 MM 0 0.08 89
Otog Qi 53529 0 MM MM MM MM 0 MM 0 0.06 33
Linhe 53513 0 MM MM MM MM 0 MM 0 0 0
Jartai 53502 0 MM MM MM MM 0 MM 0 0 0
Jining 53480 0 MM MM MM MM 0 MM 0.03 0.16 89
Hohhot 53463 0 MM MM MM MM 0 MM 0.01 0.33 183
Huade 53391 0 MM MM MM MM 0 MM 0.02 0.22 122
Bailing-Miao 53352 0 MM MM MM MM 0 MM 0 0.08 44
Haliut 53336 0 MM MM MM MM 0 MM 0.02 0.02 22
Jurh 53276 0 MM MM MM MM 0 MM 0.10 0.23 256
HEBEI
Huailai 54405 0 MM MM MM MM 0 MM 0 0.99 550
Letting 54539 0 MM MM MM MM 0 MM 0 1.46 541
Yuxian 53593 0 MM MM MM MM 0 MM 0 0.36 160
Qinglong 54436 0 MM MM MM MM 0 MM 0 0.04 15
Chengde 54423 0 MM MM MM MM 0 MM 0 0.02 7
Beijing 54511 0 MM MM MM MM 0 MM 0 0.56 156
Tianjin 54527 0 MM MM MM MM 0 MM 0 1.66 392
Tangshan 54534 0 MM MM MM MM 0 MM 0 1.36 504
Baoding 54602 0 MM MM MM MM 0 MM 0 0.79 283
Shijiazhuang 53698 0 MM MM MM MM 0 MM 0 0.73 262
Xingtai 53798 0 MM MM MM MM 0 MM 0 0.95 264
Xinyan 54808 0 MM MM MM MM 0 MM 0 0.90 56
Poton 54618 0 MM MM MM MM 0 MM 0 0.08 22
Zhangjiankou 54401 0 MM MM MM MM 0 MM 0 1.26 700
SHANDONG
Tsinan 54823 0 MM MM MM MM 0 MM 0 0.84 103
Weifang 54843 0 MM MM MM MM 0 MM 0 0.55 52
Huimin 54725 0 MM MM MM MM 0 MM 0 0.38 108
Yenghou 54916 0 MM MM MM MM 0 MM 0 0.40 45
Longkow 54753 0 MM MM MM MM 0 MM 0.16 1.19 112
Yiyuan 54836 0 MM MM MM MM 0 MM 0 0.25 28
Rizhao 54945 0 MM MM MM MM 0 MM 0 0.76 84
Lingxian 54715 0 MM MM MM MM 0 MM 0 0.52 63
Dingtao 54909 0 MM MM MM MM 0 MM 0 1.46 203
Qingdao 54857 0 MM MM MM MM 0 MM 0 0.72 80
Haiyang 54863 0 MM MM MM MM 0 MM 0 0.70 86
Fezxzan 54929 0 MM MM MM MM 0 MM 0 1.07 119
HENAN
Lushi 57067 0 MM MM MM MM 0 MM 0 0.66 124
Mengjin 57071 0 MM MM MM MM 0 MM 0 0.99 92
Chen Chou 57083 0 MM MM MM MM 0 MM 0 1.00 122
Nanyang 57178 0 MM MM MM MM 0 MM 0 1.15 232
Anyang 53898 0 MM MM MM MM 0 MM 0 0.98 389
Sihwa 57193 0 MM MM MM MM 0 MM 0 1.49 425
Chumatien 57290 0 MM MM MM MM 0 MM 0 1.60 156
Gushi 58208 0 MM MM MM MM 0 MM 0 1.22 104
Xinyang 57297 0 MM MM MM MM 0 MM 0 1.52 94
SHANXI
Yuncheng 53959 0 MM MM MM MM 0 MM 0 0.55 68
Yangcheng 53975 0 MM MM MM MM 0 MM 0 0.33 31
Taiyuan 53772 0 MM MM MM MM 0 MM 0 0.67 186
Lishi 53764 0 MM MM MM MM 0 MM 0 0.79 176
Youshe 53787 0 MM MM MM MM 0 MM 0 0.74 206
Yuanping 53673 0 MM MM MM MM 0 MM 0 0.42 156
Jiexiu 53863 0 MM MM MM MM 0 MM 0 0.72 200
Datong 53487 0 MM MM MM MM 0 MM 0 0.51 283
SHAANXI
Baoji 57016 0 MM MM MM MM 0 MM 0 0.67 74
Julin 53646 0 MM MM MM MM 0 MM 0 0.32 89
Yan An 53845 0 MM MM MM MM 0 MM 0 0.64 119
Cui-Mu 57023 0 MM MM MM MM 0 MM 0 0.24 27
Hanzhong 57127 0 MM MM MM MM 0 MM 0 1.05 90
Ankang 57245 0 MM MM MM MM 0 MM 0 2.57 238
GANSU
Xifengzhen 53923 0 MM MM MM MM 0 MM 0 0.20 44
Yanchi 53723 0 MM MM MM MM 0 MM 0 0.06 22
Zhongning 53705 0 MM MM MM MM 0 MM 0 0 0
Yinchuan 53614 0 MM MM MM MM 0 MM 0 0.02 11
Huajialing 52996 0 MM MM MM MM 0 MM 0.24 1.33 493
Minqin 52681 0 MM MM MM MM 0 MM 0 0 0
Zhangye 52652 0 MM MM MM MM 0 MM 0.09 0.09 100
Wudu 56096 0 MM MM MM MM 0 MM 0 0.03 11
ANHUI
Poshien 58102 0 MM MM MM MM 0 MM 0 1.55 2153
Fuyang 58203 0 MM MM MM MM 0 MM 0 1.19 826
Pangpu 58221 0 MM MM MM MM 0 MM 0 1.44 116
Huoshan 58314 0 MM MM MM MM 0 MM 0 2.39 169
Anching 58424 0 MM MM MM MM 0 MM 0 3.13 222
Hofei 58321 0 MM MM MM MM 0 MM 0 1.95 138
Wu-Hu 58338 0 MM MM MM MM 0 MM 0 1.59 77
Huang Shan 58437 0 MM MM MM MM 0 MM 0 2.43 82
JIANGSU
Suchowa 58027 0 MM MM MM MM 0 MM 0 1.30 245
Kanyu 58040 0 MM MM MM MM 0 MM 0 1.12 93
Sheyang 58150 0 MM MM MM MM 0 MM 0 4.57 323
Nanking 58238 0 MM MM MM MM 0 MM 0 1.93 124
Tungtai 58251 0 MM MM MM MM 0 MM 0 1.91 163
Lusi 58265 0 MM MM MM MM 0 MM 0 0.56 33
Liyang 58345 0 MM MM MM MM 0 MM 0 1.40 79
Shanghai 58362 0 MM MM MM MM 0 MM 0 0.62 33
SICHUAN
Nanchong 57411 0 MM MM MM MM 0 MM 0 2.66 250
Wanyuan 57237 0 MM MM MM MM 0 MM 0 1.75 309
Fengjie 57348 0 MM MM MM MM 0 MM 0.08 2.19 248
Liangping 57426 0 MM MM MM MM 0.02 MM 0.14 3.04 371
Langzhong 57306 0 MM MM MM MM 0 MM 0 1.18 101
Da Xian 57328 0 MM MM MM MM 0 MM 0.10 3.18 236
Chongqing 57516 0 MM MM MM MM 0 MM 0.55 1.99 116
Youyang 57633 0 MM MM MM MM 0 MM 0.07 6.84 258
Pingwu 56193 0 MM MM MM MM 0 MM 0.05 0.65 144
Mianyang 56196 0 MM MM MM MM 0 MM 0.01 0.12 27
Ya'an 56287 0 MM MM MM MM 0 MM 0 1.87 94
Yibin 56492 0 MM MM MM MM 0 MM 0 3.60 250
Xichang 56571 0.12 MM MM MM MM 0 MM 0.33 3.69 513
Huili 56671 0 MM MM MM MM 0 MM 0.38 4.66 740
HUBEI
Kuang Hua 57265 0 MM MM MM MM 0 MM 0 2.94 460
Tsao Yang 57279 0 MM MM MM MM 0 MM 0 0.85 150
Chunghsiang 57378 0 MM MM MM MM 0 MM 0 0.98 99
Enshih 57447 0 MM MM MM MM 0 MM 0 3.80 325
Ichangdia 57461 0 MM MM MM MM 0 MM 0.02 1.24 47
Wuhan 57494 0 MM MM MM MM 0 MM 0 1.48 95
Fangxian 57259 0 MM MM MM MM 0 MM 0 2.26 157
Macheng 57399 0 MM MM MM MM 0 MM 0 0.93 54
Jiangling 57476 0 MM MM MM MM 0 MM 0 1.08 48
Yueyang 57584 0 MM MM MM MM 0 MM 0.02 4.28 129
SOUTHERN CHINA
ZHEJIANG
Lishi 58646 0 MM MM MM MM 0 MM 0 7.55 350
Qu Xian 58633 0 MM MM MM MM 0 MM 0 3.73 166
Shengxian 58556 0 MM MM MM MM 0 MM 0 3.32 142
Hangzhou 58457 0 MM MM MM MM 0 MM 0 1.52 68
Linhai 58660 0 MM MM MM MM 0 MM 0 6.83 316
Zenghe 58730 0 MM MM MM MM 0 MM 0 2.77 140
Pucheng 58731 0 MM MM MM MM 0 MM 0 5.08 257
GUIZHOU
Sansui 57832 0.08 MM MM MM MM 0 MM 0.08 6.66 285
Zunyi 57713 0.01 MM MM MM MM 0 MM 0.01 5.03 254
Guiyang 57816 0.04 MM MM MM MM 0 MM 0.05 4.68 260
Bijie 57707 0 MM MM MM MM 0 MM 0.01 7.27 621
Sinan 57731 0 MM MM MM MM 0 MM 0 4.95 239
Xingren 57902 0 MM MM MM MM 0 MM 0 6.43 357
Luodian 57916 0 MM MM MM MM 0 MM 0 4.16 231
Dushan 57922 0 MM MM MM MM 0 MM 0 5.36 271
Rongjiang 57932 0 MM MM MM MM 0 MM 0 5.19 262
Weining 56691 0 MM MM MM MM 0 MM 0.01 7.13 609
HUNAN
Changde 57662 0 MM MM MM MM 0 MM 0.02 3.57 153
Yueyang 57584 0 MM MM MM MM 0 MM 0.02 4.28 129
Zhijiang 57745 0 MM MM MM MM 0 MM 0 5.81 248
Lingling 57866 0 MM MM MM MM 0 MM 0 5.44 208
Shaoyang 57766 0 MM MM MM MM 0 MM 0 3.52 135
Sangzhi 57554 0 MM MM MM MM 0 MM 0.11 4.10 169
Yuanling 57655 0 MM MM MM MM 0 MM 0 4.68 200
Changsha 57687 0 MM MM MM MM 0 MM 0 5.65 224
Nanyue 57776 0 MM MM MM MM 0 MM 0 7.49 203
Tongdao 57845 0 MM MM MM MM 0 MM 0 6.48 248
Wugang 57853 0 MM MM MM MM 0 MM 0 5.10 195
Chenzhou 57972 0 MM MM MM MM 0 MM 0 7.00 268
JIANGXI
Xiushui 57598 0 MM MM MM MM 0 MM 0 3.33 132
Nanchang 58606 0 MM MM MM MM 0 MM 0 3.13 158
Lu Shan 58506 0 MM MM MM MM 0 MM 0 4.62 197
Jingdezhen 58527 0 MM MM MM MM 0 MM 0 1.92 82
Yichun 57793 0 MM MM MM MM 0 MM 0 4.88 209
Ganzhou 57993 0 MM MM MM MM 0 MM 0 0.94 50
Ji'an 57799 0 MM MM MM MM 0 MM 0 5.36 229
Nancheng 58715 0 MM MM MM MM 0 MM 0 3.72 207
Guangchang 58813 0 MM MM MM MM 0 MM 0 3.28 202
YUNNAN
Kunming 56778 0.08 MM MM MM MM 0 MM 0.08 9.40 653
Chuxiong 56768 0.04 MM MM MM MM 0 MM 0.13 6.85 1087
Yuanmou 56763 0.04 MM MM MM MM 0 MM 0.24 6.81 1081
Dali 56751 0 MM MM MM MM 0.01 MM 0.15 3.77 838
Huize 56684 0.03 MM MM MM MM 0 MM 0.09 6.11 1131
