|
|
|
 |
|
 |
 |
Freese-Notis Weather Daily Weather SummaryFREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather --- June 30, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit
(prec = precipitation, cvg = % coverage of precipitation)
(max = maximum temp, min = minimum temp, avg = average temp,
hst = highest, lst = lowest)
Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct
avg most % avg avg hst lst avg
Location prec prec cvg max min max min temp
MANCHURIA
Heilongjiang (CN,SY,wt) 0.17 0.91 77 87.6 69.3 93.0 66.0 78.5
Jilin (CN,SY,wt) 0.20 0.83 73 86.0 70.1 91.0 67.0 78.0
Liaoning (CN,sy,wt,ct) 0.73 3.63 82 83.4 70.9 87.0 69.0 77.1
Nei Mongol (cn,sy) 0.13 1.13 33 86.7 65.7 89.0 56.0 76.2
NORTH CHINA PLAIN
Nei Mongol (wt) 0.17 0.87 62 86.9 60.2 93.0 55.0 73.5
Hebei (CN,SY,WT,CT) 0.52 4.33 53 86.4 70.3 90.0 59.0 78.4
Shandong (CN,SY,WT,CT) 0.74 1.97 100 84.9 71.9 92.0 70.0 78.4
Henan (CN,SY,WT,CT) 0.53 4.57 22 92.0 75.6 96.0 64.0 83.8
Shanxi (cn,sy,wt,ct) 0.10 0.62 22 89.1 64.3 96.0 59.0 76.7
Shaanxi (cn,sy,WT,ct) 0.87 2.42 89 90.7 65.9 98.0 59.0 78.3
Gansu (wt,ct) 0.81 2.48 100 86.3 62.5 91.0 56.0 74.4
Anhui (cn,SY,WT,CT) 0.30 1.14 75 87.0 74.4 94.0 59.0 80.7
Jiangsu (cn,sy,wt,CT) 1.13 2.87 75 92.5 77.0 96.0 73.0 84.8
Sichuan (CN,sy,WT,ct) 1.52 6.73 79 92.9 71.5 100.0 58.0 82.2
Hubei (cn,sy,wt,CT) 0.47 2.28 45 91.2 73.7 95.0 70.0 82.5
SOUTHERN CHINA
Zhejiang (sy,wt,ct) 0 0.03 14 94.1 73.1 98.0 72.0 83.6
Guizhou (cn,sy,wt,ct) 0.15 1.01 73 85.4 69.6 91.0 63.0 77.5
Hunan (cn,sy,wt,ct) 0.29 2.28 42 89.5 73.7 94.0 67.0 81.6
Jiangxi (sy,ct) 0.44 1.74 67 90.4 75.1 95.0 63.0 82.8
Yunnan (cn,sy,wt,ct) 0.37 1.22 67 82.2 66.7 93.0 60.0 74.4
Guangxi Zhuang(cn,sy,ct) 0.84 3.90 100 88.5 74.5 94.0 69.0 81.5
Freese-Notis Weather --- June 30, 2025
China Daily Weather Statistics
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Precipitation in inches and temperatures in Fahrenheit
Max Min Avg
Location/Station ID# Prec Temp Temp Temp
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0.02 93.0 70.0 81.5
Nenjiang 50557 0 88.0 69.0 78.5
Sunwu 50564 0.02 89.0 71.0 80.0
Keshan 50658 0 85.0 69.0 77.0
Qiqihar 50745 0.04 87.0 68.0 77.5
Hailun 50756 0.08 85.0 68.0 76.5
Yichun 50774 0.91 91.0 66.0 78.5
Tailai 50844 0.01 87.0 67.0 77.0
Anda 50854 0 85.0 71.0 78.0
Harbin 50953 0.20 85.0 72.0 78.5
Tonghe 50963 0.79 87.0 69.0 78.0
Shangzhi 50968 0.16 85.0 70.0 77.5
Jixi 50978 0.02 92.0 71.0 81.5
JILIN
Siping 54157 0.06 84.0 70.0 77.0
Huadian 54273 0.08 85.0 71.0 78.0
Dunhua 54186 0 88.0 70.0 79.0
Changchun 54161 0.11 85.0 72.0 78.5
Changling 54049 0 84.0 71.0 77.5
Yanji 54292 0 91.0 71.0 81.0
Ji'an 54377 0.83 86.0 70.0 78.0
Linjing 54374 0.56 86.0 68.0 77.0
Qingyuan 54259 0.55 86.0 69.0 77.5
Qiau Gorlos 50949 0.02 84.0 72.0 78.0
LIAONING
Chaoyang 54324 0 84.0 71.0 77.5
Yingkou 54471 1.30 86.0 72.0 79.0
Zhangwu 54236 0.08 84.0 72.0 78.0
Shenyang 54342 0.24 87.0 71.0 79.0
Dandong 54497 3.63 77.0 70.0 73.5
Kuandian 54493 1.81 79.0 70.0 74.5
Jinzhou 54337 0.08 80.0 72.0 76.0
Benxi 54346 0.24 86.0 74.0 80.0
NEI MONGOL(Corn/soybeans)
Chifeng 54218 0 88.0 67.0 77.5
Bugt1 54226 0 84.0 69.0 76.5
Tongliao 54135 0 87.0 70.0 78.5
Linxi 54115 0 85.0 60.0 72.5
Lindong 54027 0 86.0 67.0 76.5
Jarud QI 54026 1.13 87.0 70.0 78.5
Bugt2 50632 0.02 87.0 56.0 71.5
Xiao'ergou 50548 0 89.0 65.0 77.0
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0 83.0 58.0 70.5
Hequ 53564 0 89.0 59.0 74.0
Dousheng 53543 0 85.0 59.0 72.0
Otog Qi 53529 0.87 87.0 55.0 71.0
Linhe 53513 0.83 91.0 65.0 78.0
Jartai 53502 0.15 93.0 68.0 80.5
Jining 53480 0 82.0 55.0 68.5
Hothot 53463 0.01 84.0 58.0 71.0
Huade 53391 0.03 82.0 59.0 70.5
Bailing-Miao 53352 0 90.0 60.0 75.0
Haliut 53336 0.04 88.0 61.0 74.5
Jurh 53276 0.01 88.0 60.0 74.0
HEBEI
Huailai 54405 0 87.0 70.0 78.5
Letting 54539 0 84.0 75.0 79.5
Yuxian 53593 0 82.0 63.0 72.5
Qinglong 54436 0.07 83.0 70.0 76.5
Chengde 54423 0 88.0 69.0 78.5
Beijing 54511 0 89.0 73.0 81.0
Tianjin 54527 4.33 89.0 73.0 81.0
Tanghan 54534 0.02 88.0 74.0 81.0
Baoding 54602 3.11 90.0 69.0 79.5
Shijiazhuang 53698 0 89.0 72.0 80.5
Xingtai 53798 0 84.0 73.0 78.5
Xinyian 54808 0.03 85.0 73.0 79.0
Poton 54618 0.02 89.0 74.0 81.5
Zhangjiakou 54401 0.16 87.0 68.0 77.5
SHANDONG
Tsinan 54823 0.04 83.0 71.0 77.0
Weifang 54843 0.09 86.0 73.0 79.5
Huimin 54725 0.02 91.0 72.0 81.5
Yenghou 54916 0.95 88.0 71.0 79.5
Longkow 54753 0.31 86.0 75.0 80.5
Yiyuan 54836 0.14 80.0 71.0 75.5
Rizhao 54945 1.69 83.0 71.0 77.0
Lingxian 54715 0.02 88.0 73.0 80.5
Dingtao 54909 1.34 92.0 70.0 81.0
Qingdao 54857 1.85 78.0 72.0 75.0
Haiyang 54863 1.18 80.0 73.0 76.5
Fezxzan 54929 1.97 84.0 70.0 77.0
HENAN
Lushi 57067 0 95.0 64.0 79.5
Mengjin 57071 0 95.0 74.0 84.5
Chen Chon 57083 0.24 96.0 77.0 86.5
Nanyang 57178 0 92.0 78.0 85.0
Anyang 53898 0 82.0 74.0 78.0
Sihwa 57193 4.57 94.0 81.0 87.5
Chumatien 57290 0 93.0 80.0 86.5
Gushi 58208 0 89.0 76.0 82.5
Xinyang 57297 0 92.0 76.0 84.0
SHANXI
Yuncheng 53959 0 96.0 74.0 85.0
Yangcheng 53975 0 91.0 71.0 81.0
Taiyuang 53772 0 89.0 64.0 76.5
Lishi 53764 0.24 91.0 63.0 77.0
Youshe 53787 0.62 87.0 63.0 75.0
Yuanping 53673 0 86.0 62.0 74.0
Jiexiu 53863 0 89.0 64.0 76.5
Datong 53487 0 84.0 59.0 71.5
SHAANXI
Baoji 57016 1.90 89.0 67.0 78.0
Yulin 53646 0.35 90.0 62.0 76.0
Yan An 53845 1.07 87.0 60.0 73.5
Cui-Mu 57023 2.42 86.0 64.0 75.0
Hanzhong 57127 1.42 96.0 78.0 87.0
Ankang 57245 0.08 98.0 72.0 85.0
Gansu
Xifengzhen 53923 2.48 86.0 65.0 75.5
Yanchi 53723 0.24 86.0 60.0 73.0
Zhongning 53705 0.13 89.0 63.0 76.0
Yichuan 53614 0.31 88.0 65.0 76.5
Haujialing 52996 2.40 70.0 56.0 63.0
Minqin 52681 0.56 89.0 60.0 74.5
Zhangye 52652 0.28 91.0 58.0 74.5
Wudu 56096 0.08 91.0 73.0 82.0
ANHUI
Poshien 58102 0.03 90.0 78.0 84.0
Fuyang 58203 0.04 88.0 77.0 82.5
Pangpu 58221 1.02 89.0 79.0 84.0
Houshan 58314 1.14 89.0 74.0 81.5
Anching 58424 0.03 89.0 77.0 83.0
Hefei 58321 0.15 89.0 76.0 82.5
Wu-Hu 58338 0 94.0 75.0 84.5
Huang Shan 58437 0 68.0 59.0 63.5
JIANGSU
Suchowa 58027 2.83 86.0 73.0 79.5
Kanyu 58040 2.87 82.0 76.0 79.0
Sheyang 58150 1.43 94.0 77.0 85.5
Nanking 58238 0.16 95.0 77.0 86.0
Tungtai 58251 1.26 95.0 80.0 87.5
Lusi 58265 0 96.0 78.0 87.0
Liyang 58345 0.48 96.0 77.0 86.5
Shanghai 58362 0 96.0 78.0 87.0
SICHUAN
Nanchong 57411 1.69 96.0 78.0 87.0
Wanyuan 57237 0.33 95.0 71.0 83.0
Fengjie 57348 0 97.0 73.0 85.0
Lianping 57426 0 95.0 70.0 82.5
Langzhong 57306 1.34 97.0 79.0 88.0
Da Xian 57328 0.47 98.0 77.0 87.5
Chongqing 57516 0.03 100.0 83.0 91.5
Youyang 57633 0 91.0 70.0 80.5
Pingwu 56193 1.10 86.0 61.0 73.5
Mianyang 56196 2.19 93.0 72.0 82.5
Ya'an 56287 6.73 81.0 58.0 69.5
Yibin 56492 5.28 97.0 77.0 87.0
Xichang 56571 1.14 89.0 65.0 77.0
Huili 56671 1.03 85.0 67.0 76.0
HUBEI
Kuang Hua 57265 0 94.0 74.0 84.0
Tsao Yang 57279 0 92.0 76.0 84.0
Changhsiang 57378 0 89.0 76.0 82.5
Enshih 57447 0.06 92.0 73.0 82.5
Inchangdia 57461 2.05 89.0 73.0 81.0
Wuhan 57494 0.28 92.0 74.0 83.0
Fangxian 57259 0 95.0 70.0 82.5
Macheng 57399 0.55 90.0 73.0 81.5
Jiangling 57476 0 89.0 78.0 83.5
Yueyang 57584 2.28 90.0 74.0 82.0
SOUTHERN CHINA
ZHEJIANG
Lishui 58646 0 97.0 73.0 85.0
Qu Xian 58633 0 90.0 72.0 81.0
Shengxian 58556 0 97.0 73.0 85.0
Hangzhou 58457 0.03 98.0 74.0 86.0
Linhai 58660 0 92.0 76.0 84.0
Zhenghe 58730 0 90.0 72.0 81.0
Pucheng 58731 0 95.0 72.0 83.5
GUIZHOU
Sansui 57832 0 90.0 69.0 79.5
Zunyi 57713 0.01 87.0 70.0 78.5
Guiyang 57816 0.01 78.0 69.0 73.5
Bijie 57707 0.17 85.0 67.0 76.0
Sinan 57731 0.04 89.0 73.0 81.0
Xingren 57902 0.08 81.0 69.0 75.0
Loudian 57916 0.24 86.0 73.0 79.5
Dushan 57922 0.06 79.0 69.0 74.0
Rongjiang 57932 0 90.0 74.0 82.0
Weining 56691 1.01 83.0 63.0 73.0
HUNAN
Changde 57662 0.24 93.0 73.0 83.0
Yueyang 57584 2.28 90.0 74.0 82.0
Zhijiang 57745 0.01 89.0 74.0 81.5
Lingling 57866 0 94.0 77.0 85.5
Shaoyang 57766 0 91.0 75.0 83.0
Sangzhi 57554 0 92.0 73.0 82.5
Yuanling 57655 0 93.0 75.0 84.0
Changsha 57687 0.79 90.0 73.0 81.5
Nanyue 57776 0 74.0 67.0 70.5
Tongdao 57845 0.13 89.0 73.0 81.0
Wugang 57853 0 91.0 74.0 82.5
Chenzhou 57972 0 88.0 76.0 82.0
JIANGXI
Xiushui 57598 1.34 92.0 72.0 82.0
Nanchang 58606 0.71 88.0 77.0 82.5
Lu Shan 58506 0.10 81.0 63.0 72.0
Jingdezhen 58527 0 93.0 76.0 84.5
Yichun 57793 1.74 89.0 74.0 81.5
Ganzhou 57993 0.02 91.0 78.0 84.5
Ji'an 57799 0 95.0 81.0 88.0
Nancheng 58715 0 93.0 78.0 85.5
Guangchang 58813 0.02 92.0 77.0 84.5
YUNNAN
Kunming 56778 0 79.0 66.0 72.5
Chuxiong 56768 0.14 80.0 66.0 73.0
Yuanmou 56763 0.55 81.0 66.0 73.5
Dali 56751 0 82.0 65.0 73.5
Huize 56684 0.59 82.0 62.0 72.0
Lijing 56651 0.40 82.0 60.0 71.0
Zhaotong 56586 1.22 84.0 68.0 76.0
Zhanyi 56786 0 78.0 65.0 71.5
Luxi 56886 0 80.0 66.0 73.0
Yuanjiang 56966 1.18 93.0 78.0 85.5
Mengzi 56985 0.10 83.0 69.0 76.0
Guangnan 59007 0.24 82.0 69.0 75.5
GUANGXI ZHUANG
Hechi 59023 0.02 91.0 76.0 83.5
Liuzhou 59046 0.48 89.0 76.0 82.5
Mengshan 59058 2.80 92.0 73.0 82.5
Napo 59209 0.47 79.0 72.0 75.5
Bose 59211 0.02 90.0 77.0 83.5
Guiping 59254 0.51 94.0 75.0 84.5
Wuzhou 59265 0.02 92.0 78.0 85.0
Nanning 59431 3.90 87.0 75.0 81.0
Guilin 57957 0.52 92.0 75.0 83.5
Chinese Weekly/Monthly Precipitation Statistics For Individual
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
June 30, 2025
Precipitation in inches. Normals are in percent.
Last Seven Days Precipitation 7 Day Monthly Monthly
Location/ID # 24 25 26 27 28 29 30 Total Total % of
Prec Prec Normal
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0 0 0 MM 0 0 0.02 0.02 5.60 163
Nenjiang 50557 0 0.08 0.26 MM 0 0 0 0.34 5.42 187
Sunwu 50564 0 0 0 MM 0 0 0.02 0.02 9.74 286
Keshan 50658 0 0.12 0.12 MM 0 0.23 0 0.48 5.97 187
Qiqihar 50745 0 0 0 MM 0 0.09 0.04 0.13 3.82 141
Hailun 50756 0 0.01 0.01 MM 0 0.20 0.08 0.30 12.43 311
Yichun 50774 0.04 0.01 0 MM 0 0.39 0.91 1.35 8.16 204
Tailai 50844 0 0 0.02 MM 0 0.08 0.01 0.11 6.98 259
Anda 50854 0 0 0 MM 0.20 0.20 0 0.40 8.41 234
Harbin 50953 0 0 0 MM 0 0.10 0.20 0.30 5.96 145
Tonghe 50963 0 0 0 MM 0 0.79 0.79 1.58 8.39 227
Shangzhi 50968 0 0 0 MM 0 0.09 0.16 0.25 7.62 206
Jixi 50978 0 0 0 MM 0 0 0.02 0.02 4.34 132
JILIN
Siping 54157 0 0 0 MM 0.17 0.08 0.06 0.39 6.73 177
Huadian 54273 0 0 0 MM 0.07 0.11 0.08 0.26 4.66 133
Dunhua 54186 0 0 0 MM 0 0.39 0 0.39 3.60 109
Changchun 54161 0 0 0 MM 0.04 0 0.11 0.15 3.70 95
Changling 54049 0 0 0 MM 0.01 0 0 0.01 3.26 94
Yanji 54292 0 0 0 MM 0 0 0 0 5.70 178
Ji'an 54377 0 0 0 MM 0.14 0.02 0.83 0.99 7.44 155
Linjing 54374 0 0 0 MM 0.06 0 0.56 0.62 4.72 98
Qingyuan 54259 0 0 0 MM 0.38 0.63 0.55 1.84 8.55 220
Qiau Gorlos 50949 0 0 0 MM 0.08 0.04 0.02 0.14 3.81 127
LIAONING
Chaoyang 54324 0 0 0 MM 0.47 0 0 0.48 6.89 238
Yinghou 54471 0 0 0 MM 0.85 0 1.30 2.35 5.05 220
Zhangwu 54236 0 0 0 MM 0.87 0 0.08 0.95 5.67 177
Shenyang 54342 0 0 0 MM 1.08 0.04 0.24 1.48 5.54 139
Dandong 54497 0 0 0.05 MM 1.59 0.02 3.63 5.33 11.62 314
Kuandian 54493 0 0 0 MM 0.53 0.24 1.81 2.58 7.84 182
Jinzhou 54337 0 0 0 MM 1.05 0 0.08 1.17 4.42 152
Benxi 54346 0 0 0 MM 0.83 0.04 0.24 1.46 7.16 180
NEI MONGOL(corn,soybeans)
Chefing 54218 0 0 0 MM 0 0 0 0 6.99 280
Bugt1 54226 0 0 0 MM 0 0 0 0 6.28 196
Tongliao 54135 0 0 0 MM 0.02 0 0 0.02 4.96 191
Linxi 54115 0 0 0 MM 0 2.05 0 2.05 11.36 454
Lindong 54027 0 0 0 MM 0 0 0 0 7.06 261
Jarud Qi 54026 0 0 0 MM 0.20 0.08 1.13 1.41 6.25 231
Bugt2 50632 0 0.03 0 MM 0 0 0.02 0.05 7.42 225
Xiao'ergou 50548 0 0.10 1.38 MM 0 0 0 1.48 7.16 217
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0 0 0 MM 0.39 0 0 0.39 5.18 216
Hequ 53564 0 0 0.24 MM 0.49 0.30 0 1.03 2.40 126
Donsheng 53543 0.24 0 0.08 MM 0 0 0 0.36 1.21 58
Otog Qi 53529 0 0 0.06 MM 0 0 0.87 0.93 1.02 113
Linhe 53513 0 0 0 MM 0 0 0.83 0.83 1.46 146
Jartai 53502 0 0 0 MM 0 0 0.15 0.15 0.54 60
Jining 53480 0 0 0 MM 0.01 0 0 0.01 1.14 52
Hohhot 53463 0 0 0 MM 0.32 0.07 0.01 0.40 1.45 76
Huade 53391 0 0 0 MM 0 0 0.03 0.08 3.20 152
Bailing-Miao 53352 0.02 0 0 MM 0.08 0 0 0.13 1.41 128
Haliut 53336 0 0 0 MM 0 0 0.04 0.04 0.53 53
Jurh 53276 0 0 0 MM 0 0 0.01 0.06 1.73 144
HEBEI
Huailai 54405 0 0 0 MM 0 0 0 0 2.17 99
Letting 54539 0 0 0 MM 0.59 0 0 0.77 2.56 83
Yuxian 53593 0 0 0 MM 0.12 1.18 0 1.42 3.77 204
Qinglong 54436 0 0 0 MM 0.04 0.01 0.07 0.12 4.46 159
Chengde 54423 0 0 0 MM 0.06 0.04 0 0.10 4.34 136
Beijing 54511 0 0 0 MM 0 0.31 0 0.31 6.05 195
Tianjin 54527 0 0 0 MM 0.01 0.73 4.33 5.07 7.01 283
Tangshan 54534 0 0 0 MM 0.06 0.04 0.02 0.20 2.06 66
Baoding 54602 0 0 0 MM 0 0 3.11 3.11 6.88 356
Shijiazhuang 53698 0 0 0 MM 0.24 1.30 0 1.54 3.90 202
Xingtai 53798 0 0 0 MM 0.95 0.83 0 1.80 2.24 102
Xinyan 54808 0 0 0 MM 0 2.64 0.03 2.91 4.38 52
Poton 54618 0 0 0 MM 0.04 1.16 0.02 1.22 4.43 153
Zhangjiankou 54401 0 0 0 MM 0.08 0 0.16 0.26 5.13 233
SHANDONG
Tsinan 54823 0 0 0 MM 0.04 1.02 0.04 1.60 6.28 249
Weifang 54843 0 0 0 MM 0 0.08 0.09 0.47 4.02 119
Huimin 54725 0 0 0 MM 0.01 0.98 0.02 1.02 5.04 272
Yenghou 54916 0 0 0.01 MM 0 0.50 0.95 2.96 7.25 246
Longkow 54753 0 0 0 MM 0.13 0 0.31 1.19 3.33 98
Yiyuan 54836 0 0 0 MM 0.03 0.94 0.14 3.87 14.87 330
Rizhao 54945 0 0 0 MM 0 0.94 1.69 2.94 15.89 467
Lingxian 54715 0 0 0 MM 0.08 0.16 0.02 0.26 3.94 156
Dingtao 54909 0 0 0.05 MM 0 7.76 1.34 9.51 12.62 435
Qingdao 54857 0 0 0 MM 0.02 0.62 1.85 2.66 13.98 411
Haiyang 54863 0 0 0 MM 0.20 0.24 1.18 1.90 10.88 363
Fezxzan 54929 0 0 0.01 MM 0 0.79 1.97 4.82 11.73 261
HENAN
Lushi 57067 0 0.08 0.41 MM 0 0.87 0 1.36 4.04 158
Mengjin 57071 0 0 0 MM 0.02 0 0 0.02 3.35 129
Chen Chou 57083 0 0 0.06 MM 0 0 0.24 0.34 4.72 215
Nanyang 57178 0 0 1.18 MM 0 0 0 1.18 17.04 602
Anyang 53898 0 0 0 MM 0.35 1.69 0 2.06 2.42 98
Sihwa 57193 0 0 0.63 MM 0 0 4.57 5.83 7.54 347
Chumatien 57290 0 0 0.79 MM 0 0 0 1.11 6.46 200
Gushi 58208 0.06 0 0.75 MM 0.08 0.10 0 2.22 11.86 252
Xinyang 57297 0 0 2.71 MM 0 0 0 4.32 16.13 288
SHANXI
Yuncheng 53959 0 0 0.16 MM 0.39 0 0 0.55 2.78 111
Yangcheng 53975 0 0 0.02 MM 0.02 0.03 0 0.07 0.85 33
Taiyuan 53772 0 0 0 MM 0.17 0.16 0 0.33 2.75 145
Lishi 53764 0 0 0 MM 0.64 0.01 0.24 0.89 4.55 239
Youshe 53787 0 0 0 MM 0.08 0.20 0.62 0.90 2.24 118
Yuanping 53673 0 0 0 MM 0.04 1.00 0 1.29 3.65 166
Jiexiu 53863 0 0 0 MM 0.12 0.12 0 0.24 4.66 245
Datong 53487 0 0 0 MM 0.04 0 0 0.24 2.09 116
SHAANXI
Baoji 57016 0 0.47 0.20 MM 0.01 0.02 1.90 2.65 4.92 234
Julin 53646 0.16 0 0.18 MM 0.06 0.01 0.35 0.76 3.39 212
Yan An 53845 0.02 0 0 MM 0.55 0 1.07 1.68 6.40 256
Cui-Mu 57023 0 0.02 0.06 MM 0.19 0.01 2.42 2.74 4.88 232
Hanzhong 57127 0 1.15 0.51 MM 0 0.02 1.42 3.10 5.39 142
Ankang 57245 0 0.24 0.51 MM 0 0.31 0.08 1.14 7.48 202
GANSU
Xifengzhen 53923 0 0.01 0.08 MM 0.24 0.01 2.48 2.85 4.95 215
Yanchi 53723 0 0 0 MM 3.94 0 0.24 4.18 4.84 403
Zhongning 53705 0.01 0.02 0 MM 0 0 0.13 0.25 0.33 41
Yinchuan 53614 0.16 0.08 0 MM 0.24 0 0.31 0.79 0.85 106
Huajialing 52996 0.06 1.54 0.79 MM 0 0 2.40 6.13 8.61 278
Minqin 52681 0.14 0 0.56 MM 0 0 0.56 1.26 1.46 243
Zhangye 52652 0 0 0.08 MM 0 0.28 0.28 0.72 1.91 382
Wudu 56096 0.99 2.20 0.30 MM 1.74 0 0.08 7.07 9.88 395
ANHUI
Poshien 58102 0 0 1.01 MM 0 0.03 0.03 2.76 8.63 379
Fuyang 58203 0 0 1.89 MM 0.12 0.47 0.04 4.09 13.51 377
Pangpu 58221 0 0 0.01 MM 0.08 1.50 1.02 2.62 21.95 647
Huoshan 58314 0.48 0 0 MM 1.22 0.57 1.14 3.57 19.16 486
Anching 58424 1.03 0 0 MM 1.02 0.08 0.03 2.16 13.27 337
Hofei 58321 0.04 0 0 MM 0.74 0.06 0.15 1.22 13.70 399
Wu-Hu 58338 0.83 0 0.02 MM 0.80 0.07 0 1.72 23.19 301
Huang Shan 58437 1.02 0.06 0.24 MM 0.79 1.68 0 3.86 40.39 299
JIANGSU
Suchowa 58027 0 0 0.87 MM 0 0.75 2.83 5.87 14.64 555
Kanyu 58040 0 0 0.02 MM 0 0.80 2.87 4.28 10.34 283
Sheyang 58150 0.04 0 0 MM 0 0.24 1.43 2.57 22.44 425
Nanking 58238 0.04 0 0 MM 0.31 3.46 0.16 4.36 17.75 437
Tungtai 58251 0 0 0 MM 0.08 0.55 1.26 3.23 10.68 240
Lusi 58265 0.24 0 0 MM 0.22 0 0 0.46 8.63 137
Liyang 58345 0.33 0.01 0 MM 0.04 0.55 0.48 1.41 15.17 271
Shanghai 58362 2.44 0.16 0 MM 0 0 0 2.60 23.42 344
SICHUAN
Nanchong 57411 0 1.85 0.37 MM 0 0 1.69 3.91 7.26 149
Wanyuan 57237 0 1.46 1.19 MM 0 0.13 0.33 3.11 8.75 153
Fengjie 57348 0 0.20 1.57 MM 0 0 0 1.79 4.74 80
Liangping 57426 0 1.44 1.24 MM 0 0 0 2.72 10.10 160
Langzhong 57306 0.21 2.13 0.67 MM 0 0 1.34 4.35 6.73 129
Da Xian 57328 0 2.24 2.61 MM 0 0 0.47 5.32 11.85 121
Chongqing 57516 0 1.14 0.75 MM 0 0 0.03 1.92 4.36 64
Youyang 57633 0.10 1.47 3.39 MM 0.13 0.10 0 7.08 17.51 238
Pingwu 56193 1.16 2.31 0.11 MM 0.51 0 1.10 5.73 9.05 197
Mianyang 56196 0.71 3.54 0.02 MM 0 0 2.19 6.46 8.75 190
Ya'an 56287 3.07 3.07 0 MM 0.16 0.12 6.73 13.15 14.40 215
Yibin 56492 0 0.75 0.12 MM 0 0.55 5.28 6.70 10.34 114
Xichang 56571 0.01 1.67 0.28 MM 0.35 0.55 1.14 4.55 15.15 187
Huili 56671 0.07 0.35 1.03 MM 0.12 0.01 1.03 2.65 15.24 167
HUBEI
Kuang Hua 57265 0 0 1.89 MM 0.01 0 0 1.90 11.65 296
Tsao Yang 57279 0 0 1.89 MM 0 0 0 2.44 7.81 177
Chunghsiang 57378 0 0.01 4.57 MM 0 0 0 6.08 13.45 246
Enshih 57447 0.01 0.75 1.63 MM 0 0.16 0.06 2.61 10.50 159
Ichangdia 57461 0 0.04 4.02 MM 0 0 2.05 6.55 20.30 409
Wuhan 57494 0.43 0.01 0.13 MM 4.96 0.68 0.28 7.51 30.67 390
Fangxian 57259 0 0.12 1.62 MM 0.01 0 0 1.75 7.04 213
Macheng 57399 0.47 0.13 0.09 MM 1.46 0.91 0.55 4.36 34.99 422
Jiangling 57476 0.01 0.03 3.66 MM 0.02 0.02 0 5.48 15.46 231
Yueyang 57584 2.01 0 0 MM 0.26 1.18 2.28 5.97 14.81 195
SOUTHERN CHINA
ZHEJIANG
Lishi 58646 0.11 0.12 0.31 MM 1.10 1.10 0 2.74 18.12 174
Qu Xian 58633 3.74 1.73 0 MM 0 0.71 0 6.18 23.05 208
Shengxian 58556 1.54 1.34 0 MM 0.20 0.01 0 3.48 15.37 167
Hangzhou 58457 2.09 0.28 0 MM 0.02 0.68 0.03 3.18 19.10 225
Linhai 58660 1.04 0.48 0.07 MM 0.17 0.11 0 1.99 14.08 145
Zenghe 58730 1.34 1.88 0.04 MM 0 0.12 0 3.38 17.10 136
Pucheng 58731 0.33 1.82 0 MM 0 0.04 0 2.19 13.46 107
GUIZHOU
Sansui 57832 3.18 1.47 0.66 MM 1.31 0.58 0 7.38 22.01 286
Zunyi 57713 0.07 1.37 5.19 MM 0.31 0.16 0.01 8.26 16.99 224
Guiyang 57816 0.38 0.67 4.49 MM 0.95 0.98 0.01 9.29 13.66 161
Bijie 57707 0 4.94 3.60 MM 0.13 0 0.17 9.12 20.31 338
Sinan 57731 0.01 2.40 3.34 MM 0.03 0 0.04 7.54 18.15 242
Xingren 57902 0.19 0.78 0.92 MM 3.43 0.13 0.08 9.76 19.16 190
Luodian 57916 2.05 2.02 2.51 MM 1.42 0.39 0.24 11.39 21.42 252
Dushan 57922 11.34 0.72 0.81 MM 5.91 1.92 0.06 23.41 44.77 435
Rongjiang 57932 3.62 2.52 0.23 MM 0.24 1.52 0 8.13 23.99 233
Weining 56691 0.01 1.64 0.66 MM 0.12 0.01 1.01 3.50 10.77 179
HUNAN
Changde 57662 0.91 0.01 0 MM 0.06 0.31 0.24 1.55 14.25 190
Yueyang 57584 2.01 0 0 MM 0.26 1.18 2.28 5.97 14.81 195
Zhijiang 57745 3.78 1.50 0 MM 0.75 0.01 0.01 6.36 20.84 271
Lingling 57866 1.11 3.07 0 MM 0 0.31 0 4.49 7.47 105
Shaoyang 57766 0.63 0.28 0.02 MM 0 0.01 0 0.94 9.24 130
Sangzhi 57554 0.08 0.59 3.70 MM 0.04 0.09 0 5.84 33.73 432
Yuanling 57655 0.68 0.86 0.08 MM 0.04 0.47 0 2.13 27.32 355
Changsha 57687 1.12 0.24 0 MM 0 1.65 0.79 3.88 23.12 285
