|
|
|
|
|
|
|
Freese-Notis Weather Daily Weather SummaryFREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather --- Dec 2, 2024
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit
(prec = precipitation, cvg = % coverage of precipitation)
(max = maximum temp, min = minimum temp, avg = average temp,
hst = highest, lst = lowest)
Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct
avg most % avg avg hst lst avg
Location prec prec cvg max min max min temp
MANCHURIA
Heilongjiang (CN,SY,wt) 0.18 0.47 100 25.5 -1.8 35.0 -16.0 11.8
Jilin (CN,SY,wt) 0.12 0.35 91 37.2 12.0 44.0 -1.0 24.6
Liaoning (CN,sy,wt,ct) 0.08 0.24 55 48.5 22.5 56.0 11.0 35.5
Nei Mongol (cn,sy) 0.06 0.31 44 37.6 11.8 49.0 -10.0 24.7
NORTH CHINA PLAIN
Nei Mongol (wt) 0 0.01 8 40.4 18.8 47.0 13.0 29.6
Hebei (CN,SY,WT,CT) 0 0.01 7 56.5 29.7 64.0 17.0 43.1
Shandong (CN,SY,WT,CT) 0 0 0 61.1 40.2 64.0 32.0 50.6
Henan (CN,SY,WT,CT) 0 0 0 66.7 38.6 72.0 28.0 52.6
Shanxi (cn,sy,wt,ct) 0 0 0 51.6 23.7 59.0 10.0 37.6
Shaanxi (cn,sy,WT,ct) 0 0 0 54.6 28.0 67.0 20.0 41.3
Gansu (wt,ct) 0 0 0 48.4 23.3 59.0 8.0 35.8
Anhui (cn,SY,WT,CT) 0 0 0 65.3 38.9 72.0 34.0 52.1
Jiangsu (cn,sy,wt,CT) 0 0 0 65.5 39.9 68.0 34.0 52.7
Sichuan (CN,sy,WT,ct) 0 0.02 7 63.6 41.4 69.0 26.0 52.5
Hubei (cn,sy,wt,CT) 0 0.02 9 68.5 40.9 71.0 32.0 54.7
SOUTHERN CHINA
Zhejiang (sy,wt,ct) 0 0 0 68.7 40.9 70.0 36.0 54.8
Guizhou (cn,sy,wt,ct) 0 0.03 9 64.5 43.5 73.0 39.0 54.0
Hunan (cn,sy,wt,ct) 0 0.02 8 70.7 45.4 74.0 39.0 58.0
Jiangxi (sy,ct) 0 0 0 70.2 43.1 75.0 38.0 56.7
Yunnan (cn,sy,wt,ct) 0 0 0 67.3 42.9 81.0 36.0 55.1
Guangxi Zhuang(cn,sy,ct) 0 0 0 73.4 49.5 78.0 45.0 61.4
Freese-Notis Weather --- Dec 2, 2024
China Daily Weather Statistics
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Precipitation in inches and temperatures in Fahrenheit
Max Min Avg
Location/Station ID# Prec Temp Temp Temp
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0.24 29.0 5.0 17.0
Nenjiang 50557 0.28 20.0 -10.0 5.0
Sunwu 50564 0.47 20.0 -16.0 2.0
Keshan 50658 0.39 16.0 -1.0 7.5
Qiqihar 50745 0.12 26.0 4.0 15.0
Hailun 50756 0.16 23.0 -9.0 7.0
Yichun 50774 0.11 21.0 -5.0 8.0
Tailai 50844 0.05 30.0 -1.0 14.5
Anda 50854 0.01 28.0 2.0 15.0
Harbin 50953 0.03 35.0 3.0 19.0
Tonghe 50963 0.15 25.0 -6.0 9.5
Shangzhi 50968 0.24 30.0 -1.0 14.5
Jixi 50978 0.10 28.0 11.0 19.5
JILIN
Siping 54157 0.12 42.0 11.0 26.5
Huadian 54273 0.35 36.0 8.0 22.0
Dunhua 54186 0.12 37.0 8.0 22.5
Changchun 54161 0.02 39.0 14.0 26.5
Changling 54049 0 37.0 21.0 29.0
Yanji 54292 0.04 37.0 16.0 26.5
Ji'an 54377 0.20 37.0 16.0 26.5
Linjing 54374 0.20 34.0 17.0 25.5
Qingyuan 54259 0.20 44.0 12.0 28.0
Qiau Gorlos 50949 0.01 36.0 10.0 23.0
LIAONING
Chaoyang 54324 0 54.0 23.0 38.5
Yingkou 54471 0 56.0 32.0 44.0
Zhangwu 54236 0 46.0 24.0 35.0
Shenyang 54342 0.16 50.0 24.0 37.0
Dandong 54497 0.11 49.0 27.0 38.0
Kuandian 54493 0.08 43.0 18.0 30.5
Jinzhou 54337 0 53.0 31.0 42.0
Benxi 54346 0.24 48.0 26.0 37.0
NEI MONGOL(Corn/soybeans)
Chifeng 54218 0 48.0 20.0 34.0
Bugt1 54226 0 49.0 20.0 34.5
Tongliao 54135 0 45.0 24.0 34.5
Linxi 54115 0.01 41.0 15.0 28.0
Lindong 54027 0 42.0 21.0 31.5
Jarud QI 54026 0 42.0 21.0 31.5
Bugt2 50632 0.17 17.0 -4.0 6.5
Xiao'ergou 50548 0.31 24.0 -10.0 7.0
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0 38.0 16.0 27.0
Hequ 53564 0 43.0 24.0 33.5
Dousheng 53543 0 40.0 24.0 32.0
Otog Qi 53529 0 42.0 16.0 29.0
Linhe 53513 0 43.0 25.0 34.0
Jartai 53502 0 47.0 19.0 33.0
Jining 53480 0 40.0 20.0 30.0
Hothot 53463 0 38.0 15.0 26.5
Huade 53391 0.01 35.0 17.0 26.0
Bailing-Miao 53352 0 38.0 17.0 27.5
Haliut 53336 0 37.0 13.0 25.0
Jurh 53276 0 37.0 18.0 27.5
HEBEI
Huailai 54405 0 54.0 27.0 40.5
Letting 54539 0 60.0 36.0 48.0
Yuxian 53593 0 46.0 17.0 31.5
Qinglong 54436 0 56.0 25.0 40.5
Chengde 54423 0 54.0 24.0 39.0
Beijing 54511 0 62.0 32.0 47.0
Tianjin 54527 0 62.0 33.0 47.5
Tanghan 54534 0 59.0 35.0 47.0
Baoding 54602 0 62.0 29.0 45.5
Shijiazhuang 53698 0 64.0 37.0 50.5
Xingtai 53798 0 62.0 42.0 52.0
Xinyian 54808 0 61.0 33.0 47.0
Poton 54618 0 59.0 36.0 47.5
Zhangjiakou 54401 0 51.0 22.0 36.5
SHANDONG
Tsinan 54823 0 64.0 47.0 55.5
Weifang 54843 0 64.0 46.0 55.0
Huimin 54725 0 60.0 35.0 47.5
Yenghou 54916 0 60.0 35.0 47.5
Longkow 54753 0 61.0 42.0 51.5
Yiyuan 54836 0 60.0 36.0 48.0
Rizhao 54945 0 61.0 48.0 54.5
Lingxian 54715 0 59.0 32.0 45.5
Dingtao 54909 0 61.0 36.0 48.5
Qingdao 54857 0 60.0 52.0 56.0
Haiyang 54863 0 60.0 41.0 50.5
Fezxzan 54929 0 63.0 39.0 51.0
HENAN
Lushi 57067 0 63.0 28.0 45.5
Mengjin 57071 0 64.0 44.0 54.0
Chen Chon 57083 0 66.0 38.0 52.0
Nanyang 57178 0 66.0 33.0 49.5
Anyang 53898 0 66.0 41.0 53.5
Sihwa 57193 0 65.0 39.0 52.0
Chumatien 57290 0 69.0 40.0 54.5
Gushi 58208 0 69.0 38.0 53.5
Xinyang 57297 0 72.0 46.0 59.0
SHANXI
Yuncheng 53959 0 59.0 26.0 42.5
Yangcheng 53975 0 58.0 29.0 43.5
Taiyuang 53772 0 54.0 21.0 37.5
Lishi 53764 0 46.0 22.0 34.0
Youshe 53787 0 52.0 21.0 36.5
Yuanping 53673 0 50.0 24.0 37.0
Jiexiu 53863 0 57.0 36.0 46.5
Datong 53487 0 45.0 10.0 27.5
SHAANXI
Baoji 57016 0 56.0 30.0 43.0
Yulin 53646 0 49.0 21.0 35.0
Yan An 53845 0 53.0 20.0 36.5
Cui-Mu 57023 0 54.0 27.0 40.5
Hanzhong 57127 0 61.0 34.0 47.5
Ankang 57245 0 61.0 35.0 48.0
Gansu
Xifengzhen 53923 0 54.0 28.0 41.0
Yanchi 53723 0 47.0 24.0 35.5
Zhongning 53705 0 51.0 24.0 37.5
Yichuan 53614 0 47.0 20.0 33.5
Haujialing 52996 0 42.0 28.0 35.0
Minqin 52681 0 46.0 19.0 32.5
Zhangye 52652 0 41.0 8.0 24.5
Wudu 56096 0 59.0 35.0 47.0
ANHUI
Poshien 58102 0 65.0 37.0 51.0
Fuyang 58203 0 66.0 42.0 54.0
Pangpu 58221 0 65.0 38.0 51.5
Houshan 58314 0 72.0 38.0 55.0
Anching 58424 0 68.0 48.0 58.0
Hefei 58321 0 69.0 34.0 51.5
Wu-Hu 58338 0 69.0 40.0 54.5
Huang Shan 58437 0 48.0 34.0 41.0
JIANGSU
Suchowa 58027 0 64.0 38.0 51.0
Kanyu 58040 0 63.0 40.0 51.5
Sheyang 58150 0 64.0 34.0 49.0
Nanking 58238 0 67.0 41.0 54.0
Tungtai 58251 0 65.0 43.0 54.0
Lusi 58265 0 66.0 44.0 55.0
Liyang 58345 0 68.0 39.0 53.5
Shanghai 58362 0 67.0 40.0 53.5
SICHUAN
Nanchong 57411 0 64.0 44.0 54.0
Wanyuan 57237 0 67.0 37.0 52.0
Fengjie 57348 0 65.0 46.0 55.5
Lianping 57426 0.02 64.0 38.0 51.0
Langzhong 57306 0 65.0 44.0 54.5
Da Xian 57328 0 65.0 43.0 54.0
Chongqing 57516 0 63.0 52.0 57.5
Youyang 57633 0 65.0 40.0 52.5
Pingwu 56193 0 58.0 26.0 42.0
Mianyang 56196 0 64.0 42.0 53.0
Ya'an 56287 0 51.0 35.0 43.0
Yibin 56492 0 65.0 51.0 58.0
Xichang 56571 0 69.0 43.0 56.0
Huili 56671 0 66.0 39.0 52.5
HUBEI
Kuang Hua 57265 0 70.0 40.0 55.0
Tsao Yang 57279 0 68.0 39.0 53.5
Changhsiang 57378 0 71.0 44.0 57.5
Enshih 57447 0 65.0 42.0 53.5
Inchangdia 57461 0 71.0 46.0 58.5
Wuhan 57494 0 69.0 38.0 53.5
Fangxian 57259 0 69.0 32.0 50.5
Macheng 57399 0 68.0 37.0 52.5
Jiangling 57476 0 69.0 43.0 56.0
Yueyang 57584 0.02 69.0 49.0 59.0
SOUTHERN CHINA
ZHEJIANG
Lishui 58646 0 69.0 40.0 54.5
Qu Xian 58633 0 69.0 38.0 53.5
Shengxian 58556 0 70.0 41.0 55.5
Hangzhou 58457 0 69.0 46.0 57.5
Linhai 58660 0 68.0 47.0 57.5
Zhenghe 58730 0 68.0 38.0 53.0
Pucheng 58731 0 68.0 36.0 52.0
GUIZHOU
Sansui 57832 0 68.0 39.0 53.5
Zunyi 57713 0 61.0 43.0 52.0
Guiyang 57816 0 60.0 44.0 52.0
Bijie 57707 0 60.0 41.0 50.5
Sinan 57731 0 62.0 44.0 53.0
Xingren 57902 0 68.0 46.0 57.0
Loudian 57916 0 73.0 46.0 59.5
Dushan 57922 0.03 63.0 46.0 54.5
Rongjiang 57932 0 70.0 47.0 58.5
Weining 56691 0 60.0 42.0 51.0
HUNAN
Changde 57662 0 69.0 48.0 58.5
Yueyang 57584 0.02 69.0 49.0 59.0
Zhijiang 57745 0 71.0 43.0 57.0
Lingling 57866 0 74.0 48.0 61.0
Shaoyang 57766 0 72.0 46.0 59.0
Sangzhi 57554 0 70.0 40.0 55.0
Yuanling 57655 0 73.0 46.0 59.5
Changsha 57687 0 72.0 46.0 59.0
Nanyue 57776 0 61.0 47.0 54.0
Tongdao 57845 0 71.0 39.0 55.0
Wugang 57853 0 74.0 46.0 60.0
Chenzhou 57972 0 72.0 47.0 59.5
JIANGXI
Xiushui 57598 0 75.0 38.0 56.5
Nanchang 58606 0 69.0 47.0 58.0
Lu Shan 58506 0 58.0 44.0 51.0
Jingdezhen 58527 0 70.0 40.0 55.0
Yichun 57793 0 72.0 42.0 57.0
Ganzhou 57993 0 73.0 49.0 61.0
Ji'an 57799 0 72.0 44.0 58.0
Nancheng 58715 0 70.0 45.0 57.5
Guangchang 58813 0 73.0 39.0 56.0
YUNNAN
Kunming 56778 0 65.0 44.0 54.5
Chuxiong 56768 0 66.0 42.0 54.0
Yuanmou 56763 0 65.0 41.0 53.0
Dali 56751 0 67.0 38.0 52.5
Huize 56684 0 59.0 37.0 48.0
Lijing 56651 0 63.0 36.0 49.5
Zhaotong 56586 0 60.0 37.0 48.5
Zhanyi 56786 0 66.0 45.0 55.5
Luxi 56886 0 68.0 44.0 56.0
Yuanjiang 56966 0 81.0 58.0 69.5
Mengzi 56985 0 76.0 48.0 62.0
Guangnan 59007 0 71.0 45.0 58.0
GUANGXI ZHUANG
Hechi 59023 0 73.0 50.0 61.5
Liuzhou 59046 0 73.0 53.0 63.0
Mengshan 59058 0 74.0 46.0 60.0
Napo 59209 0 69.0 47.0 58.0
Bose 59211 0 76.0 51.0 63.5
Guiping 59254 0 74.0 54.0 64.0
Wuzhou 59265 0 75.0 51.0 63.0
Nanning 59431 0 78.0 53.0 65.5
Guilin 57957 0 71.0 48.0 59.5
Chinese Weekly/Monthly Precipitation Statistics For Individual
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Dec 2, 2024
Precipitation in inches. Normals are in percent.
Last Seven Days Precipitation 7 Day Monthly Monthly
Location/ID # 26 27 28 29 30 1 2 Total Total % of
Prec Prec Normal
MANCHURIA
HEILONGJIANG
Mudanjiang 54094 0.01 0.42 0 0.02 0.01 0 0.24 0.70 0.24 1860
Nenjiang 50557 0.62 0.63 0.24 0.05 0 0 0.28 1.82 0.28 2170
Sunwu 50564 0.63 0.67 0.22 0.51 0.05 0 0.47 2.55 0.47 2428
Keshan 50658 1.02 0.87 0.21 0.19 0 0 0.39 2.68 0.39 3023
Qiqihar 50745 0.67 0.53 0.51 0 0 0 0.12 1.83 0.12 1860
Hailun 50756 0.33 0.43 0.08 0.33 0.01 0 0.16 1.34 0.16 1240
Yichun 50774 0.18 0.79 0.19 0.59 0.07 0 0.11 1.93 0.11 853
Tailai 50844 0.67 0.13 0.22 0.01 0 0 0.05 1.08 0.05 775
Anda 50854 0.79 0.28 0.13 0.05 0 0 0.01 1.26 0.01 103
Harbin 50953 0.75 0.31 0.11 0.28 0 0 0.03 1.48 0.03 232
Tonghe 50963 0.16 0.94 0.04 0.50 0.18 0.02 0.15 1.99 0.17 878
Shangzhi 50968 0.12 0.63 0.05 0.26 0.01 0 0.24 1.31 0.24 1378
Jixi 50978 0.04 0.98 0.03 0 0.04 0.02 0.10 1.21 0.12 620
JILIN
Siping 54157 0.59 0.16 0.03 0.16 0 0 0.12 1.06 0.12 930
Huadian 54273 0.24 0.19 0.12 0.22 0.03 0.06 0.35 1.21 0.41 3178
Dunhua 54186 0.14 0.63 0 0 0 0 0.12 0.89 0.12 930
Changchun 54161 0.70 0.20 0.09 0.15 0 0 0.02 1.16 0.02 155
Changling 54049 0.79 0.16 0.02 0.02 0 0 0 0.99 0 0
Yanji 54292 0.24 0.97 0 0 0 0 0.04 1.25 0.04 310
Ji'an 54377 0.20 0.24 0 0 0.03 0 0.20 0.67 0.20 517
Linjing 54374 0.04 0.16 0.06 0.12 0 0.01 0.20 0.59 0.21 543
Qingyuan 54259 1.26 0.12 0.15 0.02 0.07 0 0.20 1.82 0.20 1550
Qiau Gorlos 50949 0.64 0.24 0.10 0.05 0 0 0.01 1.04 0.01 155
LIAONING
Chaoyang 54324 1.38 0 0 0 0 0 0 1.38 0 0
Yinghou 54471 1.34 0.16 0 0 0 0 0 1.50 0 0
Zhangwu 54236 1.57 0 0 0 0 0 0 1.57 0 0
Shenyang 54342 1.14 0.04 0 0 0 0 0.16 1.34 0.16 709
Dandong 54497 2.20 0.03 0 0 0 0 0.11 2.34 0.11 341
Kuandian 54493 2.20 0.08 0 0 0 0 0.08 2.36 0.08 177
Jinzhou 54337 1.06 0 0 0 0 0 0 1.06 0 0
Benxi 54346 1.41 0.08 0.01 0 0.02 0 0.24 1.76 0.24 1063
NEI MONGOL(corn,soybeans)
Chefing 54218 0 0 0 0 0 0 0 0 0 0
Bugt1 54226 0.63 0 0 0 0 0 0 0.63 0 0
Tongliao 54135 0.41 0 0 0 0 0 0 0.41 0 0
Linxi 54115 0 0 0 0 0 0 0.01 0.01 0.01 155
Lindong 54027 0.08 0 0 0 0 0 0 0.08 0 0
Jarud Qi 54026 0.21 0 0 0 0 0 0 0.21 0 0
Bugt2 50632 0.20 0.07 0.09 0 0 0.12 0.17 0.65 0.29 4495
Xiao'ergou 50548 0.62 0.63 0.39 0 0 0.02 0.31 1.97 0.33 5115
NORTH CHINA PLAIN
NEI MONGOL (wheat)
Duolun 54208 0.03 0.01 0 0 0 0 0 0.04 0 0
Hequ 53564 0.02 0 0 0 0 0 0 0.02 0 0
Donsheng 53543 0 0.06 0 0 0 0 0 0.06 0 0
Otog Qi 53529 0 0 0 0 0 0 0 0 0 0
Linhe 53513 0 0 0 0 0 0 0 0 0 0
Jartai 53502 0 0 0 0 0 0 0 0 0 0
Jining 53480 0 0.03 0.02 0 0 0 0 0.05 0 0
Hohhot 53463 0 0.01 0 0 0 0 0 0.01 0 0
Huade 53391 0.02 0.17 0.06 0.03 0 0 0.01 0.29 0.01 155
Bailing-Miao 53352 0 0.04 0.02 0 0 0 0 0.06 0 0
Haliut 53336 0 0.05 0.01 0 0 0 0 0.06 0 0
Jurh 53276 0.02 0.08 0.05 0.01 0 0 0 0.16 0 0
HEBEI
Huailai 54405 0 0 0 0 0 0 0 0 0 0
Letting 54539 0.83 0 0 0 0 0 0 0.83 0 0
Yuxian 53593 0.15 0 0 0.02 0 0 0 0.17 0 0
Qinglong 54436 0.67 0 0 0 0 0 0 0.67 0 0
Chengde 54423 0.12 0 0 0 0 0 0 0.12 0 0
Beijing 54511 0.12 0 0 0 0 0 0 0.12 0 0
Tianjin 54527 0.63 0 0 0 0 0 0 0.63 0 0
Tangshan 54534 0.76 0 0 0 0 0 0 0.76 0 0
Baoding 54602 0.18 0 0 0 0 0 0 0.18 0 0
Shijiazhuang 53698 0.16 0 0 0.01 0 0 0 0.17 0 0
Xingtai 53798 0.09 0 0 0 0 0 0 0.09 0 0
Xinyan 54808 0.43 0 0 0 0 0 0 0.43 0 0
Poton 54618 0.63 0 0 0 0 0 0 0.63 0 0
Zhangjiankou 54401 0.04 0.03 0 0 0 0 0 0.07 0 0
SHANDONG
Tsinan 54823 1.15 0 0 0 0 0 0 1.15 0 0
Weifang 54843 0.87 0 0 0 0 0 0 0.87 0 0
Huimin 54725 0.82 0 0 0 0 0 0 0.82 0 0
Yenghou 54916 0.67 0 0 0 0 0 0 0.67 0 0
Longkow 54753 0.79 0.08 0.10 0 0 0 0 0.97 0 0
Yiyuan 54836 0.45 0 0 0 0 0 0 0.45 0 0
Rizhao 54945 1.14 0.01 0 0 0 0 0 1.15 0 0
Lingxian 54715 0.63 0 0 0 0 0 0 0.63 0 0
Dingtao 54909 0.53 0 0 0 0 0 0 0.53 0 0
Qingdao 54857 0.43 0 0 0 0 0 0 0.43 0 0
Haiyang 54863 0.39 0 0 0 0 0 0 0.39 0 0
Fezxzan 54929 0.69 0 0 0 0 0 0 0.69 0 0
HENAN
Lushi 57067 0.08 0 0 0 0 0 0 0.08 0 0
Mengjin 57071 0.08 0 0 0 0 0 0 0.08 0 0
Chen Chou 57083 0.12 0 0 0 0 0 0 0.12 0 0
Nanyang 57178 0.08 0 0 0 0 0 0 0.08 0 0
Anyang 53898 0.25 0 0 0 0 0 0 0.25 0 0
Sihwa 57193 0.13 0 0 0 0 0 0 0.13 0 0
Chumatien 57290 0.16 0 0 0 0 0 0 0.16 0 0
Gushi 58208 0.37 0 0 0 0 0 0 0.37 0 0
Xinyang 57297 0.20 0 0 0 0 0 0 0.20 0 0
SHANXI
Yuncheng 53959 0 0 0 0 0 0 0 0 0 0
Yangcheng 53975 0.01 0 0 0 0 0 0 0.01 0 0
Taiyuan 53772 0 0 0 0 0 0 0 0 0 0
Lishi 53764 0 0 0 0 0 0 0 0 0 0
Youshe 53787 0.01 0 0 0 0 0 0 0.01 0 0
Yuanping 53673 0 0.02 0 0.02 0 0 0 0.04 0 0
Jiexiu 53863 0 0 0 0 0 0 0 0 0 0
Datong 53487 0 0 0 0 0 0 0 0 0 0
SHAANXI
Baoji 57016 0 0 0.01 0 0 0 0 0.01 0 0
Julin 53646 0.10 0 0 0 0 0 0 0.10 0 0
Yan An 53845 0 0 0 0 0 0 0 0 0 0
Cui-Mu 57023 0.04 0 0 0 0 0 0 0.04 0 0
Hanzhong 57127 0 0 0.02 0 0 0 0 0.02 0 0
Ankang 57245 0 0 0 0 0 0 0 0 0 0
GANSU
Xifengzhen 53923 0.06 0 0 0 0 0 0 0.06 0 0
Yanchi 53723 0 0 0 0 0 0 0 0 0 0
Zhongning 53705 0 0 0 0 0 0 0 0 0 0
Yinchuan 53614 0 0 0 0 0 0 0 0 0 0
Huajialing 52996 0.02 0 0 0 0 0 0 0.02 0 0
Minqin 52681 0 0 0 0 0 0 0 0 0 0
Zhangye 52652 0.02 0 0 0 0 0 0 0.02 0 0
Wudu 56096 0 0 0 0 0 0 0 0 0 0
ANHUI
Poshien 58102 0.26 0 0 0 0 0 0 0.26 0 0
Fuyang 58203 0.44 0 0 0 0 0 0 0.44 0 0
Pangpu 58221 0.43 0 0 0 0 0 0 0.43 0 0
Huoshan 58314 0.31 0 0 0 0 0 0 0.31 0 0
Anching 58424 0.59 0 0 0 0 0 0 0.59 0 0
Hofei 58321 0.22 0 0 0 0 0 0 0.22 0 0
Wu-Hu 58338 0.39 0 0 0 0 0 0 0.39 0 0
Huang Shan 58437 0.94 0 0 0 0 0 0 0.94 0 0
JIANGSU
Suchowa 58027 0.67 0 0 0 0 0 0 0.67 0 0
Kanyu 58040 1.34 0 0 0 0 0 0 1.34 0 0
Sheyang 58150 0.48 0 0 0 0 0 0 0.48 0 0
Nanking 58238 0.33 0 0 0 0 0 0 0.33 0 0
Tungtai 58251 0.51 0 0 0 0 0 0 0.51 0 0
Lusi 58265 0.17 0 0 0 0 0 0 0.17 0 0
Liyang 58345 0.23 0 0 0 0 0 0 0.23 0 0
Shanghai 58362 0.35 0 0 0 0 0 0 0.35 0 0
SICHUAN
Nanchong 57411 0.12 0 0 0 0 0 0 0.12 0 0
Wanyuan 57237 0 0 0 0 0 0 0 0 0 0
Fengjie 57348 0.03 0 0 0 0 0 0 0.03 0 0
Liangping 57426 0.41 0.02 0.03 0.02 0.02 0.02 0.02 0.54 0.04 105
Langzhong 57306 0 0 0 0 0 0 0 0 0 0
Da Xian 57328 0.16 0 0 0 0 0 0 0.16 0 0
Chongqing 57516 0.13 0.04 0 0 0 0 0 0.17 0 0
Youyang 57633 0.19 0 0 0 0 0 0 0.19 0 0
Pingwu 56193 0.02 0 0 0 0.01 0 0 0.03 0 0
Mianyang 56196 0.01 0 0 0 0 0 0 0.01 0 0
Ya'an 56287 0.12 0.03 0 0 0 0 0 0.15 0 0
Yibin 56492 0.17 0.15 0.08 0 0 0 0 0.40 0 0
Xichang 56571 0 0 0 0 0 0 0 0 0 0
Huili 56671 0 0 0 0 0 0 0 0 0 0
HUBEI
Kuang Hua 57265 0.12 0 0 0 0 0 0 0.12 0 0
Tsao Yang 57279 0.20 0 0 0 0 0 0 0.20 0 0
Chunghsiang 57378 0.08 0 0 0 0 0 0 0.08 0 0
Enshih 57447 0.13 0 0 0 0 0 0 0.13 0 0
Ichangdia 57461 0.08 0 0 0 0 0 0 0.08 0 0
Wuhan 57494 0.20 0 0 0 0 0 0 0.20 0 0
Fangxian 57259 0.02 0 0 0 0 0 0 0.02 0 0
Macheng 57399 0.51 0 0 0 0 0 0 0.51 0 0
Jiangling 57476 0.08 0 0 0 0 0 0 0.08 0 0
Yueyang 57584 0.28 0 0 0 0.02 0.17 0.02 0.49 0.19 196
SOUTHERN CHINA
ZHEJIANG
Lishi 58646 0.87 0 0 0 0 0 0 0.87 0 0
Qu Xian 58633 0.57 0 0 0 0 0 0 0.57 0 0
Shengxian 58556 0.63 0 0 0 0 0 0 0.63 0 0
Hangzhou 58457 0.82 0.01 0 0 0 0 0 0.83 0 0
Linhai 58660 1.01 0 0 0 0 0 0 1.01 0 0
Zenghe 58730 0.05 0 0 0 0 0 0 0.05 0 0
Pucheng 58731 0.14 0 0 0 0.03 0 0 0.17 0 0
GUIZHOU
Sansui 57832 0.35 0 0 0 0 0 0 0.35 0 0
Zunyi 57713 0.45 0.09 0.02 0 0 0 0 0.56 0 0
Guiyang 57816 0.29 0.08 0.02 0 0 0 0 0.39 0 0
Bijie 57707 0.06 0.07 0 0 0 0 0 0.13 0 0
Sinan 57731 0.20 0 0 0 0 0 0 0.20 0 0
Xingren 57902 0.05 0.06 0.07 0.01 0 0 0 0.19 0 0
Luodian 57916 0.05 0.01 0.02 0 0 0 0 0.08 0 0
Dushan 57922 0.12 0.01 0.03 0.02 0 0.01 0.03 0.22 0.04 52
Rongjiang 57932 0.16 0 0.03 0 0.02 0.02 0 0.23 0.02 26
Weining 56691 0.02 0.04 0.06 0 0.01 0 0 0.13 0 0
HUNAN
Changde 57662 0.22 0.01 0 0 0 0 0 0.23 0 0
Yueyang 57584 0.28 0 0 0 0.02 0.17 0.02 0.49 0.19 196
Zhijiang 57745 0.60 0 0 0 0 0 0 0.60 0 0
Lingling 57866 0.24 0 0 0 0 0 0 0.24 0 0
Shaoyang 57766 1.03 0 0 0 0 0 0 1.03 0 0
Sangzhi 57554 0.31 0 0 0 0 0 0 0.31 0 0
Yuanling 57655 0.24 0 0 0 0 0 0 0.24 0 0
Changsha 57687 0.75 0 0 0 0 0 0 0.75 0 0
Nanyue 57776 1.66 0 0 0 0 0 0 1.66 0 0
Tongdao 57845 0.17 0.02 0 0 0.01 0.02 0 0.22 0.02 15
Wugang 57853 1.02 0 0 0 0 0 0 1.02 0 0
Chenzhou 57972 0.36 0 0 0 0 0 0 0.36 0 0
JIANGXI
Xiushui 57598 0.63 0 0 0 0 0 0 0.63 0 0
Nanchang 58606 1.34 0 0 0 0 0 0 1.34 0 0
Lu Shan 58506 0.87 0 0 0 0 0 0 0.87 0 0
Jingdezhen 58527 0.56 0 0 0 0 0 0 0.56 0 0
Yichun 57793 0.83 0 0 0 0 0 0 0.83 0 0
Ganzhou 57993 0.79 0 0 0 0 0 0 0.79 0 0
Ji'an 57799 0.08 0 0 0 0 0 0 0.08 0 0
Nancheng 58715 0.55 0 0 0 0 0 0 0.55 0 0
Guangchang 58813 0.32 0 0 0 0 0 0 0.32 0 0
YUNNAN
Kunming 56778 0 0.40 1.09 0 0 0 0 1.49 0 0
Chuxiong 56768 0 0.21 0.58 0 0 0 0 0.79 0 0
Yuanmou 56763 0 0.18 0.50 0 0 0 0 0.68 0 0
Dali 56751 0 0 0 0 0 0 0 0 0 0
Huize 56684 0.04 0.04 0 0 0 0 0 0.08 0 0
Lijing 56651 0 0 0 0 0 0 0 0 0 0
Zhaotong 56586 0.04 0.02 0 0 0 0 0 0.06 0 0
Zhanyi 56786 0.10 0.09 0.07 0 0 0 0 0.26 0 0
Luxi 56886 0 0.02 0.59 0.11 0.01 0 0 0.73 0 0
Yuanjiang 56966 0 0 0.47 0.66 0.12 0 0 1.25 0 0
Mengzi 56985 0 0.08 0.28 0.28 0.02 0 0 0.66 0 0
Guangnan 59007 0 0.02 0.50 0.06 0 0 0 0.58 0 0
GUANGXI ZHUANG
