Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  Feb 23, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)     0     0    0   16.2  -9.8  22.0 -20.0   3.2 
Jilin (CN,SY,wt)            0     0    0   22.0  -3.1  29.0  -9.0   9.5 
Liaoning (CN,sy,wt,ct)      0     0    0   27.2   4.5  33.0  -6.0  15.9 
Nei Mongol (cn,sy)          0     0    0   19.3  -2.9  24.0 -23.0   8.2 

NORTH CHINA PLAIN
Nei Mongol (wt)             0     0    0   24.2    .9  38.0  -8.0  12.5 
Hebei (CN,SY,WT,CT)      0.01  0.09    7   34.9  15.4  42.0  -4.0  25.1 
Shandong (CN,SY,WT,CT)      0  0.05    8   42.6  28.5  46.0  20.0  35.6 
Henan (CN,SY,WT,CT)         0     0    0   43.2  34.7  50.0  29.0  38.9 
Shanxi (cn,sy,wt,ct)        0  0.02   22   39.1  18.9  46.0  -6.0  29.0 
Shaanxi (cn,sy,WT,ct)    0.02  0.07   33   43.6  26.2  54.0   7.0  34.9 
Gansu (wt,ct)            0.07  0.31   25   38.9  18.4  49.0  10.0  28.6 
Anhui (cn,SY,WT,CT)      0.23  1.30   50   47.3  37.6  53.0  23.0  42.4 
Jiangsu (cn,sy,wt,CT)       0  0.02   13   47.0  36.5  49.0  30.0  41.8 
Sichuan (CN,sy,WT,ct)    0.10  0.33   64   53.4  43.4  75.0  29.0  48.4 
Hubei (cn,sy,wt,CT)      0.20  0.51   91   47.8  40.2  54.0  34.0  44.0 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)      0.86  1.26  100   47.7  41.4  55.0  39.0  44.6 
Guizhou (cn,sy,wt,ct)    0.16  0.73   91   45.6  38.6  62.0  34.0  42.1 
Hunan (cn,sy,wt,ct)      0.66  1.57  100   44.6  40.6  49.0  31.0  42.6 
Jiangxi (sy,ct)          1.27  2.01  100   48.3  41.0  53.0  28.0  44.7 
Yunnan (cn,sy,wt,ct)        0     0    0   69.3  48.2  85.0  34.0  58.7 
Guangxi Zhuang(cn,sy,ct) 0.13  0.43   91   56.7  50.3  73.0  46.0  53.5 


Freese-Notis Weather --- Feb 23, 2025
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094            0                    22.0  -5.0   8.5 
Nenjiang 50557              0                    15.0 -20.0  -2.5 
Sunwu 50564                 0                    21.0 -13.0   4.0 
Keshan 50658                0                     9.0  -6.0   1.5 
Qiqihar 50745               0                    15.0  -9.0   3.0 
Hailun 50756                0                    12.0 -16.0  -2.0 
Yichun 50774                0                    19.0 -18.0    .5 
Tailai 50844                0                    18.0  -8.0   5.0 
Anda 50854                  0                    16.0  -9.0   3.5 
Harbin 50953                0                    17.0  -6.0   5.5 
Tonghe 50963                0                    11.0 -11.0    .0 
Shangzhi 50968              0                    16.0  -8.0   4.0 
Jixi 50978                  0                    20.0   1.0  10.5 

JILIN
Siping 54157                0                    23.0  -6.0   8.5 
Huadian 54273               0                    21.0  -9.0   6.0 
Dunhua 54186                0                    17.0  -3.0   7.0 
Changchun 54161             0                    21.0  -3.0   9.0 
Changling 54049             0                    22.0  -1.0  10.5 
Yanji 54292                 0                    23.0   6.0  14.5 
Ji'an 54377                 0                    29.0   4.0  16.5 
Linjing 54374               0                    24.0  -5.0   9.5 
Qingyuan 54259              0                    25.0  -4.0  10.5 
Qiau Gorlos 50949           0                    19.0  -5.0   7.0 

LIAONING
Chaoyang 54324              0                    29.0   2.0  15.5 
Yingkou 54471               0                    29.0  11.0  20.0 
Zhangwu 54236               0                    26.0   5.0  15.5 
Shenyang 54342              0                    26.0   2.0  14.0 
Dandong 54497               0                    33.0  15.0  24.0 
Kuandian 54493              0                    28.0   3.0  15.5 
Jinzhou 54337               0                    33.0  12.0  22.5 
Benxi 54346                 0                    25.0   4.0  14.5 

NEI MONGOL(Corn/soybeans)
Chifeng 54218               0                    23.0   3.0  13.0 
Bugt1 54226                 0                    22.0   6.0  14.0 
Tongliao 54135              0                    23.0   3.0  13.0 
Linxi 54115                 0                    16.0  -5.0   5.5 
Lindong 54027               0                    19.0   4.0  11.5 
Jarud QI 54026              0                    24.0   6.0  15.0 
Bugt2 50632                 0                    11.0 -12.0   -.5 
Xiao'ergou 50548            0                    18.0 -23.0  -2.5 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208                0                    14.0  -8.0   3.0 
Hequ 53564                  0                    36.0   7.0  21.5 
Dousheng 53543              0                    27.0   4.0  15.5 
Otog Qi 53529               0                    32.0   4.0  18.0 
Linhe 53513                 0                    29.0   1.0  15.0 
Jartai 53502                0                    33.0   4.0  18.5 
Jining 53480                0                    18.0  -6.0   6.0 
Hothot 53463                0                    24.0   2.0  13.0 
Huade 53391                 0                    11.0  -4.0   3.5 
Bailing-Miao 53352          0                    17.0  -4.0   6.5 
Haliut 53336                0                    20.0   2.0  11.0 
Jurh 53276                  0                    15.0  -5.0   5.0 

HEBEI
Huailai 54405               0                    32.0   7.0  19.5 
Letting 54539               0                    37.0  22.0  29.5 
Yuxian 53593                0                    28.0  -3.0  12.5 
Qinglong 54436              0                    35.0   8.0  21.5 
Chengde 54423               0                    34.0   6.0  20.0 
Beijing 54511               0                    40.0  22.0  31.0 
Tianjin 54527               0                    39.0  20.0  29.5 
Tanghan 54534               0                    38.0  19.0  28.5 
Baoding 54602               0                    40.0  18.0  29.0 
Shijiazhuang 53698          0                    40.0  29.0  34.5 
Xingtai 53798            0.09                    38.0  28.0  33.0 
Xinyian 54808               0                    42.0  31.0  36.5 
Poton 54618                 0                    41.0  24.0  32.5 
Zhangjiakou 54401           0                    28.0   4.0  16.0 

SHANDONG
Tsinan 54823                0                    44.0  31.0  37.5 
Weifang 54843               0                    46.0  28.0  37.0 
Huimin 54725                0                    41.0  24.0  32.5 
Yenghou 54916               0                    44.0  35.0  39.5 
Longkow 54753               0                    39.0  20.0  29.5 
Yiyuan 54836                0                    45.0  26.0  35.5 
Rizhao 54945                0                    42.0  31.0  36.5 
Lingxian 54715              0                    43.0  28.0  35.5 
Dingtao 54909               0                    42.0  32.0  37.0 
Qingdao 54857            0.05                    41.0  29.0  35.0 
Haiyang 54863               0                    40.0  25.0  32.5 
Fezxzan 54929               0                    45.0  31.0  38.0 

HENAN
Lushi 57067                 0                    37.0  32.0  34.5 
Mengjin 57071               0                    41.0  33.0  37.0 
Chen Chon 57083             0                    40.0  33.0  36.5 
Nanyang 57178               0                    45.0  32.0  38.5 
Anyang 53898                0                    43.0  29.0  36.0 
Sihwa 57193                 0                    45.0  37.0  41.0 
Chumatien 57290             0                    42.0  37.0  39.5 
Gushi 58208                 0                    50.0  40.0  45.0 
Xinyang 57297               0                    46.0  39.0  42.5 

SHANXI
Yuncheng 53959           0.02                    44.0  31.0  37.5 
Yangcheng 53975          0.01                    41.0  31.0  36.0 
Taiyuang 53772              0                    39.0  24.0  31.5 
Lishi 53764                 0                    40.0  19.0  29.5 
Youshe 53787                0                    39.0  26.0  32.5 
Yuanping 53673              0                    38.0  16.0  27.0 
Jiexiu 53863                0                    46.0  22.0  34.0 
Datong 53487                0                    29.0  -6.0  11.5 

SHAANXI
Baoji 57016              0.05                    42.0  33.0  37.5 
Yulin 53646                 0                    40.0   7.0  23.5 
Yan An 53845                0                    42.0  22.0  32.0 
Cui-Mu 57023             0.02                    35.0  27.0  31.0 
Hanzhong 57127              0                    52.0  43.0  47.5 
Ankang 57245                0                    52.0  45.0  48.5 

Gansu
Xifengzhen 53923            0                    36.0  27.0  31.5 
Yanchi 53723                0                    39.0  10.0  24.5 
Zhongning 53705             0                    42.0  19.0  30.5 
Yichuan 53614               0                    38.0  15.0  26.5 
Haujialing 52996         0.31                    24.0  17.0  20.5 
Minqin 52681                0                    40.0  10.0  25.0 
Zhangye 52652               0                    43.0  10.0  26.5 
Wudu 56096               0.26                    49.0  39.0  44.0 

ANHUI
Poshien 58102               0                    46.0  39.0  42.5 
Fuyang 58203                0                    50.0  37.0  43.5 
Pangpu 58221                0                    49.0  40.0  44.5 
Houshan 58314            0.08                    53.0  40.0  46.5 
Anching 58424            0.35                    51.0  41.0  46.0 
Hefei 58321                 0                    51.0  40.0  45.5 
Wu-Hu 58338              0.07                    47.0  41.0  44.0 
Huang Shan 58437         1.30                    31.0  23.0  27.0 

JIANGSU
Suchowa 58027               0                    46.0  36.0  41.0 
Kanyu 58040                 0                    47.0  35.0  41.0 
Sheyang 58150               0                    45.0  30.0  37.5 
Nanking 58238               0                    49.0  36.0  42.5 
Tungtai 58251               0                    47.0  38.0  42.5 
Lusi 58265                  0                    47.0  37.0  42.0 
Liyang 58345             0.02                    47.0  41.0  44.0 
Shanghai 58362              0                    48.0  39.0  43.5 

SICHUAN
Nanchong 57411              0                    53.0  47.0  50.0 
Wanyuan 57237            0.07                    54.0  42.0  48.0 
Fengjie 57348            0.03                    58.0  45.0  51.5 
Lianping 57426           0.06                    53.0  44.0  48.5 
Langzhong 57306          0.19                    52.0  47.0  49.5 
Da Xian 57328               0                    55.0  48.0  51.5 
Chongqing 57516             0                    56.0  50.0  53.0 
Youyang 57633            0.12                    41.0  34.0  37.5 
Pingwu 56193             0.22                    51.0  33.0  42.0 
Mianyang 56196           0.33                    47.0  45.0  46.0 
Ya'an 56287              0.16                    34.0  29.0  31.5 
Yibin 56492              0.24                    49.0  46.0  47.5 
Xichang 56571               0                    75.0  45.0  60.0 
Huili 56671                 0                    70.0  53.0  61.5 

HUBEI
Kuang Hua 57265          0.06                    44.0  38.0  41.0 
Tsao Yang 57279          0.02                    47.0  39.0  43.0 
Changhsiang 57378        0.16                    50.0  40.0  45.0 
Enshih 57447             0.24                    49.0  42.0  45.5 
Inchangdia 57461         0.24                    47.0  41.0  44.0 
Wuhan  57494             0.51                    53.0  43.0  48.0 
Fangxian 57259           0.07                    43.0  37.0  40.0 
Macheng 57399               0                    54.0  43.0  48.5 
Jiangling 57476          0.43                    49.0  42.0  45.5 
Yueyang 57584            0.39                    49.0  43.0  46.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646             0.51                    44.0  42.0  43.0 
Qu Xian 58633            1.26                    45.0  39.0  42.0 
Shengxian 58556          1.06                    45.0  39.0  42.0 
Hangzhou 58457           0.71                    45.0  40.0  42.5 
Linhai 58660             0.34                    47.0  42.0  44.5 
Zhenghe 58730            1.18                    55.0  45.0  50.0 
Pucheng 58731            0.98                    53.0  43.0  48.0 

GUIZHOU
Sansui 57832             0.18                    42.0  38.0  40.0 
Zunyi 57713              0.04                    40.0  36.0  38.0 
Guiyang 57816            0.12                    39.0  34.0  36.5 
Bijie 57707              0.02                    43.0  37.0  40.0 
Sinan 57731              0.02                    45.0  40.0  42.5 
Xingren 57902            0.09                    46.0  43.0  44.5 
Loudian 57916            0.08                    54.0  46.0  50.0 
Dushan 57922             0.35                    41.0  38.0  39.5 
Rongjiang 57932          0.73                    49.0  44.0  46.5 
Weining 56691               0                    62.0  35.0  48.5 

HUNAN
Changde 57662            0.37                    46.0  40.0  43.0 
Yueyang 57584            0.39                    49.0  43.0  46.0 
Zhijiang 57745           0.67                    45.0  41.0  43.0 
Lingling 57866           0.71                    46.0  44.0  45.0 
Shaoyang 57766           1.14                    44.0  42.0  43.0 
Sangzhi 57554            0.32                    46.0  36.0  41.0 
Yuanling 57655           0.20                    46.0  41.0  43.5 
Changsha 57687           1.57                    46.0  43.0  44.5 
Nanyue 57776             0.67                    34.0  31.0  32.5 
Tongdao 57845            0.79                    45.0  42.0  43.5 
Wugang 57853             0.75                    44.0  42.0  43.0 
Chenzhou 57972           0.35                    44.0  42.0  43.0 

JIANGXI
Xiushui 57598            0.98                    50.0  40.0  45.0 
Nanchang 58606           2.01                    48.0  41.0  44.5 
Lu Shan 58506            1.77                    41.0  28.0  34.5 
Jingdezhen 58527         1.57                    49.0  40.0  44.5 
Yichun 57793             1.77                    47.0  43.0  45.0 
Ganzhou 57993            0.05                    53.0  46.0  49.5 
Ji'an 57799              1.50                    48.0  44.0  46.0 
Nancheng 58715           1.18                    49.0  43.0  46.0 
Guangchang 58813         0.63                    50.0  44.0  47.0 

YUNNAN
Kunming 56778               0                    68.0  46.0  57.0 
Chuxiong 56768              0                    67.0  48.0  57.5 
Yuanmou 56763               0                    69.0  50.0  59.5 
Dali 56751                  0                    64.0  50.0  57.0 
Huize 56684                 0                    66.0  34.0  50.0 
Lijing 56651                0                    62.0  42.0  52.0 
Zhaotong 56586              0                    59.0  37.0  48.0 
Zhanyi 56786                0                    70.0  48.0  59.0 
Luxi 56886                  0                    72.0  51.0  61.5 
Yuanjiang 56966             0                    85.0  65.0  75.0 
Mengzi 56985                0                    76.0  55.0  65.5 
Guangnan 59007              0                    73.0  52.0  62.5 

GUANGXI ZHUANG
Hechi 59023              0.20                    53.0  48.0  50.5 
Liuzhou 59046            0.43                    48.0  46.0  47.0 
Mengshan 59058           0.10                    52.0  48.0  50.0 
Napo 59209               0.02                    58.0  53.0  55.5 
Bose 59211               0.11                    57.0  54.0  55.5 
Guiping 59254            0.02                    60.0  55.0  57.5 
Wuzhou 59265             0.04                    62.0  54.0  58.0 
Nanning 59431            0.25                    56.0  51.0  53.5 
Guilin 57957             0.14                    51.0  46.0  48.5 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Feb 23, 2025
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          17   18   19   20   21   22   23   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094      0    0   MM    0    0    0    0       0    0.05   30
Nenjiang     50557      0    0   MM    0    0    0    0       0    0.20  243
Sunwu        50564      0    0   MM    0    0    0    0       0    0.07   43
Keshan       50658      0    0   MM    0    0    0    0       0    0.31  377
Qiqihar      50745      0    0   MM    0    0    0    0       0    0.11  134
Hailun       50756      0    0   MM    0    0    0    0       0    0.21  256
Yichun       50774      0    0   MM    0    0    0    0       0    0.20  162
Tailai       50844   0.08 0.08   MM 0.08 0.08    0    0    0.40    0.43  523
Anda         50854      0    0   MM    0    0    0    0       0    0.07   85
Harbin       50953   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.20  122
Tonghe       50963   0.06 0.06   MM 0.06 0.06    0    0    0.30    0.76  463
Shangzhi     50968   0.09 0.09   MM 0.09 0.09    0    0    0.45    0.67  408
Jixi         50978   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.24   97

JILIN
Siping       54157   0.01 0.01   MM 0.01 0.01    0    0    0.05    0.05   30
Huadian      54273      0    0   MM    0    0    0    0       0    0.12   73
Dunhua       54186   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.12   73
Changchun    54161   0.04 0.04   MM 0.04 0.04    0    0    0.20    0.34  207
Changling    54049   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.11   89
Yanji        54292      0    0   MM    0    0    0    0       0       0    0
Ji'an        54377      0    0   MM    0    0    0    0       0    0.06   18
Linjing      54374      0    0   MM    0    0    0    0       0    0.03    9
Qingyuan     54259      0    0   MM    0    0    0    0       0    0.04   22
Qiau Gorlos  50949   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.25  304

LIAONING
Chaoyang     54324      0    0   MM    0    0    0    0       0       0    0
Yinghou      54471      0    0   MM    0    0    0    0       0       0    0
Zhangwu      54236      0    0   MM    0    0    0    0       0    0.01   12
Shenyang     54342      0    0   MM    0    0    0    0       0    0.04   20
Dandong      54497      0    0   MM    0    0    0    0       0       0    0
Kuandian     54493      0    0   MM    0    0    0    0       0       0    0
Jinzhou      54337      0    0   MM    0    0    0    0       0       0    0
Benxi        54346      0    0   MM    0    0    0    0       0    0.03   15

NEI MONGOL(corn,soybeans)
Chefing      54218      0    0   MM    0    0    0    0       0       0    0
Bugt1        54226      0    0   MM    0    0    0    0       0       0    0
Tongliao     54135      0    0   MM    0    0    0    0       0       0    0
Linxi        54115      0    0   MM    0    0    0    0       0       0    0
Lindong      54027      0    0   MM    0    0    0    0       0    0.01   12
Jarud Qi     54026      0    0   MM    0    0    0    0       0       0    0
Bugt2        50632      0    0   MM    0    0    0    0       0    0.30  365
Xiao'ergou   50548      0    0   MM    0    0    0    0       0    0.09  110

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208   0.02 0.02   MM 0.02 0.02    0    0    0.10    0.12  146
Hequ         53564      0    0   MM    0    0    0    0       0       0    0
Donsheng     53543      0    0   MM    0    0 0.08    0    0.08    0.08   49
Otog Qi      53529      0    0   MM    0    0    0    0       0       0    0
Linhe        53513      0    0   MM    0    0    0    0       0       0    0
Jartai       53502      0    0   MM    0    0    0    0       0       0    0
Jining       53480      0    0   MM    0    0    0    0       0    0.02   24
Hohhot       53463      0    0   MM    0    0    0    0       0       0    0
Huade        53391      0    0   MM    0    0    0    0       0    0.06   73
Bailing-Miao 53352      0    0   MM    0    0    0    0       0    0.02   24
Haliut       53336      0    0   MM    0    0    0    0       0       0    0
Jurh         53276      0    0   MM    0    0    0    0       0    0.02   24

HEBEI
Huailai      54405      0    0   MM    0    0    0    0       0       0    0
Letting      54539      0    0   MM    0    0    0    0       0       0    0
Yuxian       53593      0    0   MM    0    0    0    0       0    0.01    8
Qinglong     54436      0    0   MM    0    0    0    0       0       0    0
Chengde      54423      0    0   MM    0    0    0    0       0       0    0
Beijing      54511      0    0   MM    0    0    0    0       0       0    0
Tianjin      54527      0    0   MM    0    0    0    0       0       0    0
Tangshan     54534      0    0   MM    0    0    0    0       0       0    0
Baoding      54602      0    0   MM    0    0    0    0       0       0    0
Shijiazhuang 53698      0    0   MM    0    0 0.02    0    0.02    0.02   30
Xingtai      53798      0    0   MM    0    0 0.17 0.09    0.26    0.26  317
Xinyan       54808      0    0   MM    0    0    0    0       0       0    0
Poton        54618      0    0   MM    0    0    0    0       0       0    0
Zhangjiankou 54401      0    0   MM    0    0    0    0       0       0    0

SHANDONG
Tsinan       54823      0    0   MM    0    0    0    0       0       0    0
Weifang      54843      0    0   MM    0    0    0    0       0       0    0
Huimin       54725      0    0   MM    0    0    0    0       0       0    0
Yenghou      54916      0    0   MM    0    0    0    0       0       0    0
Longkow      54753      0    0   MM    0    0 0.02    0    0.02    0.08   21
Yiyuan       54836      0    0   MM    0    0    0    0       0       0    0
Rizhao       54945      0    0   MM    0    0    0    0       0    0.12   29
Lingxian     54715      0    0   MM    0    0 0.01    0    0.01    0.01    3
Dingtao      54909      0    0   MM    0    0 0.04    0    0.04    0.04   12
Qingdao      54857      0    0   MM    0    0 0.04 0.05    0.09    0.09   27
Haiyang      54863      0    0   MM    0    0    0    0       0    0.03    9
Fezxzan      54929      0    0   MM    0    0    0    0       0    0.02    5

HENAN 
Lushi        57067      0    0   MM    0    0    0    0       0    0.12   37
Mengjin      57071      0    0   MM    0    0    0    0       0       0    0
Chen Chou    57083      0    0   MM    0    0    0    0       0       0    0
Nanyang      57178      0    0   MM    0    0    0    0       0    0.57   88
Anyang       53898      0    0   MM    0    0    0    0       0       0    0
Sihwa        57193      0    0   MM    0    0 0.02    0    0.02    0.40   62
Chumatien    57290      0    0   MM    0    0    0    0       0    0.70   94
Gushi        58208      0    0   MM    0    0    0    0       0    0.38   36
Xinyang      57297      0    0   MM    0    0    0    0       0    0.48   34

SHANXI 
Yuncheng     53959      0    0   MM    0    0    0 0.02    0.02    0.02   12
Yangcheng    53975      0    0   MM    0    0    0 0.01    0.01    0.01    3
Taiyuan      53772      0    0   MM    0    0    0    0       0       0    0
Lishi        53764      0    0   MM    0    0    0    0       0       0    0
Youshe       53787      0    0   MM    0    0    0    0       0       0    0
Yuanping     53673      0    0   MM    0    0    0    0       0       0    0
Jiexiu       53863      0    0   MM    0    0    0    0       0       0    0
Datong       53487      0    0   MM    0    0    0    0       0    0.02   24

SHAANXI
Baoji        57016      0    0   MM    0    0 0.01 0.05    0.06    0.27   82
Julin        53646      0    0   MM    0    0    0    0       0       0    0
Yan An       53845      0    0   MM    0    0    0    0       0       0    0
Cui-Mu       57023      0    0   MM    0    0    0 0.02    0.02    0.02    6
Hanzhong     57127   0.01 0.01   MM 0.01 0.01 0.02    0    0.07    0.26   79
Ankang       57245      0    0   MM    0    0    0    0       0    0.32   97

GANSU
Xifengzhen   53923      0    0   MM    0    0    0    0       0       0    0
Yanchi       53723      0    0   MM    0    0    0    0       0       0    0
Zhongning    53705      0    0   MM    0    0    0    0       0       0    0
Yinchuan     53614      0    0   MM    0    0    0    0       0       0    0
Huajialing   52996      0    0   MM    0    0 0.10 0.31    0.41    0.44  268
Minqin       52681      0    0   MM    0    0    0    0       0       0    0
Zhangye      52652      0    0   MM    0    0    0    0       0       0    0
Wudu         56096   0.02 0.02   MM 0.02 0.02 0.08 0.26    0.44    0.52  633

ANHUI
Poshien      58102      0    0   MM    0    0    0    0       0    0.56   86
Fuyang       58203      0    0   MM    0    0    0    0       0    0.14   17
Pangpu       58221      0    0   MM    0    0    0    0       0    0.28   27
Huoshan      58314      0    0   MM    0    0    0 0.08    0.08    1.02   63
Anching      58424      0    0   MM    0    0    0 0.35    0.35    1.37   85
Hofei        58321      0    0   MM    0    0    0    0       0    1.18   73
Wu-Hu        58338      0    0   MM    0    0    0 0.07    0.07    0.69   35
Huang Shan   58437      0    0   MM    0    0 0.17 1.30    1.47    4.08  127

JIANGSU 
Suchowa      58027      0    0   MM    0    0    0    0       0    0.20   34
Kanyu        58040      0    0   MM    0    0    0    0       0    0.16   25
Sheyang      58150      0    0   MM    0    0    0    0       0    0.38   39
Nanking      58238      0    0   MM    0    0    0    0       0    1.10   67
Tungtai      58251      0    0   MM    0    0    0    0       0    0.18   14
Lusi         58265      0    0   MM    0    0    0    0       0    0.84   54
Liyang       58345      0    0   MM    0    0    0 0.02    0.02    0.97   52
Shanghai     58362   0.01 0.01   MM 0.01 0.01    0    0    0.05    2.45  124

SICHUAN 
Nanchong     57411      0    0   MM    0    0    0    0       0    1.35  279
Wanyuan      57237   0.04 0.04   MM 0.04 0.04 0.01 0.07    0.28    0.40  157
Fengjie      57348      0    0   MM    0    0 0.03 0.03    0.06    0.51  105
Liangping    57426      0    0   MM    0    0 0.01 0.06    0.07    1.25  193
Langzhong    57306   0.08 0.08   MM 0.08 0.08 0.04 0.19    0.63    1.56  317
Da Xian      57328      0    0   MM    0    0    0    0       0    0.65  198
Chongqing    57516      0    0   MM    0    0    0    0       0    2.74  417
Youyang      57633   0.10 0.10   MM 0.10 0.10 0.28 0.12    0.90    1.87  129
Pingwu       56193   0.07 0.07   MM 0.07 0.07 0.16 0.22    0.73    1.12  341
Mianyang     56196   0.03 0.03   MM 0.03 0.03 0.54 0.33    1.02    1.18  359
Ya'an        56287      0    0   MM    0    0 0.28 0.16    0.44    1.76  195
Yibin        56492   0.04 0.04   MM 0.04 0.04 0.07 0.24    0.51    4.46  494
Xichang      56571   0.05 0.05   MM 0.05 0.05    0    0    0.25    0.25  101
Huili        56671   0.37 0.37   MM 0.37 0.37    0    0    1.85    1.85 1126

HUBEI 
Kuang Hua    57265      0    0   MM    0    0    0 0.06    0.06    1.32  272
Tsao Yang    57279      0    0   MM    0    0    0 0.02    0.02    0.58   89
Chunghsiang  57378      0    0   MM    0    0    0 0.16    0.16    0.64   80
Enshih       57447      0    0   MM    0    0 0.13 0.24    0.37    1.46  225
Ichangdia    57461      0    0   MM    0    0    0 0.24    0.24    1.02  105
Wuhan        57494      0    0   MM    0    0 0.16 0.51    0.67    1.31   84
Fangxian     57259      0    0   MM    0    0 0.01 0.07    0.08    0.86  116
Macheng      57399      0    0   MM    0    0    0    0       0    0.40   22
Jiangling    57476      0    0   MM    0    0 0.20 0.43    0.63    0.90   73
Yueyang      57584   0.12 0.12   MM 0.12 0.12 0.39 0.39    1.38    2.62  118

    SOUTHERN CHINA 
 ZHEJIANG 
Lishi        58646   0.01 0.01   MM 0.01 0.01 0.03 0.51    0.59    1.35   40
Qu Xian      58633      0    0   MM    0    0 0.04 1.26    1.30    3.37   89
Shengxian    58556      0    0   MM    0    0 0.07 1.06    1.13    2.01   76
Hangzhou     58457      0    0   MM    0    0 0.06 0.71    0.77    3.04  103
Linhai       58660      0    0   MM    0    0 0.05 0.34    0.39    0.89   31
Zenghe       58730      0    0   MM    0    0 0.04 1.18    1.22    1.76   47
Pucheng      58731      0    0   MM    0    0 0.02 0.98    1.00    1.89   50

GUIZHOU
