Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  July 26, 2024
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)  0.18  1.06   38   85.6  67.8  89.0  62.0  76.7 
Jilin (CN,SY,wt)         2.05 10.28  100   83.2  70.9  87.0  68.0  77.0 
Liaoning (CN,sy,wt,ct)   2.33  9.92  100   81.6  73.6  91.0  71.0  77.6 
Nei Mongol (cn,sy)       0.87  3.35   78   79.1  67.2  86.0  55.0  73.2 

NORTH CHINA PLAIN
Nei Mongol (wt)          0.26  1.10   46   86.6  61.9  95.0  53.0  74.3 
Hebei (CN,SY,WT,CT)      1.95  7.44  100   84.9  72.0  99.0  62.0  78.5 
Shandong (CN,SY,WT,CT)   0.85  3.78   69   90.6  78.3  99.0  76.0  84.5 
Henan (CN,SY,WT,CT)      0.47  2.32   56   91.1  79.3  96.0  73.0  85.2 
Shanxi (cn,sy,wt,ct)     0.28  0.94   89   89.4  70.1  93.0  63.0  79.8 
Shaanxi (cn,sy,WT,ct)    0.06  0.41   44   88.8  68.3  97.0  62.0  78.6 
Gansu (wt,ct)            0.08  0.67   13   87.0  63.5  94.0  58.0  75.3 
Anhui (cn,SY,WT,CT)      0.01  0.05   13   93.4  80.6 102.0  62.0  87.0 
Jiangsu (cn,sy,wt,CT)    0.03  0.16   25   93.9  82.4  98.0  82.0  88.1 
Sichuan (CN,sy,WT,ct)    0.06  0.35   36   91.7  74.9 102.0  61.0  83.3 
Hubei (cn,sy,wt,CT)      0.09  0.51   18   98.1  80.7 101.0  72.0  89.4 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)      0.52  1.38   86   94.6  79.4 102.0  77.0  87.0 
Guizhou (cn,sy,wt,ct)       0     0    0   94.9  71.8 105.0  63.0  83.4 
Hunan (cn,sy,wt,ct)         0     0    0   99.0  80.6 103.0  73.0  89.8 
Jiangxi (sy,ct)             0  0.02   11   98.9  82.8 105.0  70.0  90.8 
Yunnan (cn,sy,wt,ct)     0.55  4.45   50   86.4  67.5 105.0  61.0  77.0 
Guangxi Zhuang(cn,sy,ct)    0  0.01    9   96.5  77.0 103.0  68.0  86.8 


Freese-Notis Weather --- July 26, 2024
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094         0.59                    86.0  67.0  76.5 
Nenjiang 50557              0                    87.0  64.0  75.5 
Sunwu 50564                 0                    85.0  62.0  73.5 
Keshan 50658                0                    86.0  67.0  76.5 
Qiqihar 50745               0                    88.0  69.0  78.5 
Hailun 50756                0                    84.0  69.0  76.5 
Yichun 50774             0.39                    89.0  68.0  78.5 
Tailai 50844             0.24                    86.0  68.0  77.0 
Anda 50854                  0                    86.0  72.0  79.0 
Harbin 50953                0                    86.0  72.0  79.0 
Tonghe 50963                0                    84.0  68.0  76.0 
Shangzhi 50968           1.06                    84.0  70.0  77.0 
Jixi 50978               0.02                    82.0  65.0  73.5 

JILIN
Siping 54157             0.72                    84.0  72.0  78.0 
Huadian 54273            3.50                    86.0  69.0  77.5 
Dunhua 54186             0.98                    82.0  70.0  76.0 
Changchun 54161          0.55                    85.0  73.0  79.0 
Changling 54049          0.47                    85.0  72.0  78.5 
Yanji 54292              0.55                    85.0  70.0  77.5 
Ji'an 54377             10.28                    78.0  73.0  75.5 
Linjing 54374            2.87                    77.0  71.0  74.0 
Qingyuan 54259           1.06                    80.0  71.0  75.5 
Qiau Gorlos 50949        1.34                    87.0  71.0  79.0 

LIAONING
Chaoyang 54324           0.43                    91.0  73.0  82.0 
Yingkou 54471            1.77                    84.0  75.0  79.5 
Zhangwu 54236            0.39                    87.0  74.0  80.5 
Shenyang 54342           9.92                    78.0  75.0  76.5 
Dandong 54497            1.18                    78.0  76.0  77.0 
Kuandian 54493           2.03                    78.0  74.0  76.0 
Jinzhou 54337            5.16                    79.0  75.0  77.0 
Benxi 54346              1.42                    82.0  74.0  78.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218            0.76                    74.0  70.0  72.0 
Bugt1 54226              1.54                    77.0  71.0  74.0 
Tongliao 54135           0.71                    84.0  71.0  77.5 
Linxi 54115              3.35                    70.0  67.0  68.5 
Lindong 54027            0.75                    76.0  69.0  72.5 
Jarud QI 54026           0.51                    78.0  72.0  75.0 
Bugt2 50632                 0                    81.0  55.0  68.0 
Xiao'ergou 50548            0                    86.0  62.0  74.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208             0.71                    87.0  64.0  75.5 
Hequ 53564               0.02                    90.0  63.0  76.5 
Dousheng 53543              0                    83.0  63.0  73.0 
Otog Qi 53529               0                    90.0  59.0  74.5 
Linhe 53513                 0                    92.0  63.0  77.5 
Jartai 53502                0                    95.0  65.0  80.0 
Jining 53480             1.10                    83.0  53.0  68.0 
Hothot 53463             0.03                    81.0  63.0  72.0 
Huade 53391              1.10                    78.0  62.0  70.0 
Bailing-Miao 53352          0                    84.0  60.0  72.0 
Haliut 53336                0                    86.0  63.0  74.5 
Jurh 53276               0.41                    83.0  62.0  72.5 

HEBEI
Huailai 54405            0.94                    83.0  66.0  74.5 
Letting 54539            3.70                    84.0  75.0  79.5 
Yuxian 53593             0.13                    86.0  62.0  74.0 
Qinglong 54436           5.67                    80.0  73.0  76.5 
Chengde 54423            0.69                    83.0  70.0  76.5 
Beijing 54511            1.65                    81.0  76.0  78.5 
Tianjin 54527            2.87                    80.0  76.0  78.0 
Tanghan 54534            7.44                    84.0  75.0  79.5 
Baoding 54602            0.26                    86.0  76.0  81.0 
Shijiazhuang 53698       0.44                    82.0  77.0  79.5 
Xingtai 53798            1.22                    99.0  75.0  87.0 
Xinyian 54808            1.14                    99.0  77.0  88.0 
Poton 54618              1.10                    80.0  77.0  78.5 
Zhangjiakou 54401        0.91                    89.0  63.0  76.0 

SHANDONG
Tsinan 54823             3.78                    91.0  76.0  83.5 
Weifang 54843               0                    97.0  80.0  88.5 
Huimin 54725             3.15                    82.0  76.0  79.0 
Yenghou 54916            0.59                    95.0  77.0  86.0 
Longkow 54753            0.79                    90.0  78.0  84.0 
Yiyuan 54836             0.01                    92.0  80.0  86.0 
Rizhao 54945                0                    83.0  79.0  81.0 
Lingxian 54715           1.42                    98.0  76.0  87.0 
Dingtao 54909               0                    91.0  84.0  87.5 
Qingdao 54857            0.01                    81.0  77.0  79.0 
Haiyang 54863               0                    82.0  78.0  80.0 
Fezxzan 54929            0.12                    97.0  80.0  88.5 

HENAN
Lushi 57067              0.09                    92.0  73.0  82.5 
Mengjin 57071            1.22                    88.0  75.0  81.5 
Chen Chon 57083          2.32                    90.0  79.0  84.5 
Nanyang 57178            0.39                    94.0  81.0  87.5 
Anyang 53898             0.22                    80.0  76.0  78.0 
Sihwa 57193                 0                    92.0  82.0  87.0 
Chumatien 57290             0                    95.0  81.0  88.0 
Gushi 58208                 0                    93.0  83.0  88.0 
Xinyang 57297               0                    96.0  84.0  90.0 

SHANXI
Yuncheng 53959           0.94                    93.0  76.0  84.5 
Yangcheng 53975          0.09                    92.0  74.0  83.0 
Taiyuang 53772           0.31                    90.0  71.0  80.5 
Lishi 53764                 0                    90.0  67.0  78.5 
Youshe 53787             0.39                    85.0  69.0  77.0 
Yuanping 53673           0.04                    83.0  72.0  77.5 
Jiexiu 53863             0.43                    92.0  72.0  82.0 
Datong 53487             0.27                    90.0  67.0  78.5 

SHAANXI
Baoji 57016                 0                    85.0  66.0  75.5 
Yulin 53646              0.01                    90.0  68.0  79.0 
Yan An 53845             0.12                    89.0  64.0  76.5 
Cui-Mu 57023             0.41                    77.0  62.0  69.5 
Hanzhong 57127              0                    95.0  74.0  84.5 
Ankang 57245                0                    97.0  80.0  88.5 

Gansu
Xifengzhen 53923            0                    78.0  64.0  71.0 
Yanchi 53723                0                    82.0  62.0  72.0 
Zhongning 53705             0                    93.0  62.0  77.5 
Yichuan 53614               0                    94.0  65.0  79.5 
Haujialing 52996            0                    74.0  58.0  66.0 
Minqin 52681                0                    91.0  65.0  78.0 
Zhangye 52652               0                    92.0  65.0  78.5 
Wudu 56096               0.67                    92.0  67.0  79.5 

ANHUI
Poshien 58102               0                    96.0  85.0  90.5 
Fuyang 58203                0                    99.0  84.0  91.5 
Pangpu 58221                0                   101.0  82.0  91.5 
Houshan 58314               0                    93.0  83.0  88.0 
Anching 58424               0                   102.0  83.0  92.5 
Hefei 58321                 0                    94.0  83.0  88.5 
Wu-Hu 58338                 0                    94.0  83.0  88.5 
Huang Shan 58437         0.05                    68.0  62.0  65.0 

JIANGSU
Suchowa 58027               0                    94.0  83.0  88.5 
Kanyu 58040                 0                    91.0  82.0  86.5 
Sheyang 58150               0                    95.0  82.0  88.5 
Nanking 58238               0                    94.0  83.0  88.5 
Tungtai 58251            0.16                    97.0  83.0  90.0 
Lusi 58265                  0                    90.0  82.0  86.0 
Liyang 58345             0.06                    98.0  82.0  90.0 
Shanghai 58362              0                    92.0  82.0  87.0 

SICHUAN
Nanchong 57411              0                    96.0  79.0  87.5 
Wanyuan 57237               0                    94.0  76.0  85.0 
Fengjie 57348               0                   102.0  78.0  90.0 
Lianping 57426              0                    99.0  78.0  88.5 
Langzhong 57306             0                    96.0  81.0  88.5 
Da Xian 57328               0                    98.0  83.0  90.5 
Chongqing 57516             0                    99.0  83.0  91.0 
Youyang 57633               0                   100.0  72.0  86.0 
Pingwu 56193             0.09                    81.0  65.0  73.0 
Mianyang 56196              0                    94.0  77.0  85.5 
Ya'an 56287              0.09                    65.0  61.0  63.0 
Yibin 56492              0.35                    91.0  76.0  83.5 
Xichang 56571            0.17                    82.0  69.0  75.5 
Huili 56671              0.08                    87.0  70.0  78.5 

HUBEI
Kuang Hua 57265             0                    95.0  81.0  88.0 
Tsao Yang 57279             0                    97.0  82.0  89.5 
Changhsiang 57378           0                    96.0  81.0  88.5 
Enshih 57447                0                   101.0  80.0  90.5 
Inchangdia 57461         0.47                    98.0  77.0  87.5 
Wuhan  57494                0                   101.0  85.0  93.0 
Fangxian 57259           0.51                    92.0  75.0  83.5 
Macheng 57399               0                   101.0  83.0  92.0 
Jiangling 57476             0                   100.0  85.0  92.5 
Yueyang 57584               0                    98.0  87.0  92.5 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646             0.78                    93.0  77.0  85.0 
Qu Xian 58633            0.09                    99.0  84.0  91.5 
Shengxian 58556          1.38                    91.0  78.0  84.5 
Hangzhou 58457           0.39                    95.0  80.0  87.5 
Linhai 58660             0.78                    93.0  79.0  86.0 
Zhenghe 58730            0.20                   102.0  80.0  91.0 
Pucheng 58731               0                    89.0  78.0  83.5 

GUIZHOU
Sansui 57832                0                   102.0  74.0  88.0 
Zunyi 57713                 0                    96.0  76.0  86.0 
Guiyang 57816               0                    95.0  70.0  82.5 
Bijie 57707                 0                    88.0  69.0  78.5 
Sinan 57731                 0                   105.0  78.0  91.5 
Xingren 57902               0                    83.0  68.0  75.5 
Loudian 57916               0                   101.0  75.0  88.0 
Dushan 57922                0                    93.0  68.0  80.5 
Rongjiang 57932             0                   101.0  77.0  89.0 
Weining 56691               0                    80.0  63.0  71.5 

HUNAN
Changde 57662               0                   102.0  85.0  93.5 
Yueyang 57584               0                    98.0  87.0  92.5 
Zhijiang 57745              0                   103.0  77.0  90.0 
Lingling 57866              0                   103.0  81.0  92.0 
Shaoyang 57766              0                   101.0  83.0  92.0 
Sangzhi 57554               0                    97.0  78.0  87.5 
Yuanling 57655              0                   102.0  81.0  91.5 
Changsha 57687              0                    99.0  85.0  92.0 
Nanyue 57776                0                    83.0  73.0  78.0 
Tongdao 57845               0                    99.0  75.0  87.0 
Wugang 57853                0                   102.0  80.0  91.0 
Chenzhou 57972              0                    99.0  82.0  90.5 

JIANGXI
Xiushui 57598               0                   104.0  80.0  92.0 
Nanchang 58606              0                   102.0  89.0  95.5 
Lu Shan 58506               0                    84.0  70.0  77.0 
Jingdezhen 58527            0                    99.0  84.0  91.5 
Yichun 57793                0                   103.0  83.0  93.0 
Ganzhou 57993               0                   101.0  87.0  94.0 
Ji'an 57799                 0                   105.0  86.0  95.5 
Nancheng 58715              0                    96.0  86.0  91.0 
Guangchang 58813         0.02                    96.0  80.0  88.0 

YUNNAN
Kunming 56778               0                    84.0  69.0  76.5 
Chuxiong 56768           0.08                    84.0  67.0  75.5 
Yuanmou 56763            0.07                    86.0  69.0  77.5 
Dali 56751                  0                    83.0  66.0  74.5 
Huize 56684              0.04                    85.0  61.0  73.0 
Lijing 56651             4.45                    79.0  62.0  70.5 
Zhaotong 56586           0.32                    83.0  67.0  75.0 
Zhanyi 56786                0                    85.0  64.0  74.5 
Luxi 56886                  0                    85.0  67.0  76.0 
Yuanjiang 56966          1.62                   105.0  77.0  91.0 
Mengzi 56985                0                    93.0  72.0  82.5 
Guangnan 59007              0                    85.0  69.0  77.0 

GUANGXI ZHUANG
Hechi 59023                 0                   103.0  79.0  91.0 
Liuzhou 59046               0                   101.0  78.0  89.5 
Mengshan 59058              0                   102.0  78.0  90.0 
Napo 59209               0.01                    90.0  68.0  79.0 
Bose 59211                  0                    89.0  78.0  83.5 
Guiping 59254               0                    96.0  81.0  88.5 
Wuzhou 59265                0                    97.0  82.0  89.5 
Nanning 59431               0                    96.0  77.0  86.5 
Guilin 57957                0                   102.0  82.0  92.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
July 26, 2024
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          20   21   22   23   24   25   26   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094      0    0    0 0.35 2.83 0.71 0.59    4.48    8.83  230
Nenjiang     50557   0.13 1.18 1.18    0    0    0    0    2.49    3.86   82
Sunwu        50564   0.55 0.08 0.08 0.12    0    0    0    0.83    2.97   67
Keshan       50658   0.04    0    0    0    0    0    0    0.04    3.11   69
Qiqihar      50745      0    0    0    0    0    0    0       0    2.25   54
Hailun       50756   0.04 0.63 0.63    0    0    0    0    1.30    3.32   71
Yichun       50774   0.31 0.08 0.08    0    0 0.79 0.39    1.65    2.58   53
Tailai       50844   0.63    0    0 0.05 1.63    0 0.24    2.55    3.05   73
Anda         50854      0 2.52 2.52 0.12 0.08    0    0    5.24    5.28  114
Harbin       50953   0.59 0.20 0.20    0 0.09    0    0    1.08    8.14  167
Tonghe       50963   0.43 0.35 0.35    0    0    0    0    1.13    4.14   78
Shangzhi     50968   0.01    0    0 0.25 1.10    0 1.06    2.42    7.15  153
Jixi         50978   0.12 0.04 0.04    0    0    0 0.02    0.22    3.16   82

JILIN
Siping       54157   0.28 0.15 0.15 0.01 1.40 4.19 0.72    6.90   16.22  284
Huadian      54273      0 0.02 0.02 0.04 0.26 0.12 3.50    3.96   12.20  264
Dunhua       54186   0.09 0.02 0.02 2.67 0.35 0.02 0.98    4.15   12.41  348
Changchun    54161      0    0    0 0.75 0.69    0 0.55    1.99    9.30  158
Changling    54049      0    0    0 0.06 0.47 0.59 0.47    1.59   19.35  372
Yanji        54292      0 0.16 0.16 0.14 0.20 4.42 0.55    5.63    9.65  295
Ji'an        54377      0 0.63 0.63 1.77 1.12 7.8110.28   22.24   31.88  469
Linjing      54374   1.89 0.09 0.09 0.35 0.79 1.42 2.87    7.50   12.65  193
Qingyuan     54259   0.55 0.83 0.83 0.39 1.70 3.39 1.06    8.75   16.26  287
Qiau Gorlos  50949      0    0    0 2.13 0.41 0.28 1.34    4.16    6.35  140

LIAONING
Chaoyang     54324      0    0    0    0 0.12 0.20 0.43    0.75    8.53  167
Yinghou      54471      0 1.14 1.14 0.83 0.40 0.59 1.77    5.87   14.23  274
Zhangwu      54236      0    0    0 0.01    0 0.51 0.39    0.91    5.48  105
Shenyang     54342      0 9.09 9.09 0.07 1.30 0.51 9.92   29.98   36.30  729
Dandong      54497      0 7.05 7.05 1.93 0.11 0.97 1.18   18.29   29.07  304
Kuandian     54493   0.02 0.87 0.87 0.42 0.63 1.81 2.03    6.65   22.67  216
Jinzhou      54337      0 0.09 0.09 0.04 0.87 0.74 5.16    6.99   16.04  285
Benxi        54346   0.03    0    0    0 2.20 2.68 1.42    6.33   12.31  247

NEI MONGOL(corn,soybeans)
Chefing      54218   0.08 0.08 0.08 1.74 0.02 3.23 0.76    5.99    6.42  196
Bugt1        54226      0    0    0 0.02 0.04 2.24 1.54    3.84    5.44  105
Tongliao     54135   0.01    0    0 1.04 2.05 0.55 0.71    4.36   11.63  289
Linxi        54115      0    0    0 0.13 0.24    0 3.35    3.72    5.62  137
Lindong      54027      0    0    0 0.01    0 0.31 0.75    1.07    1.47   34
Jarud Qi     54026      0    0    0 0.74    0    0 0.51    1.25    5.42  129
Bugt2        50632   0.10    0    0    0    0    0    0    0.10    4.12   89
Xiao'ergou   50548   0.94 0.32 0.32    0    0    0    0    1.58   11.28  245

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208      0    0    0 1.10 0.67 0.20 0.71    2.68    4.78  133
Hequ         53564      0    0    0    0 0.12 0.68 0.02    0.82    3.07   78
Donsheng     53543      0 0.12 0.12    0 0.01 0.40    0    0.65   10.87  405
Otog Qi      53529      0    0    0    0 0.04 0.11    0    0.15    2.01  100
Linhe        53513      0 0.01 0.01    0    0    0    0    0.02    0.11    6
Jartai       53502      0    0    0    0    0    0    0       0    0.06    4
Jining       53480      0    0    0    0    0 0.63 1.10    1.73    3.82  127
Hohhot       53463      0    0    0    0    0 4.17 0.03    4.20    6.96  207
Huade        53391   0.01    0    0 0.43    0 0.55 1.10    2.09    7.50  263
Bailing-Miao 53352   0.02    0    0    0    0    0    0    0.02    0.34   15
Haliut       53336      0    0    0    0    0    0    0       0    1.19   64
Jurh         53276   0.01 0.08 0.08 0.26    0 0.17 0.41    1.01    4.75  236

HEBEI
Huailai      54405   1.10    0    0    0    0 1.26 0.94    3.30    5.26  153
Letting      54539      0    0    0 0.16    0 1.89 3.70    5.75   11.30  168
Yuxian       53593      0    0    0    0    0 0.13 0.13    0.26    3.08   67
Qinglong     54436   1.02 0.51 0.51 0.98    0 2.17 5.67   10.86   16.86  387
Chengde      54423      0 0.12 0.12 0.94    0 0.02 0.69    1.89    6.37  125
Beijing      54511   0.12    0    0 0.01    0 1.73 1.65    3.51   11.67  158
Tianjin      54527      0    0    0    0    0 1.50 2.87    4.37    6.95  120
Tangshan     54534      0    0    0 1.39    0 2.36 7.44   11.19   13.70  204
Baoding      54602   6.61 3.35 3.35 0.04    0 0.04 0.26   13.65   24.20  424
Shijiazhuang 53698      0    0    0    0    0 0.35 0.44    0.79    8.38  147
Xingtai      53798      0    0    0    0    0 1.73 1.22    2.95    5.12   89
Xinyan       54808      0 3.86 3.86 0.17 0.06    0 1.14    9.09   21.55  421
Poton        54618      0    0    0 5.98    0 1.38 1.10    8.46   15.67  243
Zhangjiankou 54401   0.26 0.12 0.12 0.59    0 0.12 0.91    2.12    3.14  104

SHANDONG
Tsinan       54823      0 0.22 0.22    0    0    0 3.78    4.22   19.43  263
Weifang      54843   2.44 2.09 2.09 4.17 0.06    0    0   10.85   23.12  342
Huimin       54725      0    0    0 2.83    0 3.11 3.15    9.09   34.12  590
Yenghou      54916   4.80 3.04 3.04    0 0.09    0 0.59   11.56   35.77  570
Longkow      54753      0 0.05 0.05 8.78 0.16 1.57 0.79   11.40   23.09  341
Yiyuan       54836   4.80 4.72 4.72 0.60 0.07    0 0.01   14.92   42.48  478
Rizhao       54945   0.15 1.02 1.02 3.40 0.37    0    0    5.96   33.22  600
Lingxian     54715      0    0    0 1.70    0 0.20 1.42    3.32    8.87  120
Dingtao      54909   1.97 4.45 4.45 0.28    0    0    0   11.15   37.47  629
Qingdao      54857   0.67 0.59 0.59 6.44 3.46 0.01 0.01   11.77   24.66  445
Haiyang      54863   0.16 2.68 2.6824.89 1.26 0.01    0   31.68   43.13  620
Fezxzan      54929   1.18 2.83 2.83 0.08    0    0 0.12    7.04   69.31  780

HENAN 
Lushi        57067   1.90    0    0    0    0 0.09 0.09    2.08   15.64  316
Mengjin      57071      0    0    0    0    0 1.22 1.22    2.44   10.79  218
Chen Chou    57083   0.16 2.76 2.76 7.48    0    0 2.32   15.48   42.94  828
Nanyang      57178   0.15 0.08 0.08    0    0    0 0.39    0.70   34.60  859
Anyang       53898   0.01    0    0 2.01    0 0.01 0.22    2.25    7.41  129
Sihwa        57193   0.12    0    0    0    0    0    0    0.12   30.00  683
Chumatien    57290   0.16    0    0    0    0    0    0    0.16   38.12  628
Gushi        58208      0 0.04 0.04    0    0    0    0    0.08   15.07  246
Xinyang      57297   0.06 0.04 0.04    0    0    0    0    0.14   14.35  201

SHANXI 
Yuncheng     53959   0.98    0    0    0 0.04 0.05 0.94    2.01   10.51  272
Yangcheng    53975   0.24    0    0    0    0 0.83 0.09    1.16    7.51  152
Taiyuan      53772      0    0    0    0 0.04 0.57 0.31    0.92    2.85   77
Lishi        53764      0    0    0    0 0.94 2.32    0    3.26    6.15  156
Youshe       53787      0    0    0 0.24    0 0.08 0.39    0.71    2.26   61
Yuanping     53673      0    0    0 0.31 5.31 0.02 0.04    5.68    6.82  189
Jiexiu       53863      0    0    0    0    0 0.87 0.43    1.30    6.17  167
Datong       53487   0.04 0.04 0.04    0    0 0.08 0.27    0.47    1.00   30

SHAANXI
Baoji        57016   0.19 0.02 0.02 2.99 1.48 0.02    0    4.72   11.94  385
Julin        53646      0    0    0    0 0.04 5.51 0.01    5.56    5.98  188
Yan An       53845   0.24 0.12 0.12    0 0.87 2.09 0.12    3.56    6.21  158
Cui-Mu       57023      0    0    0 3.72 7.44 2.01 0.41   13.58   17.37  560
Hanzhong     57127   0.59 0.01 0.01    0    0    0    0    0.61   13.66  251
Ankang       57245   0.59 0.12 0.12    0    0    0    0    0.83   15.46  323

GANSU
Xifengzhen   53923      0    0    0 4.81 9.49 4.25    0   18.55   23.17  674
Yanchi       53723      0    0    0    0 0.16 0.39    0    0.55    1.80  102
Zhongning    53705      0 0.03 0.03    0 0.08    0    0    0.14    0.89   66
Yinchuan     53614      0 0.16 0.16    0    0    0    0    0.32    0.46   34
Huajialing   52996      0    0    0 0.39 0.42 0.05    0    0.86    2.18   60
Minqin       52681      0 0.08 0.08    0 0.35 0.24    0    0.75    1.34  200
Zhangye      52652      0 0.06 0.06    0 0.06    0    0    0.18    0.85  127
Wudu         56096      0    0    0    0 2.40 5.28 0.67    8.35   14.60  470

ANHUI
Poshien      58102   0.25 0.51 0.51    0    0    0    0    1.27   42.53 1240
Fuyang       58203   0.12    0    0    0    0    0    0    0.12   20.79  469
Pangpu       58221   0.01    0    0    0    0    0    0    0.01    8.00  121
Huoshan      58314      0    0    0    0    0    0    0       0   36.37  612
Anching      58424      0    0    0    0    0    0    0       0   11.35  191
Hofei        58321      0    0    0    0    0    0    0       0   17.96  555
Wu-Hu        58338      0    0    0    0    0    0    0       0   27.21  499
Huang Shan   58437      0 0.09 0.09    0    0    0 0.05    0.23   19.24  214

JIANGSU 
Suchowa      58027   4.77 6.38 6.38    0    0    0    0   17.53   48.60  987
Kanyu        58040   0.27 1.93 1.93    0    0    0    0    4.13   38.00  535
Sheyang      58150   1.46 0.20 0.20    0    0    0    0    1.86   14.21  213
Nanking      58238      0    0    0    0    0    0    0       0   22.56  332
Tungtai      58251      0    0    0    0    0    0 0.16    0.16   23.70  359
Lusi         58265   0.16    0    0    0    0    0    0    0.16   17.58  276
Liyang       58345      0    0    0    0    0 0.02 0.06    0.08   21.05  466
Shanghai     58362      0    0    0    0    0    0    0       0    9.84  206

SICHUAN 
Nanchong     57411   0.02 0.31 0.31    0    0    0    0    0.64   22.48  460
Wanyuan      57237   0.31 1.06 1.06    0    0    0    0    2.43   19.89  301
Fengjie      57348      0    0    0    0    0    0    0       0   20.06  434
Liangping    57426      0 0.24 0.24    0    0    0    0    0.48   13.51  256
Langzhong    57306   0.83 1.42 1.42    0    0    0    0    3.67   33.77  503
Da Xian      57328   0.04    0    0    0    0    0    0    0.04   32.80  515
Chongqing    57516      0    0    0    0    0    0    0       0    6.17  125
Youyang      57633      0    0    0    0    0    0    0       0    4.42   72
Pingwu       56193   0.03 0.04 0.04 0.37 1.57 0.77 0.09    2.91   14.50  368
Mianyang     56196   0.02 0.09 0.09 0.36 0.16 0.24    0    0.96   16.51  419
Ya'an        56287   4.02 5.20 5.20 3.03 7.7614.65 0.09   39.95   65.54  488
Yibin        56492   0.12 0.12 0.12    0    0 0.71 0.35    1.42    7.91  111
Xichang      56571      0 0.43 0.43    0    0    0 0.17    1.03   16.24  233
Huili        56671      0    0    0 0.91    0 0.04 0.08    1.03    5.63   68

HUBEI 
Kuang Hua    57265   0.28    0    0    0    0    0    0    0.28   38.43  931
Tsao Yang    57279   0.01    0    0    0    0    0    0    0.01   21.05  375
Chunghsiang  57378      0    0    0    0    0    0    0       0    8.91  157
Enshih       57447      0    0    0    0    0    0    0       0   11.57  155
Ichangdia    57461      0    0    0    0    0    0 0.47    0.47    5.21  100
Wuhan        57494      0    0    0    0    0    0    0       0   18.25  337
Fangxian     57259   0.30 0.01 0.01    0    0 0.47 0.51    1.30   14.66  330
Macheng      57399      0    0    0    0    0    0    0       0   21.31  391
Jiangling    57476      0    0    0    0    0    0    0       0   15.20  216
Yueyang      57584      0    0    0    0    0    0    0       0    5.96  151

    SOUTHERN CHINA 
 ZHEJIANG 
Lishi        58646      0    0    0    0    0 0.04 0.78    0.82    0.91   18
Qu Xian      58633      0    0    0    0    0    0 0.09    0.09    2.32   56
