Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  April 26, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)    MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jilin (CN,SY,wt)           MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Liaoning (CN,sy,wt,ct)     MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Nei Mongol (cn,sy)         MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 

NORTH CHINA PLAIN
Nei Mongol (wt)            MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hebei (CN,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shandong (CN,SY,WT,CT)     MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Henan (CN,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shanxi (cn,sy,wt,ct)       MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Shaanxi (cn,sy,WT,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Gansu (wt,ct)              MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Anhui (cn,SY,WT,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangsu (cn,sy,wt,CT)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Sichuan (CN,sy,WT,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hubei (cn,sy,wt,CT)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Guizhou (cn,sy,wt,ct)      MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Hunan (cn,sy,wt,ct)        MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Jiangxi (sy,ct)            MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Yunnan (cn,sy,wt,ct)       MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 
Guangxi Zhuang(cn,sy,ct)   MM    MM    0  -99.0 -99.0 -99.0 300.0 -99.0 


Freese-Notis Weather --- April 26, 2025
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094           MM                   -99.0 -99.0 -99.0 
Nenjiang 50557             MM                   -99.0 -99.0 -99.0 
Sunwu 50564                MM                   -99.0 -99.0 -99.0 
Keshan 50658               MM                   -99.0 -99.0 -99.0 
Qiqihar 50745              MM                   -99.0 -99.0 -99.0 
Hailun 50756               MM                   -99.0 -99.0 -99.0 
Yichun 50774               MM                   -99.0 -99.0 -99.0 
Tailai 50844               MM                   -99.0 -99.0 -99.0 
Anda 50854                 MM                   -99.0 -99.0 -99.0 
Harbin 50953               MM                   -99.0 -99.0 -99.0 
Tonghe 50963               MM                   -99.0 -99.0 -99.0 
Shangzhi 50968             MM                   -99.0 -99.0 -99.0 
Jixi 50978                 MM                   -99.0 -99.0 -99.0 

JILIN
Siping 54157               MM                   -99.0 -99.0 -99.0 
Huadian 54273              MM                   -99.0 -99.0 -99.0 
Dunhua 54186               MM                   -99.0 -99.0 -99.0 
Changchun 54161            MM                   -99.0 -99.0 -99.0 
Changling 54049            MM                   -99.0 -99.0 -99.0 
Yanji 54292                MM                   -99.0 -99.0 -99.0 
Ji'an 54377                MM                   -99.0 -99.0 -99.0 
Linjing 54374              MM                   -99.0 -99.0 -99.0 
Qingyuan 54259             MM                   -99.0 -99.0 -99.0 
Qiau Gorlos 50949          MM                   -99.0 -99.0 -99.0 

LIAONING
Chaoyang 54324             MM                   -99.0 -99.0 -99.0 
Yingkou 54471              MM                   -99.0 -99.0 -99.0 
Zhangwu 54236              MM                   -99.0 -99.0 -99.0 
Shenyang 54342             MM                   -99.0 -99.0 -99.0 
Dandong 54497              MM                   -99.0 -99.0 -99.0 
Kuandian 54493             MM                   -99.0 -99.0 -99.0 
Jinzhou 54337              MM                   -99.0 -99.0 -99.0 
Benxi 54346                MM                   -99.0 -99.0 -99.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218              MM                   -99.0 -99.0 -99.0 
Bugt1 54226                MM                   -99.0 -99.0 -99.0 
Tongliao 54135             MM                   -99.0 -99.0 -99.0 
Linxi 54115                MM                   -99.0 -99.0 -99.0 
Lindong 54027              MM                   -99.0 -99.0 -99.0 
Jarud QI 54026             MM                   -99.0 -99.0 -99.0 
Bugt2 50632                MM                   -99.0 -99.0 -99.0 
Xiao'ergou 50548           MM                   -99.0 -99.0 -99.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208               MM                   -99.0 -99.0 -99.0 
Hequ 53564                 MM                   -99.0 -99.0 -99.0 
Dousheng 53543             MM                   -99.0 -99.0 -99.0 
Otog Qi 53529              MM                   -99.0 -99.0 -99.0 
Linhe 53513                MM                   -99.0 -99.0 -99.0 
Jartai 53502               MM                   -99.0 -99.0 -99.0 
Jining 53480               MM                   -99.0 -99.0 -99.0 
Hothot 53463               MM                   -99.0 -99.0 -99.0 
Huade 53391                MM                   -99.0 -99.0 -99.0 
Bailing-Miao 53352         MM                   -99.0 -99.0 -99.0 
Haliut 53336               MM                   -99.0 -99.0 -99.0 
Jurh 53276                 MM                   -99.0 -99.0 -99.0 

HEBEI
Huailai 54405              MM                   -99.0 -99.0 -99.0 
Letting 54539              MM                   -99.0 -99.0 -99.0 
Yuxian 53593               MM                   -99.0 -99.0 -99.0 
Qinglong 54436             MM                   -99.0 -99.0 -99.0 
Chengde 54423              MM                   -99.0 -99.0 -99.0 
Beijing 54511              MM                   -99.0 -99.0 -99.0 
Tianjin 54527              MM                   -99.0 -99.0 -99.0 
Tanghan 54534              MM                   -99.0 -99.0 -99.0 
Baoding 54602              MM                   -99.0 -99.0 -99.0 
Shijiazhuang 53698         MM                   -99.0 -99.0 -99.0 
Xingtai 53798              MM                   -99.0 -99.0 -99.0 
Xinyian 54808              MM                   -99.0 -99.0 -99.0 
Poton 54618                MM                   -99.0 -99.0 -99.0 
Zhangjiakou 54401          MM                   -99.0 -99.0 -99.0 

SHANDONG
Tsinan 54823               MM                   -99.0 -99.0 -99.0 
Weifang 54843              MM                   -99.0 -99.0 -99.0 
Huimin 54725               MM                   -99.0 -99.0 -99.0 
Yenghou 54916              MM                   -99.0 -99.0 -99.0 
Longkow 54753              MM                   -99.0 -99.0 -99.0 
Yiyuan 54836               MM                   -99.0 -99.0 -99.0 
Rizhao 54945               MM                   -99.0 -99.0 -99.0 
Lingxian 54715             MM                   -99.0 -99.0 -99.0 
Dingtao 54909              MM                   -99.0 -99.0 -99.0 
Qingdao 54857              MM                   -99.0 -99.0 -99.0 
Haiyang 54863              MM                   -99.0 -99.0 -99.0 
Fezxzan 54929              MM                   -99.0 -99.0 -99.0 

HENAN
Lushi 57067                MM                   -99.0 -99.0 -99.0 
Mengjin 57071              MM                   -99.0 -99.0 -99.0 
Chen Chon 57083            MM                   -99.0 -99.0 -99.0 
Nanyang 57178              MM                   -99.0 -99.0 -99.0 
Anyang 53898               MM                   -99.0 -99.0 -99.0 
Sihwa 57193                MM                   -99.0 -99.0 -99.0 
Chumatien 57290            MM                   -99.0 -99.0 -99.0 
Gushi 58208                MM                   -99.0 -99.0 -99.0 
Xinyang 57297              MM                   -99.0 -99.0 -99.0 

SHANXI
Yuncheng 53959             MM                   -99.0 -99.0 -99.0 
Yangcheng 53975            MM                   -99.0 -99.0 -99.0 
Taiyuang 53772             MM                   -99.0 -99.0 -99.0 
Lishi 53764                MM                   -99.0 -99.0 -99.0 
Youshe 53787               MM                   -99.0 -99.0 -99.0 
Yuanping 53673             MM                   -99.0 -99.0 -99.0 
Jiexiu 53863               MM                   -99.0 -99.0 -99.0 
Datong 53487               MM                   -99.0 -99.0 -99.0 

SHAANXI
Baoji 57016                MM                   -99.0 -99.0 -99.0 
Yulin 53646                MM                   -99.0 -99.0 -99.0 
Yan An 53845               MM                   -99.0 -99.0 -99.0 
Cui-Mu 57023               MM                   -99.0 -99.0 -99.0 
Hanzhong 57127             MM                   -99.0 -99.0 -99.0 
Ankang 57245               MM                   -99.0 -99.0 -99.0 

Gansu
Xifengzhen 53923           MM                   -99.0 -99.0 -99.0 
Yanchi 53723               MM                   -99.0 -99.0 -99.0 
Zhongning 53705            MM                   -99.0 -99.0 -99.0 
Yichuan 53614              MM                   -99.0 -99.0 -99.0 
Haujialing 52996           MM                   -99.0 -99.0 -99.0 
Minqin 52681               MM                   -99.0 -99.0 -99.0 
Zhangye 52652              MM                   -99.0 -99.0 -99.0 
Wudu 56096                 MM                   -99.0 -99.0 -99.0 

ANHUI
Poshien 58102              MM                   -99.0 -99.0 -99.0 
Fuyang 58203               MM                   -99.0 -99.0 -99.0 
Pangpu 58221               MM                   -99.0 -99.0 -99.0 
Houshan 58314              MM                   -99.0 -99.0 -99.0 
Anching 58424              MM                   -99.0 -99.0 -99.0 
Hefei 58321                MM                   -99.0 -99.0 -99.0 
Wu-Hu 58338                MM                   -99.0 -99.0 -99.0 
Huang Shan 58437           MM                   -99.0 -99.0 -99.0 

JIANGSU
Suchowa 58027              MM                   -99.0 -99.0 -99.0 
Kanyu 58040                MM                   -99.0 -99.0 -99.0 
Sheyang 58150              MM                   -99.0 -99.0 -99.0 
Nanking 58238              MM                   -99.0 -99.0 -99.0 
Tungtai 58251              MM                   -99.0 -99.0 -99.0 
Lusi 58265                 MM                   -99.0 -99.0 -99.0 
Liyang 58345               MM                   -99.0 -99.0 -99.0 
Shanghai 58362             MM                   -99.0 -99.0 -99.0 

SICHUAN
Nanchong 57411             MM                   -99.0 -99.0 -99.0 
Wanyuan 57237              MM                   -99.0 -99.0 -99.0 
Fengjie 57348              MM                   -99.0 -99.0 -99.0 
Lianping 57426             MM                   -99.0 -99.0 -99.0 
Langzhong 57306            MM                   -99.0 -99.0 -99.0 
Da Xian 57328              MM                   -99.0 -99.0 -99.0 
Chongqing 57516            MM                   -99.0 -99.0 -99.0 
Youyang 57633              MM                   -99.0 -99.0 -99.0 
Pingwu 56193               MM                   -99.0 -99.0 -99.0 
Mianyang 56196             MM                   -99.0 -99.0 -99.0 
Ya'an 56287                MM                   -99.0 -99.0 -99.0 
Yibin 56492                MM                   -99.0 -99.0 -99.0 
Xichang 56571              MM                   -99.0 -99.0 -99.0 
Huili 56671                MM                   -99.0 -99.0 -99.0 

HUBEI
Kuang Hua 57265            MM                   -99.0 -99.0 -99.0 
Tsao Yang 57279            MM                   -99.0 -99.0 -99.0 
Changhsiang 57378          MM                   -99.0 -99.0 -99.0 
Enshih 57447               MM                   -99.0 -99.0 -99.0 
Inchangdia 57461           MM                   -99.0 -99.0 -99.0 
Wuhan  57494               MM                   -99.0 -99.0 -99.0 
Fangxian 57259             MM                   -99.0 -99.0 -99.0 
Macheng 57399              MM                   -99.0 -99.0 -99.0 
Jiangling 57476            MM                   -99.0 -99.0 -99.0 
Yueyang 57584              MM                   -99.0 -99.0 -99.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646               MM                   -99.0 -99.0 -99.0 
Qu Xian 58633              MM                   -99.0 -99.0 -99.0 
Shengxian 58556            MM                   -99.0 -99.0 -99.0 
Hangzhou 58457             MM                   -99.0 -99.0 -99.0 
Linhai 58660               MM                   -99.0 -99.0 -99.0 
Zhenghe 58730              MM                   -99.0 -99.0 -99.0 
Pucheng 58731              MM                   -99.0 -99.0 -99.0 

GUIZHOU
Sansui 57832               MM                   -99.0 -99.0 -99.0 
Zunyi 57713                MM                   -99.0 -99.0 -99.0 
Guiyang 57816              MM                   -99.0 -99.0 -99.0 
Bijie 57707                MM                   -99.0 -99.0 -99.0 
Sinan 57731                MM                   -99.0 -99.0 -99.0 
Xingren 57902              MM                   -99.0 -99.0 -99.0 
Loudian 57916              MM                   -99.0 -99.0 -99.0 
Dushan 57922               MM                   -99.0 -99.0 -99.0 
Rongjiang 57932            MM                   -99.0 -99.0 -99.0 
Weining 56691              MM                   -99.0 -99.0 -99.0 

HUNAN
Changde 57662              MM                   -99.0 -99.0 -99.0 
Yueyang 57584              MM                   -99.0 -99.0 -99.0 
Zhijiang 57745             MM                   -99.0 -99.0 -99.0 
Lingling 57866             MM                   -99.0 -99.0 -99.0 
Shaoyang 57766             MM                   -99.0 -99.0 -99.0 
Sangzhi 57554              MM                   -99.0 -99.0 -99.0 
Yuanling 57655             MM                   -99.0 -99.0 -99.0 
Changsha 57687             MM                   -99.0 -99.0 -99.0 
Nanyue 57776               MM                   -99.0 -99.0 -99.0 
Tongdao 57845              MM                   -99.0 -99.0 -99.0 
Wugang 57853               MM                   -99.0 -99.0 -99.0 
Chenzhou 57972             MM                   -99.0 -99.0 -99.0 

JIANGXI
Xiushui 57598              MM                   -99.0 -99.0 -99.0 
Nanchang 58606             MM                   -99.0 -99.0 -99.0 
Lu Shan 58506              MM                   -99.0 -99.0 -99.0 
Jingdezhen 58527           MM                   -99.0 -99.0 -99.0 
Yichun 57793               MM                   -99.0 -99.0 -99.0 
Ganzhou 57993              MM                   -99.0 -99.0 -99.0 
Ji'an 57799                MM                   -99.0 -99.0 -99.0 
Nancheng 58715             MM                   -99.0 -99.0 -99.0 
Guangchang 58813           MM                   -99.0 -99.0 -99.0 

YUNNAN
Kunming 56778              MM                   -99.0 -99.0 -99.0 
Chuxiong 56768             MM                   -99.0 -99.0 -99.0 
Yuanmou 56763              MM                   -99.0 -99.0 -99.0 
Dali 56751                 MM                   -99.0 -99.0 -99.0 
Huize 56684                MM                   -99.0 -99.0 -99.0 
Lijing 56651               MM                   -99.0 -99.0 -99.0 
Zhaotong 56586             MM                   -99.0 -99.0 -99.0 
Zhanyi 56786               MM                   -99.0 -99.0 -99.0 
Luxi 56886                 MM                   -99.0 -99.0 -99.0 
Yuanjiang 56966            MM                   -99.0 -99.0 -99.0 
Mengzi 56985               MM                   -99.0 -99.0 -99.0 
Guangnan 59007             MM                   -99.0 -99.0 -99.0 

GUANGXI ZHUANG
Hechi 59023                MM                   -99.0 -99.0 -99.0 
Liuzhou 59046              MM                   -99.0 -99.0 -99.0 
Mengshan 59058             MM                   -99.0 -99.0 -99.0 
Napo 59209                 MM                   -99.0 -99.0 -99.0 
Bose 59211                 MM                   -99.0 -99.0 -99.0 
Guiping 59254              MM                   -99.0 -99.0 -99.0 
Wuzhou 59265               MM                   -99.0 -99.0 -99.0 
Nanning 59431              MM                   -99.0 -99.0 -99.0 
Guilin 57957               MM                   -99.0 -99.0 -99.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
April 26, 2025
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          20   21   22   23   24   25   26   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094      0    0 0.24 0.24   MM   MM   MM    1.07    2.55  300
Nenjiang     50557   0.14 0.01 0.56 0.56   MM   MM   MM    2.54    4.54  655
Sunwu        50564   0.58 0.08 1.10 1.10   MM   MM   MM    2.92    4.21  540
Keshan       50658      0    0 0.32 0.32   MM   MM   MM    1.21    1.95  292
Qiqihar      50745   0.02 0.03 0.20 0.20   MM   MM   MM    0.73    1.76  338
Hailun       50756   0.06    0 0.63 0.63   MM   MM   MM    1.48    2.53  324
Yichun       50774   0.33 0.03 0.59 0.59   MM   MM   MM    2.10    3.60  519
Tailai       50844      0    0 0.04 0.04   MM   MM   MM    0.08    0.52  100
Anda         50854      0    0 0.70 0.70   MM   MM   MM    1.44    3.21  463
Harbin       50953      0    0 1.26 1.26   MM   MM   MM    2.56    4.39  563
Tonghe       50963      0    0 1.14 1.14   MM   MM   MM    2.28    3.56  411
Shangzhi     50968      0    0 0.83 0.83   MM   MM   MM    1.76    3.27  397
Jixi         50978      0    0 0.02 0.02   MM   MM   MM    0.41    1.35  173

JILIN
Siping       54157      0    0 0.35 0.35   MM   MM   MM    0.70    1.77  170
Huadian      54273      0    0 0.16 0.16   MM   MM   MM    0.48    1.30  143
Dunhua       54186   0.01    0 0.20 0.20   MM   MM   MM    0.69    1.74  223
Changchun    54161      0    0 1.00 1.00   MM   MM   MM    2.02    2.84  364
Changling    54049      0    0 1.85 1.85   MM   MM   MM    3.70    4.30  620
Yanji        54292   0.24    0 0.08 0.08   MM   MM   MM    0.42    2.70  346
Ji'an        54377   0.48    0 0.04 0.04   MM   MM   MM    0.56    1.71  110
Linjing      54374   0.51    0 0.06 0.06   MM   MM   MM    0.91    1.78  114
Qingyuan     54259   0.15    0 0.28 0.28   MM   MM   MM    0.74    2.27  228
Qiau Gorlos  50949      0    0 1.42 1.42   MM   MM   MM    2.94    5.17  852

LIAONING
Chaoyang     54324   0.02    0 0.71 0.71   MM   MM   MM    1.44    2.53  365
Yinghou      54471      0    0 0.47 0.47   MM   MM   MM    0.94    3.45  398
Zhangwu      54236      0    0 1.02 1.02   MM   MM   MM    2.04    2.62  336
Shenyang     54342   0.28    0 0.71 0.71   MM   MM   MM    1.73    4.06  426
Dandong      54497   0.16    0 0.04 0.04   MM   MM   MM    0.24    1.61  109
Kuandian     54493   0.24    0 0.31 0.31   MM   MM   MM    0.86    2.10  128
Jinzhou      54337   0.08    0 0.47 0.47   MM   MM   MM    1.02    2.30  241
Benxi        54346   0.12    0 0.55 0.55   MM   MM   MM    1.29    3.80  399

NEI MONGOL(corn,soybeans)
Chefing      54218      0 0.04 0.39 0.39   MM   MM   MM    0.82    1.10  254
Bugt1        54226      0    0 0.17 0.17   MM   MM   MM    0.34    3.04  390
Tongliao     54135      0    0 0.94 0.94   MM   MM   MM    1.88    3.12  600
Linxi        54115      0 0.08 0.55 0.55   MM   MM   MM    1.18    1.32  381
Lindong      54027      0    0 0.39 0.39   MM   MM   MM    0.78    2.23  858
Jarud Qi     54026      0    0 0.12 0.12   MM   MM   MM    0.24    2.02  583
Bugt2        50632      0    0 0.09 0.09   MM   MM   MM    0.48    1.62  374
Xiao'ergou   50548      0 0.01 0.24 0.24   MM   MM   MM    2.37    3.60  831

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208   0.12 0.35 0.59 0.59   MM   MM   MM    1.65    2.04  471
Hequ         53564      0 0.12 0.12 0.12   MM   MM   MM    0.36    1.01  117
Donsheng     53543      0 0.39 0.31 0.31   MM   MM   MM    1.01    1.11  160
Otog Qi      53529      0 0.16 0.01 0.01   MM   MM   MM    0.18    0.18   52
Linhe        53513      0    0    0    0   MM   MM   MM       0    0.02    8
Jartai       53502   0.01    0    0    0   MM   MM   MM    0.07    0.11   25
Jining       53480      0 0.48 0.55 0.55   MM   MM   MM    1.58    2.90  478
Hohhot       53463      0 0.71 0.24 0.24   MM   MM   MM    1.19    1.58  304
Huade        53391      0 0.59 0.08 0.08   MM   MM   MM    0.75    1.83  422
Bailing-Miao 53352      0 0.22    0    0   MM   MM   MM    0.22    0.69  265
Haliut       53336      0    0    0    0   MM   MM   MM       0    0.56  215
Jurh         53276      0 0.34 0.15 0.15   MM   MM   MM    0.64    1.45  558

HEBEI
Huailai      54405      0    0 0.04 0.04   MM   MM   MM    0.08    1.21  199
Letting      54539   0.01    0 0.06 0.06   MM   MM   MM    0.13    1.01  129
Yuxian       53593      0 0.02 0.20 0.20   MM   MM   MM    0.42    2.08  400
Qinglong     54436      0    0 0.31 0.31   MM   MM   MM    0.62    2.68  281
Chengde      54423      0    0 0.16 0.16   MM   MM   MM    0.32    1.92  316
Beijing      54511      0    0 0.17 0.17   MM   MM   MM    0.34    1.84  303
Tianjin      54527      0    0    0    0   MM   MM   MM       0    0.79  194
Tangshan     54534      0    0 0.02 0.02   MM   MM   MM    0.04    1.23  158
Baoding      54602   0.01    0 0.01 0.01   MM   MM   MM    0.03    0.67  164
Shijiazhuang 53698      0    0 0.02 0.02   MM   MM   MM    0.04    0.43  106
Xingtai      53798      0    0 0.01 0.01   MM   MM   MM    0.02    0.49  120
Xinyan       54808      0    0 0.16 0.16   MM   MM   MM    0.32    0.87   25
Poton        54618      0    0 1.50 1.50   MM   MM   MM    3.00    4.09  524
Zhangjiankou 54401      0    0 0.08 0.08   MM   MM   MM    0.16    1.43  236

SHANDONG
Tsinan       54823      0    0 0.08 0.08   MM   MM   MM    0.16    0.71   58
Weifang      54843      0    0    0    0   MM   MM   MM       0    0.92   42
Huimin       54725      0    0 0.87 0.87   MM   MM   MM    1.74    2.36  534
Yenghou      54916   0.01    0 0.52 0.52   MM   MM   MM    1.05    1.77  200
Longkow      54753   0.04    0 0.02 0.02   MM   MM   MM    0.08    2.24  103
Yiyuan       54836   0.02    0 0.17 0.17   MM   MM   MM    0.36    3.95  285
Rizhao       54945      0    0 0.71 0.71   MM   MM   MM    1.42    2.80  249
Lingxian     54715      0    0 1.02 1.02   MM   MM   MM    2.04    3.02  245
Dingtao      54909      0    0 0.08 0.08   MM   MM   MM    0.16    1.03   91
Qingdao      54857      0    0 0.71 0.71   MM   MM   MM    1.42    1.57  139
Haiyang      54863      0    0 0.03 0.03   MM   MM   MM    0.06    0.23   18
Fezxzan      54929      0    0 0.55 0.55   MM   MM   MM    1.10    3.63  262

HENAN 
Lushi        57067      0    0    0    0   MM   MM   MM       0    0.01    1
Mengjin      57071      0    0    0    0   MM   MM   MM       0    0.79   57
Chen Chou    57083      0 0.01 0.01 0.01   MM   MM   MM    0.03    0.19   11
Nanyang      57178   0.01 0.04 0.71 0.71   MM   MM   MM    1.47    1.99   90
Anyang       53898      0    0    0    0   MM   MM   MM       0    0.17   17
Sihwa        57193   0.01 0.16 0.59 0.59   MM   MM   MM    1.35    3.23  150
Chumatien    57290      0 0.39 1.02 1.02   MM   MM   MM    2.43    4.08  160
Gushi        58208   0.03 0.03 4.65 4.65   MM   MM   MM    9.36   10.43  430
Xinyang      57297      0    0 4.57 4.57   MM   MM   MM    9.14   10.31  496

SHANXI 
Yuncheng     53959      0    0 0.39 0.39   MM   MM   MM    0.78    0.78   56
Yangcheng    53975      0    0    0    0   MM   MM   MM       0    0.33   24
Taiyuan      53772      0    0 0.16 0.16   MM   MM   MM    0.32    0.87  125
Lishi        53764   0.02 0.29 0.28 0.28   MM   MM   MM    0.90    1.87  216
Youshe       53787      0    0 0.16 0.16   MM   MM   MM    0.32    1.34  193
Yuanping     53673      0    0    0    0   MM   MM   MM       0    0.75  108
Jiexiu       53863      0 0.10 0.01 0.01   MM   MM   MM    0.12    0.62   89
Datong       53487      0 0.02 0.07 0.07   MM   MM   MM    0.16    1.90  313

SHAANXI
Baoji        57016      0 0.12 0.32 0.32   MM   MM   MM    0.76    0.88   56
Julin        53646      0 0.20 0.47 0.47   MM   MM   MM    1.14    1.50  216
Yan An       53845      0 0.20 0.26 0.26   MM   MM   MM    0.72    0.74   78
Cui-Mu       57023      0 0.02 0.33 0.33   MM   MM   MM    0.68    0.68   44
Hanzhong     57127      0 0.20 0.71 0.71   MM   MM   MM    1.62    1.86   93
Ankang       57245      0    0    0    0   MM   MM   MM       0    0.27   11

GANSU
Xifengzhen   53923      0    0 0.39 0.39   MM   MM   MM    0.78    0.78   69
Yanchi       53723      0 0.03 0.03 0.03   MM   MM   MM    0.09    0.12   23
Zhongning    53705      0 0.12 0.12 0.12   MM   MM   MM    0.36    0.36   83
Yinchuan     53614      0 0.16 0.12 0.12   MM   MM   MM    0.40    0.40   92
Huajialing   52996      0 0.16 0.24 0.24   MM   MM   MM    0.66    1.19   81
Minqin       52681      0    0    0    0   MM   MM   MM       0       0    0
Zhangye      52652      0    0    0    0   MM   MM   MM       0    0.54  312
Wudu         56096      0    0    0    0   MM   MM   MM       0    1.60  123

ANHUI
Poshien      58102      0 0.04 0.52 0.52   MM   MM   MM    1.08    1.80  146
Fuyang       58203      0 0.02 1.50 1.50   MM   MM   MM    3.02    3.39  166
Pangpu       58221      0    0 0.16 0.16   MM   MM   MM    0.32    1.95   95
Huoshan      58314      0 0.04 1.40 1.40   MM   MM   MM    2.90    6.11  179
Anching      58424      0 0.75 2.02 2.02   MM   MM   MM    5.27   11.90  348
Hofei        58321      0 0.07 0.89 0.89   MM   MM   MM    1.91    5.13  201
Wu-Hu        58338      0    0 5.27 5.27   MM   MM   MM   10.57   13.87  327
Huang Shan   58437   0.63 0.08 4.62 4.62   MM   MM   MM   10.77   18.11  271

JIANGSU 
Suchowa      58027      0    0 0.15 0.15   MM   MM   MM    0.30    3.36  205
Kanyu        58040      0    0 0.80 0.80   MM   MM   MM    1.60    2.82  150
Sheyang      58150      0    0 0.94 0.94   MM   MM   MM    1.88    2.37   98
Nanking      58238      0    0 0.06 0.06   MM   MM   MM    0.12    0.60   17
Tungtai      58251      0    0    0    0   MM   MM   MM       0    0.10    4
Lusi         58265      0    0    0    0   MM   MM   MM       0    0.16    5
Liyang       58345      0    0 0.49 0.49   MM   MM   MM    0.98    1.59   47
Shanghai     58362      0    0    0    0   MM   MM   MM    0.02    0.05    2

SICHUAN 
Nanchong     57411      0    0 0.47 0.47   MM   MM   MM    1.61    2.71  113
Wanyuan      57237      0 0.01    0    0   MM   MM   MM    0.08    1.31   64
Fengjie      57348      0    0 3.66 3.66   MM   MM   MM    7.35   15.12  443
Liangping    57426      0    0 0.31 0.31   MM   MM   MM    2.11    5.23  202
