Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  May 19, 2024
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)  0.08  0.35   46   70.9  49.1  81.0  31.0  60.0 
Jilin (CN,SY,wt)         0.20  0.87   45   76.4  52.1  87.0  46.0  64.2 
Liaoning (CN,sy,wt,ct)   0.26  1.10   36   78.5  59.8  84.0  51.0  69.1 
Nei Mongol (cn,sy)       0.26  0.94   56   76.3  54.0  93.0  27.0  65.2 

NORTH CHINA PLAIN
Nei Mongol (wt)          0.01  0.16    8   89.6  60.2  98.0  49.0  74.9 
Hebei (CN,SY,WT,CT)      0.05  0.35   40   87.9  63.8  96.0  57.0  75.9 
Shandong (CN,SY,WT,CT)   0.18  2.36   15   89.3  67.9 100.0  61.0  78.6 
Henan (CN,SY,WT,CT)      0.02  0.20   11   95.6  71.8 101.0  64.0  83.7 
Shanxi (cn,sy,wt,ct)     0.01  0.06   11   95.1  61.8  99.0  51.0  78.4 
Shaanxi (cn,sy,WT,ct)    0.36  2.32   44   90.1  64.9  94.0  56.0  77.5 
Gansu (wt,ct)            0.03  0.20   13   86.5  64.4  92.0  49.0  75.4 
Anhui (cn,SY,WT,CT)      0.04  0.28   13   90.9  66.9  96.0  56.0  78.9 
Jiangsu (cn,sy,wt,CT)       0     0    0   88.9  67.8  93.0  62.0  78.3 
Sichuan (CN,sy,WT,ct)    0.66  2.81   93   80.9  65.6  91.0  50.0  73.3 
Hubei (cn,sy,wt,CT)      0.37  2.81   45   86.6  70.1  96.0  63.0  78.4 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)      0.17  0.71  100   89.7  64.9  93.0  62.0  77.3 
Guizhou (cn,sy,wt,ct)    1.23  3.94  100   71.3  63.9  77.0  54.0  67.6 
Hunan (cn,sy,wt,ct)      0.87  2.70  100   77.2  68.0  86.0  60.0  72.6 
Jiangxi (sy,ct)          0.21  0.59   67   89.1  70.6  93.0  67.0  79.8 
Yunnan (cn,sy,wt,ct)     0.25  2.01   25   81.9  62.8  91.0  55.0  72.4 
Guangxi Zhuang(cn,sy,ct) 1.53  5.00   91   74.2  69.2  81.0  67.0  71.7 


Freese-Notis Weather --- May 19, 2024
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094            0                    78.0  54.0  66.0 
Nenjiang 50557              0                    62.0  33.0  47.5 
Sunwu 50564                 0                    62.0  31.0  46.5 
Keshan 50658                0                    79.0  53.0  66.0 
Qiqihar 50745               0                    66.0  49.0  57.5 
Hailun 50756             0.35                    65.0  56.0  60.5 
Yichun 50774             0.08                    74.0  55.0  64.5 
Tailai 50844                0                    66.0  51.0  58.5 
Anda 50854               0.01                    81.0  51.0  66.0 
Harbin 50953             0.16                    66.0  51.0  58.5 
Tonghe 50963             0.24                    76.0  45.0  60.5 
Shangzhi 50968           0.16                    78.0  50.0  64.0 
Jixi 50978                  0                    69.0  59.0  64.0 

JILIN
Siping 54157             0.51                    84.0  51.0  67.5 
Huadian 54273            0.87                    78.0  53.0  65.5 
Dunhua 54186             0.21                    76.0  47.0  61.5 
Changchun 54161             0                    66.0  66.0  66.0 
Changling 54049          0.03                    70.0  46.0  58.0 
Yanji 54292              0.55                    87.0  48.0  67.5 
Ji'an 54377                 0                    83.0  52.0  67.5 
Linjing 54374               0                    82.0  48.0  65.0 
Qingyuan 54259              0                    82.0  55.0  68.5 
Qiau Gorlos 50949           0                    66.0  56.0  61.0 

LIAONING
Chaoyang 54324           0.55                    83.0  63.0  73.0 
Yingkou 54471               0                    78.0  63.0  70.5 
Zhangwu 54236               0                    83.0  62.0  72.5 
Shenyang 54342           1.10                    82.0  57.0  69.5 
Dandong 54497               0                    69.0  62.0  65.5 
Kuandian 54493              0                    76.0  62.0  69.0 
Jinzhou 54337               0                    79.0  61.0  70.0 
Benxi 54346                 0                    73.0  63.0  68.0 

NEI MONGOL(Corn/soybeans)
Chifeng 54218            0.59                    73.0  67.0  70.0 
Bugt1 54226              0.75                    74.0  59.0  66.5 
Tongliao 54135           0.08                    85.0  64.0  74.5 
Linxi 54115              0.94                    72.0  46.0  59.0 
Lindong 54027               0                    93.0  60.0  76.5 
Jarud QI 54026              0                    92.0  64.0  78.0 
Bugt2 50632                 0                    58.0  27.0  42.5 
Xiao'ergou 50548         0.01                    74.0  48.0  61.0 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208             0.16                    83.0  53.0  68.0 
Hequ 53564                  0                    94.0  65.0  79.5 
Dousheng 53543              0                    89.0  61.0  75.0 
Otog Qi 53529               0                    91.0  64.0  77.5 
Linhe 53513                 0                    96.0  64.0  80.0 
Jartai 53502                0                    98.0  65.0  81.5 
Jining 53480                0                    90.0  49.0  69.5 
Hothot 53463                0                    91.0  63.0  77.0 
Huade 53391                 0                    76.0  59.0  67.5 
Bailing-Miao 53352          0                    92.0  57.0  74.5 
Haliut 53336                0                    88.0  64.0  76.0 
Jurh 53276                  0                    85.0  55.0  70.0 

HEBEI
Huailai 54405            0.12                    88.0  64.0  76.0 
Letting 54539               0                    74.0  61.0  67.5 
Yuxian 53593             0.04                    95.0  62.0  78.5 
Qinglong 54436           0.08                    87.0  57.0  72.0 
Chengde 54423               0                    91.0  60.0  75.5 
Beijing 54511               0                    88.0  68.0  78.0 
Tianjin 54527               0                    89.0  64.0  76.5 
Tanghan 54534            0.35                    83.0  63.0  73.0 
Baoding 54602               0                    90.0  66.0  78.0 
Shijiazhuang 53698       0.08                    91.0  70.0  80.5 
Xingtai 53798               0                    90.0  69.0  79.5 
Xinyian 54808               0                    96.0  65.0  80.5 
Poton 54618                 0                    89.0  66.0  77.5 
Zhangjiakou 54401        0.01                    92.0  63.0  77.5 

SHANDONG
Tsinan 54823                0                   100.0  70.0  85.0 
Weifang 54843            0.03                    94.0  67.0  80.5 
Huimin 54725                0                    93.0  63.0  78.0 
Yenghou 54916               0                    96.0  71.0  83.5 
Longkow 54753               0                    91.0  72.0  81.5 
Yiyuan 54836                0                    96.0  71.0  83.5 
Rizhao 54945                0                    78.0  64.0  71.0 
Lingxian 54715              0                    89.0  72.0  80.5 
Dingtao 54909               0                    97.0  72.0  84.5 
Qingdao 54857               0                    66.0  62.0  64.0 
Haiyang 54863               0                    72.0  61.0  66.5 
Fezxzan 54929            2.36                    93.0  73.0  83.0 

HENAN
Lushi 57067              0.20                    91.0  64.0  77.5 
Mengjin 57071               0                   100.0  75.0  87.5 
Chen Chon 57083             0                   101.0  76.0  88.5 
Nanyang 57178               0                    96.0  72.0  84.0 
Anyang 53898                0                    93.0  71.0  82.0 
Sihwa 57193                 0                    96.0  71.0  83.5 
Chumatien 57290             0                    97.0  72.0  84.5 
Gushi 58208                 0                    94.0  69.0  81.5 
Xinyang 57297               0                    92.0  76.0  84.0 

SHANXI
Yuncheng 53959              0                    99.0  67.0  83.0 
Yangcheng 53975             0                    97.0  64.0  80.5 
Taiyuang 53772              0                    96.0  65.0  80.5 
Lishi 53764                 0                    94.0  60.0  77.0 
Youshe 53787                0                    93.0  55.0  74.0 
Yuanping 53673              0                    95.0  66.0  80.5 
Jiexiu 53863             0.06                    97.0  63.0  80.0 
Datong 53487                0                    91.0  51.0  71.0 

SHAANXI
Baoji 57016              0.18                    86.0  64.0  75.0 
Yulin 53646                 0                    91.0  69.0  80.0 
Yan An 53845                0                    89.0  56.0  72.5 
Cui-Mu 57023                0                    88.0  63.0  75.5 
Hanzhong 57127           0.47                    90.0  71.0  80.5 
Ankang 57245             0.24                    94.0  67.0  80.5 

Gansu
Xifengzhen 53923            0                    89.0  64.0  76.5 
Yanchi 53723                0                    90.0  65.0  77.5 
Zhongning 53705             0                    90.0  71.0  80.5 
Yichuan 53614               0                    92.0  63.0  77.5 
Haujialing 52996            0                    70.0  49.0  59.5 
Minqin 52681                0                    92.0  73.0  82.5 
Zhangye 52652               0                    87.0  68.0  77.5 
Wudu 56096               0.20                    82.0  62.0  72.0 

ANHUI
Poshien 58102               0                    95.0  74.0  84.5 
Fuyang 58203                0                    96.0  69.0  82.5 
Pangpu 58221                0                    95.0  69.0  82.0 
Houshan 58314               0                    94.0  66.0  80.0 
Anching 58424               0                    93.0  69.0  81.0 
Hefei 58321                 0                    93.0  65.0  79.0 
Wu-Hu 58338                 0                    92.0  67.0  79.5 
Huang Shan 58437         0.28                    69.0  56.0  62.5 

JIANGSU
Suchowa 58027               0                    93.0  75.0  84.0 
Kanyu 58040                 0                    93.0  75.0  84.0 
Sheyang 58150               0                    84.0  62.0  73.0 
Nanking 58238               0                    92.0  69.0  80.5 
Tungtai 58251               0                    89.0  63.0  76.0 
Lusi 58265                  0                    82.0  64.0  73.0 
Liyang 58345                0                    90.0  67.0  78.5 
Shanghai 58362              0                    88.0  67.0  77.5 

SICHUAN
Nanchong 57411           0.28                    80.0  72.0  76.0 
Wanyuan 57237            2.32                    89.0  64.0  76.5 
Fengjie 57348            0.33                    91.0  70.0  80.5 
Lianping 57426           0.14                    87.0  69.0  78.0 
Langzhong 57306          0.55                    74.0  71.0  72.5 
Da Xian 57328            0.35                    90.0  72.0  81.0 
Chongqing 57516          0.80                    79.0  71.0  75.0 
Youyang 57633            2.81                    69.0  64.0  66.5 
Pingwu 56193             0.15                    76.0  55.0  65.5 
Mianyang 56196           0.18                    80.0  68.0  74.0 
Ya'an 56287              0.94                    66.0  50.0  58.0 
Yibin 56492              0.01                    84.0  68.0  76.0 
Xichang 56571            0.41                    83.0  60.0  71.5 
Huili 56671                 0                    85.0  64.0  74.5 

HUBEI
Kuang Hua 57265             0                    96.0  68.0  82.0 
Tsao Yang 57279             0                    91.0  72.0  81.5 
Changhsiang 57378           0                    91.0  72.0  81.5 
Enshih 57447             0.79                    76.0  69.0  72.5 
Inchangdia 57461         0.16                    84.0  72.0  78.0 
Wuhan  57494                0                    90.0  72.0  81.0 
Fangxian 57259           0.16                    90.0  63.0  76.5 
Macheng 57399               0                    92.0  71.0  81.5 
Jiangling 57476             0                    88.0  74.0  81.0 
Yueyang 57584            0.16                    86.0  74.0  80.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646             0.24                    93.0  64.0  78.5 
Qu Xian 58633            0.71                    92.0  65.0  78.5 
Shengxian 58556          0.01                    91.0  64.0  77.5 
Hangzhou 58457           0.03                    91.0  69.0  80.0 
Linhai 58660             0.04                    81.0  66.0  73.5 
Zhenghe 58730            0.02                    88.0  64.0  76.0 
Pucheng 58731            0.12                    92.0  62.0  77.0 

GUIZHOU
Sansui 57832             0.08                    70.0  67.0  68.5 
Zunyi 57713              0.74                    73.0  65.0  69.0 
Guiyang 57816            3.94                    72.0  62.0  67.0 
Bijie 57707              0.05                    71.0  60.0  65.5 
Sinan 57731              1.00                    73.0  67.0  70.0 
Xingren 57902            0.16                    77.0  63.0  70.0 
Loudian 57916            0.44                    74.0  69.0  71.5 
Dushan 57922             1.25                    70.0  63.0  66.5 
Rongjiang 57932          1.91                    71.0  69.0  70.0 
Weining 56691            1.11                    64.0  54.0  59.0 

HUNAN
Changde 57662            0.01                    85.0  68.0  76.5 
Yueyang 57584            0.16                    86.0  74.0  80.0 
Zhijiang 57745           0.10                    72.0  69.0  70.5 
Lingling 57866           1.24                    72.0  68.0  70.0 
Shaoyang 57766           0.79                    79.0  66.0  72.5 
Sangzhi 57554            1.26                    79.0  68.0  73.5 
Yuanling 57655           1.11                    80.0  70.0  75.0 
Changsha 57687           0.08                    84.0  71.0  77.5 
Nanyue 57776             0.08                    70.0  60.0  65.0 
Tongdao 57845            2.70                    70.0  67.0  68.5 
Wugang 57853             1.77                    72.0  69.0  70.5 
Chenzhou 57972           1.16                    77.0  66.0  71.5 

JIANGXI
Xiushui 57598            0.35                    92.0  67.0  79.5 
Nanchang 58606           0.12                    91.0  74.0  82.5 
Lu Shan 58506            0.55                    78.0  67.0  72.5 
Jingdezhen 58527         0.12                    93.0  67.0  80.0 
Yichun 57793             0.12                    89.0  74.0  81.5 
Ganzhou 57993               0                    89.0  69.0  79.0 
Ji'an 57799                 0                    89.0  72.0  80.5 
Nancheng 58715              0                    90.0  74.0  82.0 
Guangchang 58813         0.59                    91.0  71.0  81.0 

YUNNAN
Kunming 56778               0                    85.0  63.0  74.0 
Chuxiong 56768              0                    83.0  60.0  71.5 
Yuanmou 56763               0                    84.0  63.0  73.5 
Dali 56751                  0                    82.0  59.0  70.5 
Huize 56684              0.44                    79.0  55.0  67.0 
Lijing 56651                0                    79.0  61.0  70.0 
Zhaotong 56586           0.55                    65.0  57.0  61.0 
Zhanyi 56786             2.01                    82.0  63.0  72.5 
Luxi 56886                  0                    87.0  64.0  75.5 
Yuanjiang 56966             0                    91.0  74.0  82.5 
Mengzi 56985                0                    86.0  68.0  77.0 
Guangnan 59007              0                    80.0  67.0  73.5 

GUANGXI ZHUANG
Hechi 59023              1.46                    70.0  68.0  69.0 
Liuzhou 59046            5.00                    68.0  67.0  67.5 
Mengshan 59058           2.41                    73.0  67.0  70.0 
Napo 59209               0.04                    75.0  68.0  71.5 
Bose 59211               0.06                    81.0  73.0  77.0 
Guiping 59254            2.16                    74.0  71.0  72.5 
Wuzhou 59265             1.57                    73.0  69.0  71.0 
Nanning 59431            0.76                    78.0  74.0  76.0 
Guilin 57957             2.93                    70.0  68.0  69.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
May 19, 2024
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          13   14   15   16   17   18   19   Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094   0.02    0 0.05 0.04    0    0    0    0.11    0.69   55
Nenjiang     50557      0    0    0    0    0 0.01    0    0.01    2.49  290
Sunwu        50564      0 0.08 0.01    0    0    0    0    0.09    1.35  116
Keshan       50658      0    0    0    0    0    0    0       0    2.40  256
Qiqihar      50745      0 0.01 0.02    0    0    0    0    0.03    0.67   84
Hailun       50756   0.13    0    0    0    0    0 0.35    0.48    2.21  190
Yichun       50774   0.61 0.16    0    0    0    0 0.08    0.85    3.85  314
Tailai       50844   0.01 0.02 0.08    0    0    0    0    0.11    1.67  210
Anda         50854      0    0 0.01 0.01    0    0 0.01    0.03    2.73  273
Harbin       50953      0    0    0    0    0    0 0.16    0.16    0.51   49
Tonghe       50963   0.23 0.02 0.20    0    0    0 0.24    0.69    2.53  179
Shangzhi     50968   0.03 0.02 0.42 0.02    0    0 0.16    0.65    2.22  181
Jixi         50978   0.08 0.11 0.16 0.04    0    0    0    0.39    1.61  131

JILIN
Siping       54157      0    0 0.04 0.04    0    0 0.51    0.59    1.35   96
Huadian      54273      0    0 0.06 0.02    0    0 0.87    0.95    3.24  246
Dunhua       54186   0.02    0 0.14 0.03    0    0 0.21    0.40    2.99  250
Changchun    54161      0    0    0    0    0    0    0       0    0.51   44
Changling    54049      0    0    0    0    0    0 0.03    0.03    0.50   51
Yanji        54292      0    0 0.39 0.17 0.01    0 0.55    1.12    3.15  270
Ji'an        54377      0    0 0.24    0    0    0    0    0.24    3.83  195
Linjing      54374   0.03    0 0.23 0.20    0    0    0    0.46    5.12  278
Qingyuan     54259      0    0 0.01    0    0    0    0    0.01    2.37  166
Qiau Gorlos  50949      0 0.16 0.20    0    0    0    0    0.36    0.64   80

LIAONING
Chaoyang     54324      0    0    0    0    0    0 0.55    0.55    1.26  128
Yinghou      54471      0    0    0    0    0    0    0       0    0.75   64
Zhangwu      54236      0    0    0    0    0    0    0       0       0    0
Shenyang     54342      0    0    0    0    0    0 1.10    1.10    3.36  232
Dandong      54497      0    0    0    0    0    0    0       0    5.27  296
Kuandian     54493      0    0    0    0    0    0    0       0    6.69  341
Jinzhou      54337      0    0    0    0    0    0    0       0    0.26   25
Benxi        54346      0    0    0    0    0    0    0       0    1.35   93

NEI MONGOL(corn,soybeans)
Chefing      54218      0    0    0    0    0    0 0.59    0.59    0.83  104
Bugt1        54226      0    0    0    0    0    0 0.75    0.75    1.29  132
Tongliao     54135      0    0    0    0    0    0 0.08    0.08    0.90  122
Linxi        54115      0    0    0    0    0    0 0.94    0.94    0.94  153
Lindong      54027      0    0    0    0    0    0    0       0       0    0
Jarud Qi     54026      0    0    0    0    0    0    0       0    0.88  160
Bugt2        50632      0 0.04 0.05    0    0 0.01    0    0.10    0.74   93
Xiao'ergou   50548      0    0    0    0    0 0.01 0.01    0.02    0.44   55

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208      0    0    0    0    0    0 0.16    0.16    0.40   54
Hequ         53564      0    0    0    0    0    0    0       0    0.08   11
Donsheng     53543      0    0    0    0    0    0    0       0    0.79  107
Otog Qi      53529      0    0    0    0    0    0    0       0    0.08   16
Linhe        53513      0    0    0    0    0    0    0       0       0    0
Jartai       53502      0    0    0    0    0    0    0       0       0    0
Jining       53480      0    0    0    0    0    0    0       0    0.25   45
Hohhot       53463      0    0    0    0    0    0    0       0    0.24   36
Huade        53391      0    0    0    0    0    0    0       0    0.52   85
Bailing-Miao 53352      0    0    0    0    0    0    0       0    0.05   14
Haliut       53336      0    0    0    0    0    0    0       0    0.08   26
Jurh         53276      0    0    0    0    0    0    0       0    0.15   41

HEBEI
Huailai      54405      0    0    0    0    0    0 0.12    0.12    0.24   30
Letting      54539      0    0 0.05 0.02    0    0    0    0.07    1.26  158
Yuxian       53593      0    0    0    0    0    0 0.04    0.04    0.94  139
Qinglong     54436      0    0    0    0    0    0 0.08    0.08    0.27   24
Chengde      54423      0    0    0    0    0    0    0       0    0.87   79
Beijing      54511      0    0    0    0    0    0    0       0    0.70   88
Tianjin      54527      0    0    0    0    0    0    0       0    0.12   18
Tangshan     54534      0    0    0    0    0    0 0.35    0.35    0.47   59
Baoding      54602      0    0 0.01    0    0    0    0    0.01    0.24   40
Shijiazhuang 53698      0    0 0.24    0    0    0 0.08    0.32    1.02  170
Xingtai      53798      0    0    0    0    0    0    0       0    0.05    8
Xinyan       54808      0    0 0.02 0.02    0    0    0    0.04    0.64   19
Poton        54618      0    0 0.20 0.08    0    0    0    0.28    0.33   45
Zhangjiankou 54401      0    0    0    0    0    0 0.01    0.01    0.11   20

SHANDONG
Tsinan       54823      0    0 0.16 0.24    0    0    0    0.40    0.58   71
Weifang      54843      0    0 0.16 0.31    0    0 0.03    0.50    2.12  215
Huimin       54725      0    0 0.16 0.08    0    0    0    0.24    1.03  142
Yenghou      54916      0    0 0.04 0.04    0    0    0    0.08    0.11   13
Longkow      54753      0    0 0.06    0    0    0    0    0.06    1.35  137
Yiyuan       54836      0    0 0.20 0.31    0    0    0    0.51    1.35  122
Rizhao       54945      0    0    0 0.08    0    0    0    0.08    1.75  178
Lingxian     54715      0    0 0.08    0    0    0    0    0.08    0.49   60
Dingtao      54909      0    0 0.08    0 0.01 0.01    0    0.10    0.33   30
Qingdao      54857      0    0 0.08 0.16    0    0    0    0.24    2.66  271
Haiyang      54863      0    0    0 0.24    0    0    0    0.24    3.07  278
Fezxzan      54929      0    0 0.02    0    0    0 2.36    2.38    2.38  216

HENAN 
Lushi        57067      0    0    0    0    0    0 0.20    0.20    0.55   36
Mengjin      57071      0    0    0    0    0    0    0       0    0.53   46
Chen Chou    57083      0    0    0    0    0    0    0       0    0.12   11
Nanyang      57178      0    0    0    0    0    0    0       0    0.50   25
Anyang       53898      0    0 1.42    0 0.31 0.47    0    2.20    2.36  245
Sihwa        57193      0    0    0    0    0    0    0       0    0.45   24
Chumatien    57290      0    0    0    0    0    0    0       0    0.98   41
Gushi        58208      0    0    0    0    0    0    0       0    0.90   46
Xinyang      57297      0    0    0    0    0    0    0       0    0.55   20

SHANXI 
Yuncheng     53959      0    0    0    0    0    0    0       0    1.10   90
Yangcheng    53975      0    0    0    0    0    0    0       0    0.52   45
Taiyuan      53772   0.02    0    0    0    0    0    0    0.02    0.07   10
Lishi        53764      0    0    0    0    0    0    0       0    0.25   34
Youshe       53787      0    0 0.02 0.02    0    0    0    0.04    0.29   39
Yuanping     53673      0    0    0    0    0    0    0       0    0.41   61
Jiexiu       53863      0 0.05    0    0 0.03    0 0.06    0.14    0.73   99
Datong       53487      0    0    0    0    0    0    0       0    0.20   27

SHAANXI
Baoji        57016      0    0    0    0    0    0 0.18    0.18    1.33   90
Julin        53646      0    0    0    0    0    0    0       0    0.10   15
Yan An       53845      0    0    0    0    0    0    0       0    0.63   57
Cui-Mu       57023      0    0    0    0    0    0    0       0    0.52   35
Hanzhong     57127      0    0    0    0    0    0 0.47    0.47    2.49  116
Ankang       57245      0    0    0    0    0    0 0.24    0.24    1.83   90

GANSU
Xifengzhen   53923      0    0    0    0    0    0    0       0    0.35   29
Yanchi       53723      0    0    0    0    0    0    0       0    0.09   15
Zhongning    53705      0 0.01    0    0    0    0    0    0.01    0.11   26
Yinchuan     53614      0    0    0    0    0    0    0       0    0.08   19
Huajialing   52996      0    0    0    0    0    0    0       0    1.77   88
Minqin       52681      0    0    0    0    0    0    0       0    0.04   22
Zhangye      52652      0    0    0    0    0    0    0       0    0.24  131
Wudu         56096      0    0    0    0    0    0 0.20    0.20    0.86   64

ANHUI
Poshien      58102      0    0    0    0    0    0    0       0    0.11   15
Fuyang       58203      0    0    0    0    0    0    0       0    0.21   13
Pangpu       58221      0    0    0    0    0    0    0       0    0.60   36
Huoshan      58314   0.02    0    0    0    0    0    0    0.02    2.60   86
Anching      58424      0    0    0    0    0    0    0       0    7.96  264
Hofei        58321      0    0    0    0    0    0    0       0    2.78  118
Wu-Hu        58338   0.20    0    0    0    0    0    0    0.20    5.35  171
Huang Shan   58437      0    0    0    0    0    0 0.28    0.28   13.16  211

JIANGSU 
Suchowa      58027      0    0    0    0    0    0    0       0    0.19   30
Kanyu        58040      0    0    0 0.04    0    0    0    0.04    2.21  166
Sheyang      58150      0    0    0    0    0    0    0       0    4.65  292
Nanking      58238      0    0    0    0    0    0    0       0    5.70  249
Tungtai      58251      0    0    0    0    0 0.20    0    0.20    3.55  230
Lusi         58265      0    0    0    0    0    0    0       0    3.87  162
Liyang       58345   1.54    0    0    0    0    0    0    1.54    4.75  231
Shanghai     58362      0    0    0    0    0    0    0       0    1.64   65

SICHUAN 
Nanchong     57411      0    0    0    0    0    0 0.28    0.28    0.56   20
Wanyuan      57237      0    0    0    0    0    0 2.32    2.32    5.67  276
Fengjie      57348      0    0    0    0    0    0 0.33    0.33    3.21   95
Liangping    57426      0    0 0.12    0    0    0 0.14    0.26    4.74  135
Langzhong    57306      0    0    0    0    0    0 0.55    0.55    1.39   58
Da Xian      57328      0    0    0    0    0    0 0.35    0.35    2.89   87
Chongqing    57516   0.04    0 0.12    0    0    0 0.80    0.96    1.55   44
Youyang      57633   0.63 0.12 0.07 0.05    0    0 2.81    3.68    8.89  225
Pingwu       56193   0.09    0    0 0.02    0    0 0.15    0.26    1.43   57
Mianyang     56196      0    0    0    0    0    0 0.18    0.18    0.42   17
Ya'an        56287   0.02    0    0    0    0    0 0.94    0.96    5.97  191
Yibin        56492   0.08    0    0    0    0    0 0.01    0.09    6.39  156
Xichang      56571   0.19    0 0.12 0.24 0.04 0.08 0.41    1.08    2.32  108
Huili        56671      0 0.05 0.03 0.04 0.08    0    0    0.20    0.65   35

HUBEI 
Kuang Hua    57265      0    0    0    0    0    0    0       0    2.35   97
Tsao Yang    57279      0    0    0    0    0    0    0       0    1.46   53
Chunghsiang  57378      0    0    0    0    0    0    0       0    1.10   44
Enshih       57447   0.71    0    0    0    0    0 0.79    1.50    3.19   80
Ichangdia    57461      0    0    0    0    0    0 0.16    0.16    2.92   97
Wuhan        57494      0    0    0    0    0    0    0       0    3.86   94
Fangxian     57259      0    0    0    0    0    0 0.16    0.16    2.09  103
Macheng      57399      0    0    0    0    0    0    0       0    4.64  116
Jiangling    57476      0    0    0    0    0    0    0       0    3.80  119
Yueyang      57584      0    0    0    0    0    0 0.16    0.16    8.24  177

    SOUTHERN CHINA 
 ZHEJIANG 
Lishi        58646   1.02 0.03    0    0    0    0 0.24    1.29    6.49  118
Qu Xian      58633   2.09    0    0    0    0    0 0.71    2.80   12.18  177
Shengxian    58556   1.81    0    0    0    0    0 0.01    1.82    6.29  133
Hangzhou     58457   0.75    0    0    0    0    0 0.03    0.78    8.45  226
Linhai       58660   1.38 0.18    0    0    0    0 0.04    1.60    5.71  119
Zenghe       58730   2.20 0.01    0    0    0    0 0.02    2.23   15.27  208
Pucheng      58731   0.48    0    0    0    0    0 0.12    0.60    8.98  122

GUIZHOU
Sansui       57832   0.28    0    0 0.01    0    0 0.08    0.37    9.72  187
Zunyi        57713   0.48    0 0.81 0.09 0.06 0.33 0.74    2.51    9.59  252
Guiyang      57816   0.20    0    0 0.44 0.43 0.06 3.94    5.07    9.85  214
Bijie        57707   0.01    0 1.89 2.11 0.01 0.59 0.05    4.66   10.03  348
Sinan        57731   0.70    0    0 0.08    0    0 1.00    1.78   11.33  268
