Freese Notis Agricultural Weather Service - China Crop Weather Summary
Weather Introduction and Index
Morning Report
Afternoon Report
Evening/Weekend Report
Professional Weather Forecasting
North America Crop Summary
South America Crop Summary
International Report
Weather Trades
Asia
China Crop
Weather Summary
China Past 24
Hour Rainfall
China
Max Temps
China
Min Temps
Latest Asia
Satellite Picture
China Max
Temp Forecast
China
Precipitation Forecast
China Soil
Moisture Forecast
China
Month to Date Percent of Normal Precipitation
China
30 Day Percent of Normal Precipitation
India/Pakistan
Max Temps
India/Pakistan
Precipitation
India Max
Temp Forecast
India
Precipitation Forecast
India Soil
Moisture Forecast
Thailand Max
Temp Forecast
Thailand
Precipitation Forecast
Thailand Soil
Moisture Forecast
Middle East
Max Temps
Middle East
Min temp
Middle East
Precipitation
Current/Future
S. American
Past South
American
Europe/FSU
Canada/Mexico
Australia
Africa
International
Report
HOME
Freese-Notis Weather Daily Weather Summary

FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY




FREESE-NOTIS WEATHER DAILY WEATHER SUMMARY
Freese-Notis Weather ---  Nov 2, 2025
China Weather Statistics For Corn, Soybean, Wheat, & Cotton Growing Areas  
Daily Weather Summary
Precipitation in inches and temperatures in Fahrenheit 
(prec = precipitation, cvg = % coverage of precipitation) 
(max = maximum temp, min = minimum temp, avg = average temp, 
 hst = highest, lst = lowest)

Province Crop Growing Area Key
Major growing area Corn=CN, Soybeans=SY, Wheat=WT, Cotton=CT
Minor growing area Corn=cn, Soybeans=sy, Wheat=wt, Cotton=ct

                          avg  most   %     avg   avg   hst   lst   avg 
Location                 prec  prec  cvg    max   min   max   min  temp 
MANCHURIA
Heilongjiang (CN,SY,wt)  0.12  0.83   77   47.0  26.5  51.0  20.0  36.8 
Jilin (CN,SY,wt)         0.11  0.47   73   52.0  28.8  56.0  21.0  40.4 
Liaoning (CN,sy,wt,ct)   0.05  0.47   27   58.3  32.1  62.0  25.0  45.2 
Nei Mongol (cn,sy)          0  0.03   11   51.3  31.3  57.0  27.0  41.3 

NORTH CHINA PLAIN
Nei Mongol (wt)             0     0    0   52.6  28.2  63.0  24.0  40.4 
Hebei (CN,SY,WT,CT)         0     0    0   63.0  38.6  72.0  24.0  50.8 
Shandong (CN,SY,WT,CT)   0.01  0.08    8   66.7  47.8  75.0  42.0  57.2 
Henan (CN,SY,WT,CT)         0     0    0   74.0  47.6  77.0  37.0  60.8 
Shanxi (cn,sy,wt,ct)        0     0    0   63.7  32.1  69.0  19.0  47.9 
Shaanxi (cn,sy,WT,ct)       0     0    0   62.7  39.3  65.0  26.0  51.0 
Gansu (wt,ct)               0     0    0   61.1  33.4  64.0  26.0  47.3 
Anhui (cn,SY,WT,CT)         0     0    0   70.5  49.6  74.0  37.0  60.1 
Jiangsu (cn,sy,wt,CT)       0     0    0   69.4  53.9  71.0  46.0  61.6 
Sichuan (CN,sy,WT,ct)    0.12  0.51   43   64.0  53.8  74.0  37.0  58.9 
Hubei (cn,sy,wt,CT)      0.02  0.18    9   69.1  54.9  74.0  50.0  62.0 

SOUTHERN CHINA
Zhejiang (sy,wt,ct)         0     0    0   71.3  59.9  72.0  58.0  65.6 
Guizhou (cn,sy,wt,ct)    0.11  0.28   64   62.5  53.1  76.0  42.0  57.8 
Hunan (cn,sy,wt,ct)      0.02  0.09   42   67.4  58.6  74.0  48.0  63.0 
Jiangxi (sy,ct)             0  0.01   11   70.9  59.7  79.0  48.0  65.3 
Yunnan (cn,sy,wt,ct)     0.19  0.64   83   69.8  54.2  92.0  42.0  62.0 
Guangxi Zhuang(cn,sy,ct) 0.07  0.28   55   74.2  62.7  79.0  56.0  68.5 


Freese-Notis Weather --- Nov 2, 2025
China Daily Weather Statistics 
For Individual Stations In Corn, Soybean, Wheat, & Cotton Growing Areas  
Precipitation in inches and temperatures in Fahrenheit

                                                  Max   Min   Avg
Location/Station ID#     Prec                    Temp  Temp  Temp


     MANCHURIA 
HEILONGJIANG
Mudanjiang 54094         0.01                    51.0  20.0  35.5 
Nenjiang 50557           0.03                    43.0  31.0  37.0 
Sunwu 50564              0.83                    40.0  24.0  32.0 
Keshan 50658             0.05                    44.0  31.0  37.5 
Qiqihar 50745               0                    47.0  30.0  38.5 
Hailun 50756             0.09                    45.0  32.0  38.5 
Yichun 50774             0.02                    44.0  26.0  35.0 
Tailai 50844                0                    51.0  28.0  39.5 
Anda 50854               0.01                    48.0  30.0  39.0 
Harbin 50953             0.24                    51.0  27.0  39.0 
Tonghe 50963             0.01                    46.0  21.0  33.5 
Shangzhi 50968           0.24                    51.0  21.0  36.0 
Jixi 50978                  0                    50.0  24.0  37.0 

JILIN
Siping 54157             0.47                    55.0  30.0  42.5 
Huadian 54273               0                    51.0  24.0  37.5 
Dunhua 54186             0.16                    48.0  21.0  34.5 
Changchun 54161          0.15                    53.0  33.0  43.0 
Changling 54049          0.16                    56.0  34.0  45.0 
Yanji 54292                 0                    51.0  28.0  39.5 
Ji'an 54377              0.06                    52.0  37.0  44.5 
Linjing 54374            0.08                    44.0  28.0  36.0 
Qingyuan 54259           0.04                    56.0  25.0  40.5 
Qiau Gorlos 50949        0.04                    55.0  29.0  42.0 

LIAONING
Chaoyang 54324              0                    60.0  30.0  45.0 
Yingkou 54471               0                    59.0  40.0  49.5 
Zhangwu 54236               0                    60.0  31.0  45.5 
Shenyang 54342              0                    59.0  30.0  44.5 
Dandong 54497               0                    61.0  37.0  49.0 
Kuandian 54493              0                    55.0  30.0  42.5 
Jinzhou 54337               0                    62.0  39.0  50.5 
Benxi 54346              0.03                    57.0  34.0  45.5 

NEI MONGOL(Corn/soybeans)
Chifeng 54218               0                    54.0  34.0  44.0 
Bugt1 54226                 0                    57.0  27.0  42.0 
Tongliao 54135           0.03                    56.0  34.0  45.0 
Linxi 54115                 0                    52.0  31.0  41.5 
Lindong 54027               0                    53.0  33.0  43.0 
Jarud QI 54026              0                    55.0  37.0  46.0 
Bugt2 50632                 0                    39.0  28.0  33.5 
Xiao'ergou 50548            0                    45.0  30.0  37.5 

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun 54208                0                    42.0  28.0  35.0 
Hequ 53564                  0                    60.0  26.0  43.0 
Dousheng 53543              0                    53.0  38.0  45.5 
Otog Qi 53529               0                    58.0  24.0  41.0 
Linhe 53513                 0                    60.0  26.0  43.0 
Jartai 53502                0                    62.0  29.0  45.5 
Jining 53480                0                    47.0  32.0  39.5 
Hothot 53463                0                    54.0  26.0  40.0 
Huade 53391                 0                    40.0  29.0  34.5 
Bailing-Miao 53352          0                    48.0  24.0  36.0 
Haliut 53336                0                    52.0  28.0  40.0 
Jurh 53276                  0                    45.0  28.0  36.5 

HEBEI
Huailai 54405               0                    59.0  36.0  47.5 
Letting 54539               0                    65.0  42.0  53.5 
Yuxian 53593                0                    56.0  24.0  40.0 
Qinglong 54436              0                    61.0  31.0  46.0 
Chengde 54423               0                    59.0  30.0  44.5 
Beijing 54511               0                    69.0  43.0  56.0 
Tianjin 54527               0                    68.0  43.0  55.5 
Tanghan 54534               0                    65.0  40.0  52.5 
Baoding 54602               0                    69.0  40.0  54.5 
Shijiazhuang 53698          0                    72.0  41.0  56.5 
Xingtai 53798               0                    71.0  50.0  60.5 
Xinyian 54808               0                    69.0  46.0  57.5 
Poton 54618                 0                    67.0  47.0  57.0 
Zhangjiakou 54401           0                    55.0  37.0  46.0 

SHANDONG
Tsinan 54823                0                    66.0  48.0  57.0 
Weifang 54843            0.08                    69.0  49.0  59.0 
Huimin 54725                0                    63.0  45.0  54.0 
Yenghou 54916               0                    66.0  46.0  56.0 
Longkow 54753               0                    61.0  55.0  58.0 
Yiyuan 54836                0                    64.0  44.0  54.0 
Rizhao 54945                0                    68.0  49.0  58.5 
Lingxian 54715              0                    66.0  42.0  54.0 
Dingtao 54909               0                    75.0  46.0  60.5 
Qingdao 54857               0                    66.0  53.0  59.5 
Haiyang 54863               0                    67.0  48.0  57.5 
Fezxzan 54929               0                    67.0  50.0  58.5 

HENAN
Lushi 57067                 0                    68.0  37.0  52.5 
Mengjin 57071               0                    75.0  51.0  63.0 
Chen Chon 57083             0                    76.0  45.0  60.5 
Nanyang 57178               0                    72.0  46.0  59.0 
Anyang 53898                0                    77.0  46.0  61.5 
Sihwa 57193                 0                    76.0  48.0  62.0 
Chumatien 57290             0                    73.0  48.0  60.5 
Gushi 58208                 0                    75.0  53.0  64.0 
Xinyang 57297               0                    74.0  54.0  64.0 

SHANXI
Yuncheng 53959              0                    69.0  40.0  54.5 
Yangcheng 53975             0                    69.0  39.0  54.0 
Taiyuang 53772              0                    66.0  31.0  48.5 
Lishi 53764                 0                    61.0  33.0  47.0 
Youshe 53787                0                    62.0  28.0  45.0 
Yuanping 53673              0                    64.0  34.0  49.0 
Jiexiu 53863                0                    66.0  39.0  52.5 
Datong 53487                0                    56.0  19.0  37.5 

SHAANXI
Baoji 57016                 0                    63.0  43.0  53.0 
Yulin 53646                 0                    60.0  30.0  45.0 
Yan An 53845                0                    63.0  29.0  46.0 
Cui-Mu 57023                0                    63.0  36.0  49.5 
Hanzhong 57127              0                    64.0  54.0  59.0 
Ankang 57245                0                    65.0  56.0  60.5 

Gansu
Xifengzhen 53923            0                    63.0  36.0  49.5 
Yanchi 53723                0                    61.0  26.0  43.5 
Zhongning 53705             0                    62.0  33.0  47.5 
Yichuan 53614               0                    63.0  29.0  46.0 
Haujialing 52996            0                    52.0  37.0  44.5 
Minqin 52681                0                    61.0  30.0  45.5 
Zhangye 52652               0                    63.0  26.0  44.5 
Wudu 56096                  0                    64.0  50.0  57.0 

ANHUI
Poshien 58102               0                    74.0  49.0  61.5 
Fuyang 58203                0                    74.0  52.0  63.0 
Pangpu 58221                0                    72.0  46.0  59.0 
Houshan 58314               0                    74.0  52.0  63.0 
Anching 58424               0                    73.0  56.0  64.5 
Hefei 58321                 0                    74.0  49.0  61.5 
Wu-Hu 58338                 0                    71.0  56.0  63.5 
Huang Shan 58437            0                    52.0  37.0  44.5 

JIANGSU
Suchowa 58027               0                    71.0  46.0  58.5 
Kanyu 58040                 0                    68.0  49.0  58.5 
Sheyang 58150               0                    64.0  52.0  58.0 
Nanking 58238               0                    71.0  57.0  64.0 
Tungtai 58251               0                    71.0  53.0  62.0 
Lusi 58265                  0                    69.0  56.0  62.5 
Liyang 58345                0                    70.0  58.0  64.0 
Shanghai 58362              0                    71.0  60.0  65.5 

SICHUAN
Nanchong 57411              0                    63.0  58.0  60.5 
Wanyuan 57237               0                    65.0  54.0  59.5 
Fengjie 57348               0                    70.0  61.0  65.5 
Lianping 57426              0                    65.0  56.0  60.5 
Langzhong 57306             0                    64.0  59.0  61.5 
Da Xian 57328               0                    65.0  58.0  61.5 
Chongqing 57516          0.24                    66.0  60.0  63.0 
Youyang 57633            0.18                    63.0  52.0  57.5 
Pingwu 56193                0                    57.0  46.0  51.5 
Mianyang 56196              0                    64.0  57.0  60.5 
Ya'an 56287              0.17                    61.0  37.0  49.0 
Yibin 56492              0.35                    60.0  56.0  58.0 
Xichang 56571            0.51                    59.0  50.0  54.5 
Huili 56671              0.24                    74.0  49.0  61.5 

HUBEI
Kuang Hua 57265             0                    70.0  51.0  60.5 
Tsao Yang 57279             0                    68.0  50.0  59.0 
Changhsiang 57378           0                    69.0  54.0  61.5 
Enshih 57447                0                    69.0  58.0  63.5 
Inchangdia 57461            0                    74.0  58.0  66.0 
Wuhan  57494                0                    72.0  55.0  63.5 
Fangxian 57259              0                    64.0  51.0  57.5 
Macheng 57399               0                    69.0  54.0  61.5 
Jiangling 57476             0                    73.0  58.0  65.5 
Yueyang 57584               0                    69.0  63.0  66.0 

     SOUTHERN CHINA
ZHEJIANG
Lishui 58646                0                    72.0  61.0  66.5 
Qu Xian 58633               0                    72.0  59.0  65.5 
Shengxian 58556             0                    70.0  58.0  64.0 
Hangzhou 58457              0                    72.0  59.0  65.5 
Linhai 58660                0                    71.0  62.0  66.5 
Zhenghe 58730               0                    72.0  61.0  66.5 
Pucheng 58731               0                    70.0  59.0  64.5 

GUIZHOU
Sansui 57832             0.06                    67.0  56.0  61.5 
Zunyi 57713              0.12                    57.0  53.0  55.0 
Guiyang 57816               0                    56.0  50.0  53.0 
Bijie 57707              0.14                    56.0  47.0  51.5 
Sinan 57731              0.28                    62.0  58.0  60.0 
Xingren 57902            0.12                    62.0  52.0  57.0 
Loudian 57916               0                    75.0  61.0  68.0 
Dushan 57922                0                    66.0  53.0  59.5 
Rongjiang 57932             0                    76.0  60.0  68.0 
Weining 56691            0.27                    48.0  42.0  45.0 

HUNAN
Changde 57662               0                    69.0  59.0  64.0 
Yueyang 57584               0                    69.0  63.0  66.0 
Zhijiang 57745           0.05                    63.0  58.0  60.5 
Lingling 57866              0                    74.0  61.0  67.5 
Shaoyang 57766           0.02                    64.0  58.0  61.0 
Sangzhi 57554               0                    69.0  58.0  63.5 
Yuanling 57655           0.09                    69.0  61.0  65.0 
Changsha 57687           0.04                    68.0  61.0  64.5 
Nanyue 57776             0.01                    53.0  48.0  50.5 
Tongdao 57845               0                    73.0  59.0  66.0 
Wugang 57853                0                    67.0  59.0  63.0 
Chenzhou 57972              0                    71.0  58.0  64.5 

JIANGXI
Xiushui 57598               0                    73.0  59.0  66.0 
Nanchang 58606              0                    71.0  63.0  67.0 
Lu Shan 58506               0                    61.0  48.0  54.5 
Jingdezhen 58527            0                    74.0  59.0  66.5 
Yichun 57793                0                    70.0  61.0  65.5 
Ganzhou 57993               0                    79.0  62.0  70.5 
Ji'an 57799              0.01                    70.0  62.0  66.0 
Nancheng 58715              0                    68.0  62.0  65.0 
Guangchang 58813            0                    72.0  61.0  66.5 

YUNNAN
Kunming 56778               0                    69.0  55.0  62.0 
Chuxiong 56768           0.03                    72.0  56.0  64.0 
Yuanmou 56763            0.13                    72.0  52.0  62.0 
Dali 56751                  0                    76.0  61.0  68.5 
Huize 56684              0.30                    53.0  42.0  47.5 
Lijing 56651             0.06                    70.0  52.0  61.0 
Zhaotong 56586           0.31                    49.0  43.0  46.0 
Zhanyi 56786             0.16                    68.0  48.0  58.0 
Luxi 56886               0.04                    72.0  52.0  62.0 
Yuanjiang 56966          0.64                    92.0  72.0  82.0 
Mengzi 56985             0.28                    80.0  61.0  70.5 
Guangnan 59007           0.28                    65.0  56.0  60.5 

GUANGXI ZHUANG
Hechi 59023                 0                    79.0  66.0  72.5 
Liuzhou 59046               0                    74.0  61.0  67.5 
Mengshan 59058              0                    74.0  64.0  69.0 
Napo 59209               0.14                    69.0  58.0  63.5 
Bose 59211               0.08                    79.0  67.0  73.0 
Guiping 59254            0.08                    73.0  65.0  69.0 
Wuzhou 59265             0.03                    76.0  65.0  70.5 
Nanning 59431            0.20                    73.0  64.0  68.5 
Guilin 57957                0                    79.0  63.0  71.0 


Chinese Weekly/Monthly Precipitation Statistics For Individual 
Stations In Corn, Soybean, Wheat, & Cotton Growing Areas
Nov 2, 2025
 Precipitation in inches. Normals are in percent.

                         Last Seven Days Precipitation    7 Day  Monthly Monthly
Location/ID #          27   28   29   30   31   1    2    Total   Total  % of
                                                           Prec    Prec  Normal
     MANCHURIA 
HEILONGJIANG
Mudanjiang   54094      0   MM   MM    0 0.01 0.01 0.01    0.03    0.02   48
Nenjiang     50557   0.07   MM   MM    0    0    0 0.03    0.11    0.03  150
Sunwu        50564   0.04   MM   MM    0    0    0 0.83    0.89    0.83 3113
Keshan       50658   0.05   MM   MM    0    0    0 0.05    0.27    0.05  250
Qiqihar      50745      0   MM   MM    0    0    0    0       0       0    0
Hailun       50756      0   MM   MM    0    0    0 0.09    0.16    0.09  450
Yichun       50774   0.02   MM   MM    0    0    0 0.02    0.19    0.02   75
Tailai       50844      0   MM   MM    0    0    0    0       0       0    0
Anda         50854      0   MM   MM    0    0    0 0.01    0.01    0.01   45
Harbin       50953      0   MM   MM    0    0    0 0.24    0.24    0.24  900
Tonghe       50963      0   MM   MM    0    0    0 0.01    0.04    0.01   30
Shangzhi     50968      0   MM   MM    0    0    0 0.24    0.24    0.24  720
Jixi         50978      0   MM   MM    0    0    0    0       0       0    0

JILIN
Siping       54157      0   MM   MM    0    0    0 0.47    0.47    0.47 1175
Huadian      54273      0   MM   MM    0 2.13 2.13    0    4.26    2.13 5809
Dunhua       54186      0   MM   MM    0 0.16 0.16 0.16    0.48    0.32  960
Changchun    54161      0   MM   MM    0    0    0 0.15    0.15    0.15  450
Changling    54049      0   MM   MM    0    0    0 0.16    0.16    0.16  686
Yanji        54292      0   MM   MM    0 0.04 0.04    0    0.08    0.04  120
Ji'an        54377      0   MM   MM    0 0.61 0.61 0.06    1.28    0.67  914
Linjing      54374      0   MM   MM    0 0.35 0.35 0.08    0.78    0.43  586
Qingyuan     54259      0   MM   MM    0    0    0 0.04    0.04    0.04  120
Qiau Gorlos  50949      0   MM   MM    0    0    0 0.04    0.04    0.04  300

LIAONING
Chaoyang     54324      0   MM   MM    0    0    0    0       0       0    0
Yinghou      54471      0   MM   MM    0 0.02 0.02    0    0.04    0.02   33
Zhangwu      54236      0   MM   MM    0    0    0    0       0       0    0
Shenyang     54342      0   MM   MM    0    0    0    0       0       0    0
Dandong      54497      0   MM   MM    0 0.79 0.79    0    1.58    0.79  846
Kuandian     54493      0   MM   MM    0 1.46 1.46    0    2.92    1.46 1460
Jinzhou      54337      0   MM   MM    0    0    0    0       0       0    0
Benxi        54346      0   MM   MM 0.01    0    0 0.03    0.05    0.03   48

NEI MONGOL(corn,soybeans)
Chefing      54218      0   MM   MM    0    0    0    0       0       0    0
Bugt1        54226      0   MM   MM    0    0    0    0       0       0    0
Tongliao     54135      0   MM   MM    0    0    0 0.03    0.03    0.03  225
Linxi        54115      0   MM   MM    0    0    0    0       0       0    0
Lindong      54027      0   MM   MM    0    0    0    0       0       0    0
Jarud Qi     54026      0   MM   MM    0    0    0    0       0       0    0
Bugt2        50632   0.04   MM   MM    0    0    0    0    0.05       0    0
Xiao'ergou   50548   0.03   MM   MM    0    0    0    0    0.03       0    0

     NORTH CHINA PLAIN 
NEI MONGOL (wheat)
Duolun       54208      0   MM   MM    0    0    0    0       0       0    0
Hequ         53564      0   MM   MM    0    0    0    0       0       0    0
Donsheng     53543      0   MM   MM    0    0    0    0       0       0    0
Otog Qi      53529      0   MM   MM    0    0    0    0       0       0    0
Linhe        53513      0   MM   MM    0    0    0    0       0       0    0
Jartai       53502      0   MM   MM    0    0    0    0       0       0    0
Jining       53480      0   MM   MM    0    0    0    0       0       0    0
Hohhot       53463      0   MM   MM    0    0    0    0       0       0    0
Huade        53391      0   MM   MM    0    0    0    0       0       0    0
Bailing-Miao 53352      0   MM   MM    0    0    0    0       0       0    0
Haliut       53336      0   MM   MM    0    0    0    0       0       0    0
Jurh         53276      0   MM   MM    0    0    0    0       0       0    0

HEBEI
Huailai      54405      0   MM   MM    0    0    0    0       0       0    0
Letting      54539      0   MM   MM    0 1.46 1.46    0    2.92    1.46 7300
Yuxian       53593      0   MM   MM    0 0.01 0.01    0    0.02    0.01   60
Qinglong     54436      0   MM   MM    0    0    0    0       0       0    0
Chengde      54423      0   MM   MM    0    0    0    0       0       0    0
Beijing      54511      0   MM   MM    0    0    0    0       0       0    0
Tianjin      54527      0   MM   MM    0 1.42 1.42    0    2.84    1.42 4532
Tangshan     54534      0   MM   MM    0 1.30 1.30    0    2.60    1.30 6500
Baoding      54602      0   MM   MM    0    0    0    0       0       0    0
Shijiazhuang 53698      0   MM   MM    0 0.02 0.02    0    0.04    0.02   97
Xingtai      53798      0   MM   MM    0 0.16 0.16    0    0.32    0.16  600
Xinyan       54808      0   MM   MM 0.24 0.01 0.01    0    0.50    0.01    8
Poton        54618      0   MM   MM    0 0.04 0.04    0    0.08    0.04  150
Zhangjiankou 54401      0   MM   MM    0    0    0    0       0       0    0

SHANDONG
Tsinan       54823      0   MM   MM    0 0.02 0.02    0    0.04    0.02   33
Weifang      54843   0.01   MM   MM    0 0.31 0.31 0.08    0.71    0.39  496
Huimin       54725   0.01   MM   MM    0 0.10 0.10    0    0.21    0.10  385
Yenghou      54916   0.01   MM   MM    0 0.01 0.01    0    0.03    0.01   15
Longkow      54753   0.31   MM   MM    0 0.79 0.79    0    1.89    0.79 1004
Yiyuan       54836      0   MM   MM    0    0    0    0       0       0    0
Rizhao       54945   0.04   MM   MM    0 0.08 0.08    0    0.20    0.08  120
Lingxian     54715      0   MM   MM    0 0.03 0.03    0    0.06    0.03   49
Dingtao      54909      0   MM   MM    0 0.08 0.08    0    0.16    0.08  150
Qingdao      54857   0.01   MM   MM    0 0.55 0.55    0    1.11    0.55  825
Haiyang      54863      0   MM   MM    0 0.54 0.54    0    1.08    0.54  900
Fezxzan      54929   0.01   MM   MM    0 0.08 0.08    0    0.17    0.08  120

HENAN 
Lushi        57067      0   MM   MM    0    0    0    0       0       0    0
Mengjin      57071      0   MM   MM    0    0    0    0       0       0    0
Chen Chou    57083      0   MM   MM    0    0    0    0       0       0    0
Nanyang      57178   0.01   MM   MM    0    0    0    0    0.01       0    0
Anyang       53898      0   MM   MM    0    0    0    0       0       0    0
Sihwa        57193   0.01   MM   MM    0    0    0    0    0.01       0    0
Chumatien    57290      0   MM   MM    0 0.01 0.01    0    0.02    0.01   13
Gushi        58208      0   MM   MM    0 0.07 0.07    0    0.14    0.07   81
Xinyang      57297      0   MM   MM    0 0.24 0.24    0    0.48    0.24  200

SHANXI 
Yuncheng     53959      0   MM   MM    0    0    0    0       0       0    0
Yangcheng    53975      0   MM   MM    0    0    0    0       0       0    0
Taiyuan      53772      0   MM   MM    0    0    0    0       0       0    0
Lishi        53764      0   MM   MM    0    0    0    0       0       0    0
Youshe       53787      0   MM   MM    0    0    0    0       0       0    0
Yuanping     53673      0   MM   MM    0    0    0    0       0       0    0
Jiexiu       53863      0   MM   MM    0    0    0    0       0       0    0
Datong       53487      0   MM   MM    0    0    0    0       0       0    0

SHAANXI
Baoji        57016      0   MM   MM    0    0    0    0       0       0    0
Julin        53646      0   MM   MM    0    0    0    0       0       0    0
Yan An       53845      0   MM   MM    0    0    0    0       0       0    0
Cui-Mu       57023      0   MM   MM    0    0    0    0       0       0    0
Hanzhong     57127      0   MM   MM    0    0    0    0       0       0    0
Ankang       57245      0   MM   MM 0.04    0    0    0    0.08       0    0

GANSU
Xifengzhen   53923      0   MM   MM    0    0    0    0       0       0    0
Yanchi       53723      0   MM   MM    0    0    0    0       0       0    0
Zhongning    53705      0   MM   MM    0    0    0    0       0       0    0
Yinchuan     53614      0   MM   MM    0    0    0    0       0       0    0
Huajialing   52996      0   MM   MM    0    0    0    0       0       0    0
Minqin       52681      0   MM   MM    0    0    0    0       0       0    0
Zhangye      52652      0   MM   MM    0    0    0    0       0       0    0
Wudu         56096      0   MM   MM    0    0    0    0       0       0    0

ANHUI
Poshien      58102      0   MM   MM    0    0    0    0       0       0    0
Fuyang       58203      0   MM   MM    0 0.01 0.01    0    0.02    0.01   94
Pangpu       58221      0   MM   MM    0 0.12 0.12    0    0.24    0.12  130
Huoshan      58314   0.01   MM   MM 0.01 1.34 1.34    0    2.71    1.34 1280
Anching      58424      0   MM   MM    0 2.01 2.01    0    4.02    2.01 1920
Hofei        58321      0   MM   MM    0 0.60 0.60    0    1.20    0.60  573
Wu-Hu        58338   0.03   MM   MM    0 0.25 0.25    0    0.53    0.25  163
Huang Shan   58437   0.03   MM   MM    0 0.79 0.79    0    1.61    0.79  359

JIANGSU 
Suchowa      58027      0   MM   MM    0 0.04 0.04    0    0.08    0.04  102
Kanyu        58040   0.01   MM   MM    0    0    0    0    0.01       0    0
Sheyang      58150   0.01   MM   MM    0 1.38 1.38    0    2.77    1.38 1318
Nanking      58238      0   MM   MM    0 0.07 0.07    0    0.14    0.07   61
Tungtai      58251   0.01   MM   MM    0 0.06 0.06    0    0.13    0.06   69
Lusi         58265   0.08   MM   MM    0    0    0    0    0.08       0    0
Liyang       58345   0.06   MM   MM    0 0.09 0.09    0    0.24    0.09   69
Shanghai     58362      0   MM   MM    0 0.12 0.12    0    0.24    0.12   86

SICHUAN 
Nanchong     57411      0   MM   MM    0    0    0    0       0       0    0
Wanyuan      57237      0   MM   MM    0    0    0    0       0       0    0
Fengjie      57348      0   MM   MM    0    0    0    0       0       0    0
Liangping    57426   0.01   MM   MM    0    0    0    0    0.01       0    0
Langzhong    57306      0   MM   MM 0.16    0    0    0    0.32       0    0
Da Xian      57328      0   MM   MM    0    0    0    0       0       0    0
Chongqing    57516   0.12   MM   MM 0.05    0    0 0.24    0.58    0.24  189
Youyang      57633   0.37   MM   MM    0 0.12 0.12 0.18    0.79    0.30  153
Pingwu       56193   0.01   MM   MM 0.27    0    0    0    0.56       0    0
Mianyang     56196   0.04   MM   MM 0.04 0.01 0.01    0    0.14    0.01   30
Ya'an        56287   0.08   MM   MM 0.14 0.38 0.38 0.17    1.29    0.55  375
Yibin        56492   0.02   MM   MM 0.39 0.14 0.14 0.35    1.43    0.49  459
Xichang      56571      0   MM   MM    0    0    0 0.51    0.51    0.51  956
Huili        56671      0   MM   MM    0    0    0 0.24    0.24    0.24  514

HUBEI 
Kuang Hua    57265   0.01   MM   MM    0 0.01 0.01    0    0.03    0.01   21
Tsao Yang    57279      0   MM   MM    0    0    0    0       0       0    0
Chunghsiang  57378   0.01   MM   MM    0 0.01 0.01    0    0.03    0.01   14
Enshih       57447      0   MM   MM    0 0.01 0.01    0    0.02    0.01   12
Ichangdia    57461      0   MM   MM    0    0    0    0       0       0    0
Wuhan        57494      0   MM   MM    0 0.12 0.12    0    0.24    0.12  104
Fangxian     57259   0.01   MM   MM    0    0    0    0    0.01       0    0
Macheng      57399      0   MM   MM    0 0.35 0.35    0    0.70    0.35  276
Jiangling    57476   0.02   MM   MM    0 0.02 0.02    0    0.06    0.02   12
Yueyang      57584      0   MM   MM    0 0.59 0.59    0    1.18    0.59  239

    SOUTHERN CHINA 
 ZHEJIANG 
Lishi        58646      0   MM   MM 0.36 0.13 0.13    0    0.98    0.13   81
Qu Xian      58633      0   MM   MM 0.03 0.16 0.16    0    0.38    0.16   96
Shengxian    58556      0   MM   MM    0 0.98 0.98    0    1.96    0.98  565
Hangzhou     58457      0   MM   MM    0 0.39 0.39    0    0.78    0.39  234
Linhai       58660      0   MM   MM 0.06 0.40 0.40    0    0.92    0.40  250
Zenghe       58730      0   MM   MM    0 0.08 0.08    0    0.16    0.08   55
Pucheng      58731      0   MM   MM 0.10 0.16 0.16    0    0.52    0.16  109

GUIZHOU
Sansui       57832   0.01   MM   MM    0 0.94 0.94 0.06    1.97    1.00  577
